Week Domestic Box Office April 17, 1998

Rank Prev Title Gross Weekly
Change
Theaters Theater
Average
Total Gross Days in Release
1 (1) City of Angels $15,825,930 -27% 2,329 $6,795 $37,545,421 14
2 (new) The Object of my Affection $11,932,713 1,890 $6,314 $11,932,713 7
3 (2) Lost In Space $9,180,101 -49% 3,306 $2,777 $54,077,686 21
4 (3) Titanic $9,017,561 -27% 3,012 $2,994 $555,676,775 126
5 (new) Paulie $6,406,929 1,553 $4,126 $6,406,929 7
6 (4) Species 2 $5,252,564 -46% 2,510 $2,093 $15,059,697 14
7 (6) Mercury Rising $4,795,510 -37% 2,213 $2,167 $25,733,215 21
8 (7) The Odd Couple II $4,739,354 -31% 1,852 $2,559 $11,624,821 14
9 (5) The Players Club $4,619,605 -43% 593 $7,790 $15,317,286 16
10 (new) Major League: Back to the Minors $2,519,679 2,322 $1,085 $2,519,679 7
11 (11) As Good as it Gets $1,995,878 -32% 1,205 $1,656 $142,502,651 121
12 (10) Primary Colors $1,921,632 -42% 1,317 $1,459 $35,546,032 35
13 (12) Good Will Hunting $1,914,472 -33% 1,069 $1,791 $132,004,499 140
14 (13) Barney's Great Adventure $1,868,781 -24% 817 $2,287 $7,838,936 21
15 (8) My Giant $1,868,143 -63% 1,948 $959 $6,910,694 14
16 (9) Grease $1,510,588 -59% 1,989 $759 $180,116,718 7,252
17 (16) Everest $1,360,799 -16% 32 $42,525 $8,468,859 49
18 (14) The Man in the Iron Mask $1,256,873 -49% 1,037 $1,212 $54,328,013 42
19 (20) L.A. Confidential $1,031,738 +52% 853 $1,210 $63,246,446 217
20 (15) Wild Things $1,004,636 -56% 757 $1,327 $28,407,592 35
21 (new) Nightwatch $821,155 300 $2,737 $821,155 7
22 (new) Suicide Kings $758,288 135 $5,617 $758,288 7
23 (17) U.S. Marshals $519,398 -53% 606 $857 $55,329,514 49
24 (19) The Wedding Singer $517,927 -40% 407 $1,273 $74,782,982 70
25 (27) The Spanish Prisoner $424,691 +29% 31 $13,700 $935,444 21
26 (21) The Apostle $409,610 -28% 287 $1,427 $19,853,879 128
27 (37) The Butcher Boy $310,207 +76% 32 $9,694 $688,257 21
28 (18) The Newton Boys $305,556 -65% 393 $777 $9,743,799 28
29 (25) The Big Lebowski $265,463 -32% 158 $1,680 $16,870,343 49
30 (39) Thrill Ride: The Science of Fun $256,244 +70% 10 $25,624 $5,331,802 287
31 (26) Mouse Hunt $247,993 -25% 439 $565 $61,622,586 126
32 (33) Mrs. Dalloway $244,761 +5% 90 $2,720 $2,520,306 63
33 (24) Wag the Dog $219,631 -46% 280 $784 $42,882,084 120
34 (36) The Big One $201,322 +0% 49 $4,109 $402,586 14
35 (31) Love and Death on Long Island $193,024 -22% 84 $2,298 $1,967,711 49
36 (29) The Full Monty $183,754 -29% 154 $1,193 $45,795,027 254
37 (35) Tomorrow Never Dies $182,929 -13% 368 $497 $123,591,330 126
38 (-) Krippendorf's Tribe $177,582 342 $519 $7,456,192 56
39 (22) Mr. Nice Guy $174,216 -64% 151 $1,154 $12,013,674 35
40 (34) The Borrowers $169,518 -22% 475 $357 $22,088,048 70
41 (23) Ride $168,061 -63% 169 $994 $5,435,535 28
42 (new) Sour Grapes $159,298 28 $5,689 $159,298 7
43 (new) Chinese Box $144,324 12 $12,027 $144,324 7
44 (38) A Price Above Rubies $113,182 -25% 29 $3,903 $540,675 30
45 (42) Dangerous Beauty $103,345 -19% 57 $1,813 $3,890,292 63
46 (45) Men with Guns $103,189 +10% 49 $2,106 $674,965 49
47 (44) Character $98,113 -1% 28 $3,504 $331,735 28
48 (46) Caught Up $97,219 +42% 204 $477 $6,689,441 84
49 (new) Wild Man Blues $83,505 3 $27,835 $83,505 7
50 (41) Flubber $74,189 -43% 125 $594 $92,934,642 149
51 (48) The Gingerbread Man $55,849 +34% 25 $2,234 $1,107,113 91
52 (47) I Think I Do $52,317 +4% 10 $5,232 $102,396 14
53 (49) Who the Hell is Juliette? $4,188 +62% 2 $2,094 $13,092 29
54 (50) It’s in the Water $1,288 -26% 1 $1,288 $29,495 84
 
Reporting movies: 54$97,864,822total box office
Rank Title Daily Theaters Total
1 City of Angels $15,825,930 2,329 $37,545,421
2 The Object of my Affection $11,932,713 1,890 $11,932,713
3 Lost In Space $9,180,101 3,306 $54,077,686
4 Titanic $9,017,561 3,012 $555,676,775
5 Paulie $6,406,929 1,553 $6,406,929
6 Species 2 $5,252,564 2,510 $15,059,697
7 Mercury Rising $4,795,510 2,213 $25,733,215
8 The Odd Couple II $4,739,354 1,852 $11,624,821
9 The Players Club $4,619,605 593 $15,317,286
10 Major League: Back to the Minors $2,519,679 2,322 $2,519,679
11 As Good as it Gets $1,995,878 1,205 $142,502,651
12 Primary Colors $1,921,632 1,317 $35,546,032
13 Good Will Hunting $1,914,472 1,069 $132,004,499
14 Barney's Great Adventure $1,868,781 817 $7,838,936
15 My Giant $1,868,143 1,948 $6,910,694
16 Grease $1,510,588 1,989 $180,116,718
17 Everest $1,360,799 32 $8,468,859
18 The Man in the Iron Mask $1,256,873 1,037 $54,328,013
19 L.A. Confidential $1,031,738 853 $63,246,446
20 Wild Things $1,004,636 757 $28,407,592
21 Nightwatch $821,155 300 $821,155
22 Suicide Kings $758,288 135 $758,288
23 U.S. Marshals $519,398 606 $55,329,514
24 The Wedding Singer $517,927 407 $74,782,982
25 The Spanish Prisoner $424,691 31 $935,444
26 The Apostle $409,610 287 $19,853,879
27 The Butcher Boy $310,207 32 $688,257
28 The Newton Boys $305,556 393 $9,743,799
29 The Big Lebowski $265,463 158 $16,870,343
30 Thrill Ride: The Science of Fun $256,244 10 $5,331,802
31 Mouse Hunt $247,993 439 $61,622,586
32 Mrs. Dalloway $244,761 90 $2,520,306
33 Wag the Dog $219,631 280 $42,882,084
34 The Big One $201,322 49 $402,586
35 Love and Death on Long Island $193,024 84 $1,967,711
36 The Full Monty $183,754 154 $45,795,027
37 Tomorrow Never Dies $182,929 368 $123,591,330
38 Krippendorf's Tribe $177,582 342 $7,456,192
39 Mr. Nice Guy $174,216 151 $12,013,674
40 The Borrowers $169,518 475 $22,088,048
41 Ride $168,061 169 $5,435,535
42 Sour Grapes $159,298 28 $159,298
43 Chinese Box $144,324 12 $144,324
44 A Price Above Rubies $113,182 29 $540,675
45 Dangerous Beauty $103,345 57 $3,890,292
46 Men with Guns $103,189 49 $674,965
47 Character $98,113 28 $331,735
48 Caught Up $97,219 204 $6,689,441
49 Wild Man Blues $83,505 3 $83,505
50 Flubber $74,189 125 $92,934,642
51 The Gingerbread Man $55,849 25 $1,107,113
52 I Think I Do $52,317 10 $102,396
53 Who the Hell is Juliette? $4,188 2 $13,092
54 It’s in the Water $1,288 1 $29,495
 
Reporting: 54$97,864,822total