OSS 117: Le Caire, nid d'espions (2008)
| Theatrical Performance | ||
| Domestic Box Office | $303,328 | Details |
| International Box Office | $23,423,032 | |
| Worldwide Box Office | $23,726,360 | |
| Further financial details... | ||
Metrics
| Opening Weekend: | $31,418 (10.4% of total gross) |
| Legs: | 9.65 (domestic box office/biggest weekend) |
| Domestic Share: | 1.3% (domestic box office/worldwide) |
| Theater counts: | 9 opening theaters/13 max. theaters, 14.5 weeks average run per theater |
| Infl. Adj. Dom. BO | $505,262 |
Movie Details
| Domestic Releases: | May 9th, 2008 (Exclusive) by Music Box Films, released as OSS 117 May 7th, 2010 (Limited) by Music Box Films, released as OSS 117 |
| International Releases: | July 1st, 2021 (Wide), released as Agente speciale 117 al servizio della Repubblica — Missione Cairo (Italy) |
| MPA Rating: | Not Rated |
| Running Time: | 99 minutes |
| Franchise: | OSS 117 |
| Plot point: | Secret Agent |
| Genre: | Action |
| Production Method: | Live Action |
| Creative Type: | Contemporary Fiction |
| Production Countries: | France |
| Languages: | French, Arabic, German |
Weekend Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| May 9, 2008 | 53 | $31,418 | 9 | $3,491 | $31,418 | 1 | |
| May 16, 2008 | 58 | $27,522 | -12% | 12 | $2,294 | $72,266 | 2 |
| May 23, 2008 | 51 | $29,847 | +8% | 13 | $2,296 | $111,517 | 3 |
| May 30, 2008 | 64 | $16,223 | -46% | 12 | $1,352 | $143,477 | 4 |
| Jun 6, 2008 | 66 | $13,986 | -14% | 11 | $1,271 | $164,419 | 5 |
| Jun 13, 2008 | 66 | $10,399 | -26% | 11 | $945 | $181,473 | 6 |
| Jun 20, 2008 | 56 | $15,994 | +54% | 9 | $1,777 | $201,628 | 7 |
| Jun 27, 2008 | 61 | $13,129 | -18% | 10 | $1,313 | $220,858 | 8 |
| Jul 4, 2008 | 61 | $12,179 | -7% | 9 | $1,353 | $238,911 | 9 |
| Jul 11, 2008 | 74 | $7,232 | -41% | 10 | $723 | $251,141 | 10 |
| Jul 18, 2008 | 81 | $4,394 | -39% | 8 | $549 | $258,697 | 11 |
| Jul 25, 2008 | 82 | $6,413 | +46% | 8 | $802 | $270,221 | 12 |
| Aug 1, 2008 | 86 | $5,333 | -17% | 8 | $667 | $281,037 | 13 |
| Aug 8, 2008 | 97 | $2,846 | -47% | 7 | $407 | $285,766 | 14 |
| Aug 22, 2008 | 110 | $810 | 2 | $405 | $288,481 | 16 | |
| Sep 5, 2008 | 112 | $1,543 | 1 | $1,543 | $290,592 | 18 | |
| Sep 12, 2008 | 115 | $1,520 | -1% | 2 | $760 | $292,691 | 19 |
| Sep 19, 2008 | 105 | $3,930 | +159% | 4 | $983 | $298,701 | 20 |
| Oct 3, 2008 | 120 | $834 | 1 | $834 | $302,012 | 22 | |
| Oct 10, 2008 | 126 | $420 | -50% | 1 | $420 | $302,752 | 23 |
| Oct 17, 2008 | 125 | $391 | -7% | 1 | $391 | $303,328 | 24 |
| May 7, 2010 | 69 | $10,243 | 3 | $3,414 | $10,243 | 105 | |
| May 14, 2010 | 70 | $7,984 | -22% | 4 | $1,996 | $23,461 | 106 |
| May 21, 2010 | 58 | $12,785 | +60% | 7 | $1,826 | $40,170 | 107 |
| May 28, 2010 | 75 | $4,025 | -69% | 3 | $1,342 | $48,786 | 108 |
| Jun 4, 2010 | 109 | $1,148 | -71% | 1 | $1,148 | $52,169 | 109 |
| Jun 11, 2010 | 69 | $8,396 | +631% | 6 | $1,399 | $61,065 | 110 |
| Jun 18, 2010 | 76 | $5,047 | -40% | 4 | $1,262 | $70,621 | 111 |
| Jun 25, 2010 | 78 | $4,595 | -9% | 3 | $1,532 | $76,621 | 112 |
| Jul 2, 2010 | 83 | $2,336 | -49% | 3 | $779 | $80,947 | 113 |
| Jul 9, 2010 | 93 | $1,288 | -45% | 2 | $644 | $84,284 | 114 |
| Jul 16, 2010 | 95 | $486 | -62% | 2 | $243 | $87,068 | 115 |
| Jul 23, 2010 | 103 | $113 | -77% | 1 | $113 | $87,353 | 116 |
| Aug 13, 2010 | 104 | $557 | 1 | $557 | $88,822 | 119 |
Daily Box Office Performance
| Date | Rank | Gross | %YD | %LW | Theaters | Per Theater | Total Gross | Days |
|---|---|---|---|---|---|---|---|---|
| May 26, 2008 | 43 | $8,373 | 13 | $644 | $119,890 | 18 | ||
| May 31, 2010 | 73 | $1,080 | 3 | $360 | $49,866 | 753 | ||
| Jul 5, 2010 | 78 | $924 | 3 | $308 | $81,871 | 788 |
Weekly Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| May 9, 2008 | 56 | $44,744 | 9 | $4,972 | $44,744 | 1 | |
| May 16, 2008 | 58 | $36,926 | -17% | 12 | $3,077 | $81,670 | 2 |
| May 23, 2008 | 51 | $45,584 | +23% | 13 | $3,506 | $127,254 | 3 |
| May 30, 2008 | 63 | $23,179 | -49% | 12 | $1,932 | $150,433 | 4 |
| Jun 6, 2008 | 66 | $20,641 | -11% | 11 | $1,876 | $171,074 | 5 |
| Jun 13, 2008 | 67 | $14,560 | -29% | 11 | $1,324 | $185,634 | 6 |
| Jun 20, 2008 | 59 | $22,095 | +52% | 9 | $2,455 | $207,729 | 7 |
| Jun 27, 2008 | 64 | $19,003 | -14% | 10 | $1,900 | $226,732 | 8 |
| Jul 4, 2008 | 61 | $17,177 | -10% | 9 | $1,909 | $243,909 | 9 |
| Jul 11, 2008 | 73 | $10,394 | -39% | 10 | $1,039 | $254,303 | 10 |
| Jul 18, 2008 | 75 | $9,505 | -9% | 8 | $1,188 | $263,808 | 11 |
| Jul 25, 2008 | 80 | $11,896 | +25% | 8 | $1,487 | $275,704 | 12 |
| Aug 1, 2008 | 86 | $7,216 | -39% | 8 | $902 | $282,920 | 13 |
| Aug 8, 2008 | 93 | $4,751 | -34% | 7 | $679 | $287,671 | 14 |
| Aug 22, 2008 | 107 | $1,378 | 2 | $689 | $289,049 | 16 | |
| Sep 5, 2008 | 113 | $2,122 | 1 | $2,122 | $292,714 | 18 | |
| Sep 12, 2008 | 107 | $3,600 | +70% | 2 | $1,800 | $294,771 | 19 |
| Sep 19, 2008 | 106 | $5,619 | +56% | 4 | $1,405 | $300,390 | 20 |
| Sep 26, 2008 | 130 | $788 | -86% | 1 | $788 | $301,178 | 21 |
| Oct 3, 2008 | 121 | $1,154 | +46% | 1 | $1,154 | $302,332 | 22 |
| Oct 10, 2008 | 136 | $605 | -48% | 1 | $605 | $302,937 | 23 |
| May 7, 2010 | 69 | $15,477 | 3 | $5,159 | $15,477 | 105 | |
| May 14, 2010 | 68 | $11,908 | -23% | 4 | $2,977 | $27,385 | 106 |
| May 21, 2010 | 62 | $17,376 | +46% | 7 | $2,482 | $44,761 | 107 |
| May 28, 2010 | 80 | $6,260 | -64% | 3 | $2,087 | $51,021 | 108 |
| Jun 4, 2010 | 111 | $1,648 | -74% | 1 | $1,648 | $52,669 | 109 |
| Jun 11, 2010 | 69 | $12,905 | +683% | 6 | $2,151 | $65,574 | 110 |
| Jun 18, 2010 | 79 | $6,452 | -50% | 4 | $1,613 | $72,026 | 111 |
| Jun 25, 2010 | 82 | $6,585 | +2% | 3 | $2,195 | $78,611 | 112 |
| Jul 2, 2010 | 82 | $4,385 | -33% | 3 | $1,462 | $82,996 | 113 |
| Jul 9, 2010 | 88 | $3,586 | -18% | 3 | $1,195 | $86,582 | 114 |
| Jul 16, 2010 | 100 | $658 | -82% | 2 | $329 | $87,240 | 115 |
| Jul 23, 2010 | 97 | $1,025 | +56% | 2 | $513 | $88,265 | 116 |
| Aug 13, 2010 | 101 | $1,110 | 1 | $1,110 | $89,375 | 119 |
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.
Metrics
| Opening Weekend: | $31,418 (10.4% of total gross) |
| Legs: | 9.65 (domestic box office/biggest weekend) |
| Domestic Share: | 1.3% (domestic box office/worldwide) |
| Theater counts: | 9 opening theaters/13 max. theaters, 14.5 weeks average run per theater |
| Infl. Adj. Dom. BO | $505,262 |
Movie Details
| Domestic Releases: | May 9th, 2008 (Exclusive) by Music Box Films, released as OSS 117 May 7th, 2010 (Limited) by Music Box Films, released as OSS 117 |
| International Releases: | July 1st, 2021 (Wide), released as Agente speciale 117 al servizio della Repubblica — Missione Cairo (Italy) |
| MPA Rating: | Not Rated |
| Running Time: | 99 minutes |
| Franchise: | OSS 117 |
| Plot point: | Secret Agent |
| Genre: | Action |
| Production Method: | Live Action |
| Creative Type: | Contemporary Fiction |
| Production Countries: | France |
| Languages: | French, Arabic, German |
Weekend Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| May 9, 2008 | 53 | $31,418 | 9 | $3,491 | $31,418 | 1 | |
| May 16, 2008 | 58 | $27,522 | -12% | 12 | $2,294 | $72,266 | 2 |
| May 23, 2008 | 51 | $29,847 | +8% | 13 | $2,296 | $111,517 | 3 |
| May 30, 2008 | 64 | $16,223 | -46% | 12 | $1,352 | $143,477 | 4 |
| Jun 6, 2008 | 66 | $13,986 | -14% | 11 | $1,271 | $164,419 | 5 |
| Jun 13, 2008 | 66 | $10,399 | -26% | 11 | $945 | $181,473 | 6 |
| Jun 20, 2008 | 56 | $15,994 | +54% | 9 | $1,777 | $201,628 | 7 |
| Jun 27, 2008 | 61 | $13,129 | -18% | 10 | $1,313 | $220,858 | 8 |
| Jul 4, 2008 | 61 | $12,179 | -7% | 9 | $1,353 | $238,911 | 9 |
| Jul 11, 2008 | 74 | $7,232 | -41% | 10 | $723 | $251,141 | 10 |
| Jul 18, 2008 | 81 | $4,394 | -39% | 8 | $549 | $258,697 | 11 |
| Jul 25, 2008 | 82 | $6,413 | +46% | 8 | $802 | $270,221 | 12 |
| Aug 1, 2008 | 86 | $5,333 | -17% | 8 | $667 | $281,037 | 13 |
| Aug 8, 2008 | 97 | $2,846 | -47% | 7 | $407 | $285,766 | 14 |
| Aug 22, 2008 | 110 | $810 | 2 | $405 | $288,481 | 16 | |
| Sep 5, 2008 | 112 | $1,543 | 1 | $1,543 | $290,592 | 18 | |
| Sep 12, 2008 | 115 | $1,520 | -1% | 2 | $760 | $292,691 | 19 |
| Sep 19, 2008 | 105 | $3,930 | +159% | 4 | $983 | $298,701 | 20 |
| Oct 3, 2008 | 120 | $834 | 1 | $834 | $302,012 | 22 | |
| Oct 10, 2008 | 126 | $420 | -50% | 1 | $420 | $302,752 | 23 |
| Oct 17, 2008 | 125 | $391 | -7% | 1 | $391 | $303,328 | 24 |
| May 7, 2010 | 69 | $10,243 | 3 | $3,414 | $10,243 | 105 | |
| May 14, 2010 | 70 | $7,984 | -22% | 4 | $1,996 | $23,461 | 106 |
| May 21, 2010 | 58 | $12,785 | +60% | 7 | $1,826 | $40,170 | 107 |
| May 28, 2010 | 75 | $4,025 | -69% | 3 | $1,342 | $48,786 | 108 |
| Jun 4, 2010 | 109 | $1,148 | -71% | 1 | $1,148 | $52,169 | 109 |
| Jun 11, 2010 | 69 | $8,396 | +631% | 6 | $1,399 | $61,065 | 110 |
| Jun 18, 2010 | 76 | $5,047 | -40% | 4 | $1,262 | $70,621 | 111 |
| Jun 25, 2010 | 78 | $4,595 | -9% | 3 | $1,532 | $76,621 | 112 |
| Jul 2, 2010 | 83 | $2,336 | -49% | 3 | $779 | $80,947 | 113 |
| Jul 9, 2010 | 93 | $1,288 | -45% | 2 | $644 | $84,284 | 114 |
| Jul 16, 2010 | 95 | $486 | -62% | 2 | $243 | $87,068 | 115 |
| Jul 23, 2010 | 103 | $113 | -77% | 1 | $113 | $87,353 | 116 |
| Aug 13, 2010 | 104 | $557 | 1 | $557 | $88,822 | 119 |
Daily Box Office Performance
| Date | Rank | Gross | %YD | %LW | Theaters | Per Theater | Total Gross | Days |
|---|---|---|---|---|---|---|---|---|
| May 26, 2008 | 43 | $8,373 | 13 | $644 | $119,890 | 18 | ||
| May 31, 2010 | 73 | $1,080 | 3 | $360 | $49,866 | 753 | ||
| Jul 5, 2010 | 78 | $924 | 3 | $308 | $81,871 | 788 |
Weekly Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| May 9, 2008 | 56 | $44,744 | 9 | $4,972 | $44,744 | 1 | |
| May 16, 2008 | 58 | $36,926 | -17% | 12 | $3,077 | $81,670 | 2 |
| May 23, 2008 | 51 | $45,584 | +23% | 13 | $3,506 | $127,254 | 3 |
| May 30, 2008 | 63 | $23,179 | -49% | 12 | $1,932 | $150,433 | 4 |
| Jun 6, 2008 | 66 | $20,641 | -11% | 11 | $1,876 | $171,074 | 5 |
| Jun 13, 2008 | 67 | $14,560 | -29% | 11 | $1,324 | $185,634 | 6 |
| Jun 20, 2008 | 59 | $22,095 | +52% | 9 | $2,455 | $207,729 | 7 |
| Jun 27, 2008 | 64 | $19,003 | -14% | 10 | $1,900 | $226,732 | 8 |
| Jul 4, 2008 | 61 | $17,177 | -10% | 9 | $1,909 | $243,909 | 9 |
| Jul 11, 2008 | 73 | $10,394 | -39% | 10 | $1,039 | $254,303 | 10 |
| Jul 18, 2008 | 75 | $9,505 | -9% | 8 | $1,188 | $263,808 | 11 |
| Jul 25, 2008 | 80 | $11,896 | +25% | 8 | $1,487 | $275,704 | 12 |
| Aug 1, 2008 | 86 | $7,216 | -39% | 8 | $902 | $282,920 | 13 |
| Aug 8, 2008 | 93 | $4,751 | -34% | 7 | $679 | $287,671 | 14 |
| Aug 22, 2008 | 107 | $1,378 | 2 | $689 | $289,049 | 16 | |
| Sep 5, 2008 | 113 | $2,122 | 1 | $2,122 | $292,714 | 18 | |
| Sep 12, 2008 | 107 | $3,600 | +70% | 2 | $1,800 | $294,771 | 19 |
| Sep 19, 2008 | 106 | $5,619 | +56% | 4 | $1,405 | $300,390 | 20 |
| Sep 26, 2008 | 130 | $788 | -86% | 1 | $788 | $301,178 | 21 |
| Oct 3, 2008 | 121 | $1,154 | +46% | 1 | $1,154 | $302,332 | 22 |
| Oct 10, 2008 | 136 | $605 | -48% | 1 | $605 | $302,937 | 23 |
| May 7, 2010 | 69 | $15,477 | 3 | $5,159 | $15,477 | 105 | |
| May 14, 2010 | 68 | $11,908 | -23% | 4 | $2,977 | $27,385 | 106 |
| May 21, 2010 | 62 | $17,376 | +46% | 7 | $2,482 | $44,761 | 107 |
| May 28, 2010 | 80 | $6,260 | -64% | 3 | $2,087 | $51,021 | 108 |
| Jun 4, 2010 | 111 | $1,648 | -74% | 1 | $1,648 | $52,669 | 109 |
| Jun 11, 2010 | 69 | $12,905 | +683% | 6 | $2,151 | $65,574 | 110 |
| Jun 18, 2010 | 79 | $6,452 | -50% | 4 | $1,613 | $72,026 | 111 |
| Jun 25, 2010 | 82 | $6,585 | +2% | 3 | $2,195 | $78,611 | 112 |
| Jul 2, 2010 | 82 | $4,385 | -33% | 3 | $1,462 | $82,996 | 113 |
| Jul 9, 2010 | 88 | $3,586 | -18% | 3 | $1,195 | $86,582 | 114 |
| Jul 16, 2010 | 100 | $658 | -82% | 2 | $329 | $87,240 | 115 |
| Jul 23, 2010 | 97 | $1,025 | +56% | 2 | $513 | $88,265 | 116 |
| Aug 13, 2010 | 101 | $1,110 | 1 | $1,110 | $89,375 | 119 |
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.