The Trip to Spain (2017)
| Theatrical Performance | ||
| Domestic Box Office | $1,157,604 | Details |
| International Box Office | $824,454 | |
| Worldwide Box Office | $1,982,058 | |
| Domestic Physical Disc Sales | ||
| DVD Sales (estimated) | $25,585 | |
| Blu-ray Sales (estimated) | $16,786 | |
| Total | $42,371 | |
| Further financial details... | ||
Metrics
| Opening Weekend: | $40,875 (3.5% of total gross) |
| Legs: | 5.30 (domestic box office/biggest weekend) |
| Domestic Share: | 58.4% (domestic box office/worldwide) |
| Theater counts: | 3 opening theaters/134 max. theaters, 4.2 weeks average run per theater |
| Infl. Adj. Dom. BO | $1,543,474 |
Movie Details
| Domestic Releases: | August 11th, 2017 (Limited) by IFC Films |
| International Releases: | August 4th, 2017 (Wide), released as The Trip To Spain (Australia)
August 18th, 2017 (Wide) (New Zealand) September 8th, 2017 (Wide), released as A Viagem a Espanha (Portugal) May 10th, 2018 (Wide) (South Korea) June 29th, 2018 (Wide) (Netherlands) |
| Video Release: | December 12th, 2017 by Shout Factory |
| MPA Rating: | Not Rated |
| Running Time: | 108 minutes |
| Franchise: | The Trip |
| Cast, crew, or production detail: | Fictionalized Version of Yourself, Recut |
| Geographical setting: | Spain |
| Plot point: | Food, Gastronomy, Road Trip |
| Source: | Based on TV |
| Genre: | Comedy |
| Production Method: | Live Action |
| Creative Type: | Contemporary Fiction |
| Production/Financing Companies: | IFC Films, Revolution Films, Baby Cow, Small Man, Sky |
| Production Countries: | United Kingdom |
| Languages: | English |
Weekend Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Aug 11, 2017 | 48 | $40,875 | 3 | $13,625 | $40,875 | 1 | |
| Aug 18, 2017 | 41 | $64,414 | +58% | 19 | $3,390 | $123,008 | 2 |
| Aug 25, 2017 | 34 | $122,085 | +90% | 54 | $2,261 | $272,338 | 3 |
| Sep 1, 2017 | 34 | $218,381 | +79% | 130 | $1,680 | $542,040 | 4 |
| Sep 8, 2017 | 32 | $111,664 | -49% | 132 | $846 | $762,005 | 5 |
| Sep 15, 2017 | 31 | $90,196 | -19% | 110 | $820 | $906,944 | 6 |
| Sep 22, 2017 | 39 | $42,626 | -53% | 53 | $804 | $1,038,343 | 7 |
| Sep 29, 2017 | 48 | $19,133 | -55% | 30 | $638 | $1,086,493 | 8 |
| Oct 6, 2017 | 55 | $17,594 | -8% | 15 | $1,173 | $1,120,322 | 9 |
| Oct 13, 2017 | 63 | $7,705 | -56% | 10 | $771 | $1,139,004 | 10 |
| Oct 20, 2017 | 73 | $6,528 | -15% | 10 | $653 | $1,152,395 | 11 |
Weekly Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Aug 11, 2017 | 47 | $58,594 | 3 | $19,531 | $58,594 | 1 | |
| Aug 18, 2017 | 41 | $91,659 | +56% | 19 | $4,824 | $150,253 | 2 |
| Aug 25, 2017 | 34 | $173,406 | +89% | 54 | $3,211 | $323,659 | 3 |
| Sep 1, 2017 | 32 | $326,682 | +88% | 134 | $2,438 | $650,341 | 4 |
| Sep 8, 2017 | 31 | $166,407 | -49% | 132 | $1,261 | $816,748 | 5 |
| Sep 15, 2017 | 28 | $178,969 | +8% | 110 | $1,627 | $995,717 | 6 |
| Sep 22, 2017 | 37 | $83,127 | -54% | 53 | $1,568 | $1,078,844 | 7 |
| Sep 29, 2017 | 50 | $23,884 | -71% | 30 | $796 | $1,102,728 | 8 |
| Oct 6, 2017 | 55 | $28,571 | +20% | 15 | $1,905 | $1,131,299 | 9 |
| Oct 13, 2017 | 62 | $14,066 | -51% | 10 | $1,407 | $1,145,365 | 10 |
| Oct 20, 2017 | 68 | $12,239 | -13% | 10 | $1,224 | $1,157,604 | 11 |
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.
Metrics
| Opening Weekend: | $40,875 (3.5% of total gross) |
| Legs: | 5.30 (domestic box office/biggest weekend) |
| Domestic Share: | 58.4% (domestic box office/worldwide) |
| Theater counts: | 3 opening theaters/134 max. theaters, 4.2 weeks average run per theater |
| Infl. Adj. Dom. BO | $1,543,474 |
Movie Details
| Domestic Releases: | August 11th, 2017 (Limited) by IFC Films |
| International Releases: | August 4th, 2017 (Wide), released as The Trip To Spain (Australia)
August 18th, 2017 (Wide) (New Zealand) September 8th, 2017 (Wide), released as A Viagem a Espanha (Portugal) May 10th, 2018 (Wide) (South Korea) June 29th, 2018 (Wide) (Netherlands) |
| Video Release: | December 12th, 2017 by Shout Factory |
| MPA Rating: | Not Rated |
| Running Time: | 108 minutes |
| Franchise: | The Trip |
| Cast, crew, or production detail: | Fictionalized Version of Yourself, Recut |
| Geographical setting: | Spain |
| Plot point: | Food, Gastronomy, Road Trip |
| Source: | Based on TV |
| Genre: | Comedy |
| Production Method: | Live Action |
| Creative Type: | Contemporary Fiction |
| Production/Financing Companies: | IFC Films, Revolution Films, Baby Cow, Small Man, Sky |
| Production Countries: | United Kingdom |
| Languages: | English |
Weekend Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Aug 11, 2017 | 48 | $40,875 | 3 | $13,625 | $40,875 | 1 | |
| Aug 18, 2017 | 41 | $64,414 | +58% | 19 | $3,390 | $123,008 | 2 |
| Aug 25, 2017 | 34 | $122,085 | +90% | 54 | $2,261 | $272,338 | 3 |
| Sep 1, 2017 | 34 | $218,381 | +79% | 130 | $1,680 | $542,040 | 4 |
| Sep 8, 2017 | 32 | $111,664 | -49% | 132 | $846 | $762,005 | 5 |
| Sep 15, 2017 | 31 | $90,196 | -19% | 110 | $820 | $906,944 | 6 |
| Sep 22, 2017 | 39 | $42,626 | -53% | 53 | $804 | $1,038,343 | 7 |
| Sep 29, 2017 | 48 | $19,133 | -55% | 30 | $638 | $1,086,493 | 8 |
| Oct 6, 2017 | 55 | $17,594 | -8% | 15 | $1,173 | $1,120,322 | 9 |
| Oct 13, 2017 | 63 | $7,705 | -56% | 10 | $771 | $1,139,004 | 10 |
| Oct 20, 2017 | 73 | $6,528 | -15% | 10 | $653 | $1,152,395 | 11 |
Weekly Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Aug 11, 2017 | 47 | $58,594 | 3 | $19,531 | $58,594 | 1 | |
| Aug 18, 2017 | 41 | $91,659 | +56% | 19 | $4,824 | $150,253 | 2 |
| Aug 25, 2017 | 34 | $173,406 | +89% | 54 | $3,211 | $323,659 | 3 |
| Sep 1, 2017 | 32 | $326,682 | +88% | 134 | $2,438 | $650,341 | 4 |
| Sep 8, 2017 | 31 | $166,407 | -49% | 132 | $1,261 | $816,748 | 5 |
| Sep 15, 2017 | 28 | $178,969 | +8% | 110 | $1,627 | $995,717 | 6 |
| Sep 22, 2017 | 37 | $83,127 | -54% | 53 | $1,568 | $1,078,844 | 7 |
| Sep 29, 2017 | 50 | $23,884 | -71% | 30 | $796 | $1,102,728 | 8 |
| Oct 6, 2017 | 55 | $28,571 | +20% | 15 | $1,905 | $1,131,299 | 9 |
| Oct 13, 2017 | 62 | $14,066 | -51% | 10 | $1,407 | $1,145,365 | 10 |
| Oct 20, 2017 | 68 | $12,239 | -13% | 10 | $1,224 | $1,157,604 | 11 |
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.