Weekend Domestic Box Office October 20, 2017

Rank Prev Title Gross Weekly
Change
Theaters Theater
Average
Total Gross Days in Release
1 (new) Tyler Perry’s Boo 2! A Madea Halloween $21,226,953 2,388 $8,889 $21,226,953 3
2 (new) Geostorm $13,707,376 3,246 $4,223 $13,707,376 3
3 (1) Happy Death Day $9,363,415 -64% 3,298 $2,839 $40,672,780 10
4 (2) Blade Runner 2049 $7,353,151 -53% 3,203 $2,296 $74,203,354 17
5 (new) Only the Brave $6,002,665 2,577 $2,329 $6,002,665 3
6 (3) The Foreigner $5,787,447 -56% 2,515 $2,301 $23,181,700 10
7 (4) It $3,451,663 -43% 2,560 $1,348 $320,186,279 45
8 (new) The Snowman $3,372,565 1,812 $1,861 $3,372,565 3
9 (6) American Made $3,131,650 -43% 2,559 $1,224 $45,473,385 24
10 (7) Kingsman: The Golden Circle $3,011,307 -44% 2,318 $1,299 $94,580,239 31
11 (5) The Mountain Between Us $2,773,757 -52% 3,151 $880 $25,552,642 17
12 (new) Same Kind of Different as Me $2,591,985 1,362 $1,903 $2,591,985 3
13 (8) The Lego Ninjago Movie $2,226,261 -48% 2,102 $1,059 $54,709,763 31
14 (10) Victoria and Abdul $2,126,115 -29% 1,060 $2,006 $14,836,649 31
15 (9) My Little Pony: The Movie $2,027,064 -51% 2,301 $881 $18,556,663 17
16 (11) Marshall $1,482,383 -51% 821 $1,806 $5,434,374 10
17 (new) Golmaal Again $1,013,893 267 $3,797 $1,013,893 3
18 (16) The Florida Project $602,171 +64% 112 $5,377 $1,340,794 17
19 (13) Battle of the Sexes $586,763 -56% 545 $1,077 $11,453,930 31
20 (17) Loving Vincent $429,447 +30% 114 $3,767 $1,354,696 31
21 (12) Flatliners $288,022 -81% 535 $538 $16,483,073 24
22 (14) Professor Marston & The Wonder Women $239,512 -67% 959 $250 $1,319,958 10
23 (21) Despicable Me 3 $194,730 -20% 337 $578 $263,268,750 115
24 (28) Mark Felt: The Man Who Brought Down the White House $178,521 +52% 332 $538 $477,626 24
25 (15) American Assassin $163,292 -69% 312 $523 $35,972,458 38
26 (51) Breathe $162,853 +631% 315 $517 $190,717 10
27 (20) Spider-Man: Homecoming $160,679 -43% 209 $769 $333,777,094 108
28 (38) Goodbye Christopher Robin $153,372 +165% 61 $2,514 $232,877 10
29 (22) The Emoji Movie $139,203 -23% 186 $748 $85,674,064 87
30 (30) Lucky $130,577 +14% 111 $1,176 $548,348 24
31 (new) The Killing of a Sacred Deer $115,120 4 $28,780 $115,120 3
32 (36) The Hitman’s Bodyguard $105,249 +31% 172 $612 $75,321,844 66
33 (25) Dunkirk $100,121 -34% 188 $533 $187,730,954 94
34 (18) The Stray $94,695 -67% 139 $681 $1,426,090 17
35 (41) Human Flow $85,953 +88% 28 $3,070 $154,791 10
36 (-) The Fortress $70,157 27 $2,598 $138,486 17
37 (new) Wonderstruck $65,882 4 $16,471 $65,882 3
38 (19) Til Death Do Us Part $65,453 -77% 96 $682 $3,373,812 24
39 (35) Cars 3 $62,294 -29% 94 $663 $152,832,527 129
40 (29) Annabelle: Creation $61,253 -47% 138 $444 $102,027,650 73
41 (27) mother! $60,281 -53% 106 $569 $17,760,328 38
42 (new) Jane $58,348 3 $19,449 $58,348 3
43 (32) Wind River $56,088 -49% 121 $464 $33,561,813 80
44 (34) Leap! $54,868 -45% 116 $473 $21,506,189 59
45 (23) Home Again $52,833 -68% 158 $334 $26,911,487 45
46 (37) War for the Planet of the Apes $43,846 -33% 73 $601 $146,742,862 101
47 (42) Faces, Places $41,439 -5% 26 $1,594 $161,762 17
48 (24) A Question of Faith $37,190 -76% 72 $517 $2,304,787 24
49 (26) American Satan $32,025 -76% 50 $641 $194,554 10
50 (31) Stronger $31,872 -71% 84 $379 $4,119,382 31
51 (-) Tom of Finland $27,605 5 $5,521 $60,935 10
52 (45) Take Every Wave: The Life of Laird Hamilton $27,334 -13% 31 $882 $132,910 24
53 (61) Logan Lucky $23,735 +125% 70 $339 $27,744,372 66
54 (40) Wonder Woman $23,385 -51% 84 $278 $412,525,127 143
55 (39) City of Rock $20,095 -58% 6 $3,349 $267,597 17
56 (44) Kidnap $19,893 -40% 32 $622 $30,678,388 80
57 (52) Chavela $19,323 -13% 11 $1,757 $99,101 19
58 (48) Columbus $17,535 -31% 20 $877 $972,344 80
59 (59) Dina $15,547 +33% 20 $777 $39,715 17
60 (57) Walking Out $15,019 +14% 31 $484 $55,737 19
61 (43) Chasing the Dragon $13,939 -61% 3 $4,646 $429,805 24
62 (60) All Saints $12,885 +10% 55 $234 $5,794,030 59
63 (new) Heal $12,668 7 $1,810 $12,668 3
64 (new) Tragedy Girls $12,125 2 $6,063 $12,125 3
65 (58) The King’s Choice $11,216 -8% 9 $1,246 $93,319 31
66 (new) RV: Resurrected Victims $10,589 11 $963 $10,589 3
67 (62) Friend Request $10,486 +9% 40 $262 $3,746,025 31
68 (new) BPM (Beats per Minute) $8,566 2 $4,283 $8,566 3
69 (65) Night of the Living Dead $8,270 +52% 5 $1,654 $12,022,385 17,919
70 (new) The Paris Opera $7,709 4 $1,927 $11,047 5
71 (80) Rumble: The Indians who Rocked the World $7,316 +350% 7 $1,045 $211,036 89
72 (55) Viceroy’s House $7,076 -58% 13 $544 $1,083,964 52
73 (63) The Trip to Spain $6,528 -15% 10 $653 $1,152,395 73
74 (49) Brad’s Status $6,410 -73% 17 $377 $2,129,076 38
75 (new) Aida’s Secrets $5,665 1 $5,665 $5,665 3
76 (56) So B. It $5,598 -64% 13 $431 $39,496 17
77 (83) Maudie $5,040 +239% 7 $720 $6,165,193 192
78 (-) The Sacrifice (Re-release) $4,696 1 $4,696 $25,641 1,081
79 (68) 78/52: Hitchcock’s Shower Scene $4,609 +23% 4 $1,152 $10,763 10
80 (new) Dealt $4,293 1 $4,293 $4,293 3
81 (-) For Ahkeem $4,140 4 $1,035 $23,136 10
82 (95) Manolo: The Boy Who Made Shoes for Lizards $3,602 +394% 2 $1,801 $55,402 38
83 (-) Lost in Paris $3,362 2 $1,681 $683,401 129
84 (66) The Departure $2,648 -45% 6 $441 $9,950 10
85 (64) Bending the Arc $2,561 -61% 3 $854 $17,227 17
86 (new) Maigret Sets a Trap $2,556 1 $2,556 $2,556 3
87 (71) Paradise $2,551 -11% 2 $1,276 $10,783 17
88 (85) Better Watch Out $1,825 +40% 1 $1,825 $20,272 17
89 (69) Rebel in the Rye $1,777 -45% 8 $222 $372,997 45
90 (97) The Man From Outer Space $1,744 +171% 2 $872 $13,139 45
91 (101) Pop Aye $1,677 +298% 3 $559 $77,895 117
92 (-) The Boss Baby $1,600 2 $800 $175,001,565 206
93 (92) 30 Years of Garbage: The Garbage Pail Kids Story $1,245 +58% 2 $623 $24,880 87
94 (74) Tulip Fever $1,156 -55% 6 $193 $2,407,254 52
95 (91) Polina $1,147 +29% 1 $1,147 $165,203 59
96 (70) The Midwife $1,091 -64% 2 $546 $603,083 94
97 (82) Ribbons $1,045 -30% 2 $523 $22,838 31
98 (-) Marjorie Prime $944 1 $944 $177,696 66
99 (77) The Last Dalai Lama? $774 -64% 3 $258 $135,921 108
100 (94) Rat Film $714 -4% 1 $714 $27,970 38
101 (98) The Challenge $633 +14% 1 $633 $8,486 45
102 (79) Ingrid Goes West $630 -64% 4 $158 $3,021,133 73
103 (89) The Teacher $588 -45% 1 $588 $60,477 54
104 (78) The Unknown Girl $565 -70% 4 $141 $148,217 45
105 (84) Paradise Club $525 -63% 2 $263 $16,537 45
106 (105) Bugs $434 +72% 3 $145 $3,264 26
107 (108) Machines $410 +239% 1 $410 $8,940 75
108 (86) The Force $408 -68% 1 $408 $58,154 38
110 (-) In Pursuit of Silence $380 1 $380 $29,050 122
109 (new) Kills on Wheels $380 1 $380 $13,653 3
111 (93) School Life $262 -65% 4 $66 $37,073 45
112 (-) 4 Days in France $258 1 $258 $11,373 80
113 (72) Captain Underpants: The First Epic Movie $232 -92% 2 $116 $73,903,740 143
114 (99) Trophy $188 -63% 1 $188 $21,439 45
115 (110) The Villainess $185 +140% 1 $185 $27,741 59
116 (81) Super Dark Times $179 -88% 1 $179 $33,015 24
117 (104) The Fencer $116 -63% 1 $116 $90,433 94
118 (103) Time to Die $102 -74% 1 $102 $11,140 38
 
Reporting movies: 118$95,793,548total box office
Rank Title Daily Theaters Total
1 Tyler Perry’s Boo 2! A Madea Halloween $21,226,953 2,388 $21,226,953
2 Geostorm $13,707,376 3,246 $13,707,376
3 Happy Death Day $9,363,415 3,298 $40,672,780
4 Blade Runner 2049 $7,353,151 3,203 $74,203,354
5 Only the Brave $6,002,665 2,577 $6,002,665
6 The Foreigner $5,787,447 2,515 $23,181,700
7 It $3,451,663 2,560 $320,186,279
8 The Snowman $3,372,565 1,812 $3,372,565
9 American Made $3,131,650 2,559 $45,473,385
10 Kingsman: The Golden Circle $3,011,307 2,318 $94,580,239
11 The Mountain Between Us $2,773,757 3,151 $25,552,642
12 Same Kind of Different as Me $2,591,985 1,362 $2,591,985
13 The Lego Ninjago Movie $2,226,261 2,102 $54,709,763
14 Victoria and Abdul $2,126,115 1,060 $14,836,649
15 My Little Pony: The Movie $2,027,064 2,301 $18,556,663
16 Marshall $1,482,383 821 $5,434,374
17 Golmaal Again $1,013,893 267 $1,013,893
18 The Florida Project $602,171 112 $1,340,794
19 Battle of the Sexes $586,763 545 $11,453,930
20 Loving Vincent $429,447 114 $1,354,696
21 Flatliners $288,022 535 $16,483,073
22 Professor Marston & The Wonder Women $239,512 959 $1,319,958
23 Despicable Me 3 $194,730 337 $263,268,750
24 Mark Felt: The Man Who Brought Down the White House $178,521 332 $477,626
25 American Assassin $163,292 312 $35,972,458
26 Breathe $162,853 315 $190,717
27 Spider-Man: Homecoming $160,679 209 $333,777,094
28 Goodbye Christopher Robin $153,372 61 $232,877
29 The Emoji Movie $139,203 186 $85,674,064
30 Lucky $130,577 111 $548,348
31 The Killing of a Sacred Deer $115,120 4 $115,120
32 The Hitman’s Bodyguard $105,249 172 $75,321,844
33 Dunkirk $100,121 188 $187,730,954
34 The Stray $94,695 139 $1,426,090
35 Human Flow $85,953 28 $154,791
36 The Fortress $70,157 27 $138,486
37 Wonderstruck $65,882 4 $65,882
38 Til Death Do Us Part $65,453 96 $3,373,812
39 Cars 3 $62,294 94 $152,832,527
40 Annabelle: Creation $61,253 138 $102,027,650
41 mother! $60,281 106 $17,760,328
42 Jane $58,348 3 $58,348
43 Wind River $56,088 121 $33,561,813
44 Leap! $54,868 116 $21,506,189
45 Home Again $52,833 158 $26,911,487
46 War for the Planet of the Apes $43,846 73 $146,742,862
47 Faces, Places $41,439 26 $161,762
48 A Question of Faith $37,190 72 $2,304,787
49 American Satan $32,025 50 $194,554
50 Stronger $31,872 84 $4,119,382
51 Tom of Finland $27,605 5 $60,935
52 Take Every Wave: The Life of Laird Hamilton $27,334 31 $132,910
53 Logan Lucky $23,735 70 $27,744,372
54 Wonder Woman $23,385 84 $412,525,127
55 City of Rock $20,095 6 $267,597
56 Kidnap $19,893 32 $30,678,388
57 Chavela $19,323 11 $99,101
58 Columbus $17,535 20 $972,344
59 Dina $15,547 20 $39,715
60 Walking Out $15,019 31 $55,737
61 Chasing the Dragon $13,939 3 $429,805
62 All Saints $12,885 55 $5,794,030
63 Heal $12,668 7 $12,668
64 Tragedy Girls $12,125 2 $12,125
65 The King’s Choice $11,216 9 $93,319
66 RV: Resurrected Victims $10,589 11 $10,589
67 Friend Request $10,486 40 $3,746,025
68 BPM (Beats per Minute) $8,566 2 $8,566
69 Night of the Living Dead $8,270 5 $12,022,385
70 The Paris Opera $7,709 4 $11,047
71 Rumble: The Indians who Rocked the World $7,316 7 $211,036
72 Viceroy’s House $7,076 13 $1,083,964
73 The Trip to Spain $6,528 10 $1,152,395
74 Brad’s Status $6,410 17 $2,129,076
75 Aida’s Secrets $5,665 1 $5,665
76 So B. It $5,598 13 $39,496
77 Maudie $5,040 7 $6,165,193
78 The Sacrifice (Re-release) $4,696 1 $25,641
79 78/52: Hitchcock’s Shower Scene $4,609 4 $10,763
80 Dealt $4,293 1 $4,293
81 For Ahkeem $4,140 4 $23,136
82 Manolo: The Boy Who Made Shoes for Lizards $3,602 2 $55,402
83 Lost in Paris $3,362 2 $683,401
84 The Departure $2,648 6 $9,950
85 Bending the Arc $2,561 3 $17,227
86 Maigret Sets a Trap $2,556 1 $2,556
87 Paradise $2,551 2 $10,783
88 Better Watch Out $1,825 1 $20,272
89 Rebel in the Rye $1,777 8 $372,997
90 The Man From Outer Space $1,744 2 $13,139
91 Pop Aye $1,677 3 $77,895
92 The Boss Baby $1,600 2 $175,001,565
93 30 Years of Garbage: The Garbage Pail Kids Story $1,245 2 $24,880
94 Tulip Fever $1,156 6 $2,407,254
95 Polina $1,147 1 $165,203
96 The Midwife $1,091 2 $603,083
97 Ribbons $1,045 2 $22,838
98 Marjorie Prime $944 1 $177,696
99 The Last Dalai Lama? $774 3 $135,921
100 Rat Film $714 1 $27,970
101 The Challenge $633 1 $8,486
102 Ingrid Goes West $630 4 $3,021,133
103 The Teacher $588 1 $60,477
104 The Unknown Girl $565 4 $148,217
105 Paradise Club $525 2 $16,537
106 Bugs $434 3 $3,264
107 Machines $410 1 $8,940
108 The Force $408 1 $58,154
110 In Pursuit of Silence $380 1 $29,050
109 Kills on Wheels $380 1 $13,653
111 School Life $262 4 $37,073
112 4 Days in France $258 1 $11,373
113 Captain Underpants: The First Epic Movie $232 2 $73,903,740
114 Trophy $188 1 $21,439
115 The Villainess $185 1 $27,741
116 Super Dark Times $179 1 $33,015
117 The Fencer $116 1 $90,433
118 Time to Die $102 1 $11,140
 
Reporting: 118$95,793,548total