Box Office Records > International > All Movies > Cumulative > All Time Sequel International

All Time International Sequel Box Office (Rank 401-500)


See also: All Time Sequel Domestic - All Time Sequel Worldwide

Other International Cumulative records: All Time International - All Time Animated International - All Time Non-Sequel International - Top 2023 International - Top 2024 International

This chart contains the top 100 sequel movies based on the cumulative international box office.

Rank Released Movie International
Box Office
Domestic
Box Office
Worldwide
Box Office
401 1989 Lethal Weapon 2 $80,046,014 $147,253,986 $227,300,000
402 2017 Eiga Doraemon Nobita no Takarajima $79,904,554 $79,904,554
403 2017 John Wick: Chapter Two $79,510,703 $92,029,184 $171,539,887
404 2015 Tiny Times 4.0 $79,230,000 $79,230,000
405 1990 Rocky V $79,000,000 $40,946,358 $119,946,358
406 2004 Blade: Trinity $78,955,776 $52,397,389 $131,353,165
407 2023 Beomjoedosi 3 (범죄도시3) $78,706,006 $909,411 $79,615,417
408 2013 Insidious Chapter 2 $78,335,068 $83,586,447 $161,921,515
409 2005 Herbie: Fully Loaded $78,100,000 $66,010,682 $144,110,682
410 1965 Thunderball $77,600,000 $63,600,000 $141,200,000
411 1974 The Man with the Golden Gun $76,600,000 $21,000,000 $97,600,000
412 1994 Beverly Hills Cop III $76,594,077 $42,586,861 $119,180,938
413 2014 Xiao shi dai 3 $75,490,000 $75,490,000
414 2010 Predators $75,233,701 $52,000,688 $127,234,389
415 2023 Shazam! Fury of the Gods $74,554,356 $57,721,819 $132,276,175
416 2004 Resident Evil: Apocalypse $74,428,656 $50,740,078 $125,168,734
417 2021 Ghostbusters: Afterlife $74,179,602 $129,360,575 $203,540,177
418 2007 Evan Almighty $73,841,639 $100,289,690 $174,131,329
419 2014 The Pirate Fairy $73,816,079 $73,816,079
420 1964 Goldfinger $73,800,000 $51,100,000 $124,900,000
421 2024 Ghostbusters: Frozen Empire $73,162,591 $104,137,915 $177,300,506
422 2000 Scream 3 $72,700,000 $89,138,076 $161,838,076
423 1990 Another 48 Hrs. $72,700,000 $80,047,413 $152,747,413
424 2002 Blade 2 $72,661,713 $81,676,888 $154,338,601
425 2021 Space Jam: A New Legacy $72,595,146 $70,592,228 $143,187,374
426 2007 Saw IV $72,459,599 $63,300,095 $135,759,694
427 2011 The Muppets $72,346,000 $88,625,922 $160,971,922
428 1971 Diamonds Are Forever $72,199,985 $43,800,000 $115,999,985
429 2017 Daddy’s Home 2 $71,777,740 $104,029,443 $175,807,183
430 2023 A Haunting in Venice $71,321,831 $42,471,412 $113,793,243
431 1997 Scream 2 $71,000,000 $101,363,301 $172,363,301
432 2017 Tiger Zinda Hai $70,959,455 $5,560,921 $76,520,376
433 2014 One Piece Film Z $70,569,231 $70,569,231
434 2012 Odoru Daisôsasen the Final: Aratanaru kibô $70,519,044 $70,519,044
435 2008 Rambo $70,490,185 $42,754,105 $113,244,290
436 2014 Dumb and Dumber To $70,345,582 $86,208,010 $156,553,592
437 2001 Scary Movie 2 $69,911,681 $71,277,420 $141,189,101
438 2010 Cats & Dogs: The Revenge of Kitty Galore $69,440,630 $43,585,753 $113,026,383
439 2010 Nanny McPhee and the Big Bang $68,602,223 $29,197,642 $97,799,865
440 1967 You Only Live Twice $68,500,000 $43,100,000 $111,600,000
441 2018 The First Purge $67,565,852 $69,488,745 $137,054,597
442 2012 Secret of the Wings $67,084,376 $67,084,376
443 2006 Big Momma's House 2 $66,881,404 $70,165,972 $137,047,376
444 2020 Stand by Me Doraemon 2 $66,606,471 $66,606,471
445 2016 Meitantei Konan: Junkoku no naitomea $66,265,957 $66,265,957
446 2017 Jigsaw $66,170,483 $38,052,832 $104,223,315
447 2017 Fack ju Göhte 3 $65,994,485 $65,994,485
448 2005 Saw II $65,900,000 $87,025,093 $152,925,093
449 2010 Fei Cheng Wu Rao 2 $65,826,496 $182,517 $66,009,013
450 2019 Angel Has Fallen $64,315,147 $69,030,436 $133,345,583
451 2011 Tropa de Elite 2: O Inimigo Agora É Outro $64,207,639 $100,119 $64,307,758
452 2015 Creed $63,800,000 $109,767,581 $173,567,581
453 2001 Dr. Dolittle 2 $63,151,000 $112,950,721 $176,101,721
454 2014 Step Up All In $62,900,000 $14,904,384 $77,804,384
455 2021 The Addams Family 2 $62,894,083 $56,489,153 $119,383,236
456 2017 The Dark Tower $62,760,202 $50,701,325 $113,461,527
457 1983 Staying Alive $62,200,000 $63,841,474 $126,041,474
458 2008 Saw V $61,463,009 $56,746,769 $118,209,778
459 2002 Peter Pan: Return to Neverland $61,432,424 $48,430,258 $109,862,682
460 2012 Astérix et Obélix: Au service de Sa Majesté $60,680,125 $60,680,125
461 2023 Scream VI $60,672,743 $108,391,107 $169,063,850
462 2015 Paranormal Activity: The Ghost Dimension $59,662,250 $18,297,124 $77,959,374
463 1969 On Her Majesty's Secret Service $59,200,000 $22,800,000 $82,000,000
464 2006 Final Destination 3 $58,700,000 $54,098,051 $112,798,051
465 2007 Elizabeth: The Golden Age $58,585,626 $16,285,240 $74,870,866
466 2014 Paranormal Activity: The Marked Ones $58,442,482 $32,462,372 $90,904,854
467 1996 Star Trek: First Contact $57,972,112 $92,027,888 $150,000,000
468 2011 Scream 4 $57,808,662 $38,180,928 $95,989,590
469 2015 Magic Mike XXL $57,567,364 $66,013,057 $123,580,421
470 2022 Scream $57,233,384 $81,641,405 $138,874,789
471 2014 Evangelion Shin Gekijôban: Kyu $57,019,825 $57,019,825
472 2015 The Second Best Exotic Marigold Hotel $56,322,596 $33,078,266 $89,400,862
473 2003 Spy Kids 3-D: Game Over $56,091,364 $111,760,631 $167,851,995
474 2019 A Dog’s Journey $56,084,834 $22,782,371 $78,867,205
475 2023 Saw X $55,602,444 $53,607,898 $109,210,342
476 2017 A Bad Moms Christmas $55,599,891 $72,110,659 $127,710,550
477 2019 Charlie’s Angels $55,433,742 $17,801,306 $73,235,048
478 2007 Ironiya Sudby. Prodolzhenie $54,700,664 $54,700,664
479 2010 Jackass 3D $54,456,101 $117,229,692 $171,685,793
480 1995 Under Siege 2: Dark Territory $54,300,000 $50,024,083 $104,324,083
481 2018 Sherlock Gnomes $54,216,235 $43,242,871 $97,459,106
482 1964 From Russia With Love $54,100,000 $24,800,000 $78,900,000
483 2016 Neighbors 2: Sorority Rising $53,416,891 $55,340,730 $108,757,621
484 2015 Eiga Youkai wocchi: Enma daiou to 5-tsu no mono… $53,396,284 $53,396,284
485 2016 A Chinese Odyssey: Part Three $53,258,383 $53,258,383
486 2005 Miss Congeniality 2: Armed and Fabulous $52,814,337 $48,478,006 $101,292,343
487 2013 Riddick $52,738,623 $42,025,135 $94,763,758
488 2022 gongjo 2 inteonaesyeonal (공조2:인터내셔날) $52,451,460 $52,451,460
489 2005 Cheaper by the Dozen 2 $52,444,157 $82,571,173 $135,015,330
490 2019 Zombieland: Double Tap $52,094,888 $73,118,130 $125,213,018
491 2014 Horrible Bosses 2 $51,500,000 $54,445,357 $105,945,357
492 2001 Pokemon 3: The Movie $51,400,000 $17,052,128 $68,452,128
493 2006 Underworld: Evolution $51,098,887 $62,318,875 $113,417,762
494 2017 Underworld: Blood Wars $50,855,249 $30,353,973 $81,209,222
495 1998 Babe: Pig in the City $50,812,000 $18,319,860 $69,131,860
496 2015 Doragon bôru Z: Fukkatsu no 'F' $50,400,000 $8,008,363 $58,408,363
497 2011 Ip Man: Legend of the Grand Master $49,516,279 $205,675 $49,721,954
498 2004 The Chronicles of Riddick $49,500,000 $57,712,751 $107,212,751
499 2016 So Young 2: Never Gone $48,905,977 $96,421 $49,002,398
500 2020 Trolls: World Tour $48,866,407 $48,866,407

The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.