Box Office Star Records > Domestic > Lifetime Acting > Top Domestic Stars

Top Stars at the Domestic Box Office (Rank 66,001-66,100)


See also: Top Domestic Leading Stars - Top Domestic Supporting Stars - Top Domestic Live Action Stars - Top Domestic Above the Line Stars - Top Domestic Below the Line Stars - Top Domestic Cameo Stars - Top International Stars - Top Worldwide Stars

The figures represent the total amount of domestic revenue generated by all the movies a star has appeared in over their lifetime.

In this chart, we include all roles, including voice roles, cameos, and minor supporting roles.

Rank Name Domestic
Box Office
Movies Average
66,001 Amy Wieczorek $505,675 1 $505,675
66,002 Kathleen Betsko Yale $505,675 1 $505,675
66,003 Maurice Roeves $505,246 2 $252,623
66,004 Laetitia Eido $504,443 2 $252,222
66,005 Yaniv Biton $504,443 1 $504,443
66,006 Ashraf Farah $504,443 1 $504,443
66,007 Jean-Yves Lafesse $504,030 1 $504,030
66,008 Nora Tschirner $503,741 2 $251,871
66,009 Lawrence Chou $503,714 2 $251,857
66,010 Yin Ping Ko $503,714 1 $503,714
66,011 Candy Lo $503,714 1 $503,714
66,012 Chutcha Rujinanon $503,714 1 $503,714
66,013 Lee Sin-Je $503,714 1 $503,714
66,014 Yut Lai So $503,714 1 $503,714
66,015 Wilson Yip $503,714 1 $503,714
66,016 Benjamin Yuen $503,714 1 $503,714
66,017 Ziggy Gruber $502,294 1 $502,294
66,018 Fyvush Finkel $502,294 1 $502,294
66,019 Alan Dershowitz $502,294 1 $502,294
66,020 Cantor Jack Mendelson $502,294 1 $502,294
66,021 Michael Wex $502,294 1 $502,294
66,022 Freddie Klein $502,294 1 $502,294
66,023 Freddie Loeser $502,294 1 $502,294
66,024 Vladimir Garin $501,752 1 $501,752
66,025 Ivan Dobronravov $501,752 1 $501,752
66,026 Karina Smulders $501,360 2 $250,680
66,027 Elise Schaap $501,360 2 $250,680
66,028 Anna Drijver $501,360 1 $501,360
66,029 Waldemar Torenstra $501,360 1 $501,360
66,030 Pleuni Touw $501,360 1 $501,360
66,031 Petra Laseur $501,360 1 $501,360
66,032 Theo Cholbi $500,499 2 $250,250
66,033 Nan Goldin $500,082 1 $500,082
66,034 Hu Ge $499,730 2 $249,865
66,035 Melissa Gilbert $499,120 2 $249,560
66,036 Ivy Chen $499,111 2 $249,556
66,037 Alec Secareanu $498,957 3 $166,319
66,038 Liam Thomas $498,957 2 $249,479
66,039 Arne Glimcher $498,428 1 $498,428
66,040 Peggy Guggenhei $498,428 1 $498,428
66,041 Jean Arp $498,428 1 $498,428
66,042 Dore Ashton $498,428 1 $498,428
66,043 Stephanie Barron $498,428 1 $498,428
66,044 Samuel Beckett $498,428 1 $498,428
66,045 Constantin Brancusi $498,428 1 $498,428
66,046 Alexander Calder $498,428 1 $498,428
66,047 Joseph Cornell $498,428 1 $498,428
66,048 Salvador Dalí $498,428 1 $498,428
66,049 Jeffrey Deitch $498,428 2 $249,214
66,050 Willem De Kooning $498,428 1 $498,428
66,051 Marcel Duchamp $498,428 2 $249,214
66,052 Max Ernst $498,428 1 $498,428
66,053 Larry Gagosian $498,428 1 $498,428
66,054 Alberto Giacometti $498,428 1 $498,428
66,055 Nicky Haslam $498,428 1 $498,428
66,056 Vasily Kandinsky $498,428 1 $498,428
66,057 Donald Kuspit $498,428 1 $498,428
66,058 Fernand Leger $498,428 1 $498,428
66,059 Dominique Levy $498,428 1 $498,428
66,060 Carlo McCormick $498,428 1 $498,428
66,061 Joan Miro $498,428 1 $498,428
66,062 Piet Mondrian $498,428 1 $498,428
66,063 Robert Motherwell $498,428 1 $498,428
66,064 Hans Ulrich Obrist $498,428 1 $498,428
66,065 Jackson Pollock $498,428 1 $498,428
66,066 Sir John Richardson $498,428 1 $498,428
66,067 Mark Rothko $498,428 1 $498,428
66,068 Yves Tanguy $498,428 1 $498,428
66,069 Calvin Tomkins $498,428 1 $498,428
66,070 Jacqueline B. Weld $498,428 1 $498,428
66,071 Edmund White $498,428 1 $498,428
66,072 Iain Robertson $497,983 3 $165,994
66,073 Michel Fau $497,323 1 $497,323
66,074 Denis Mpunga $497,323 1 $497,323
66,075 Sylvain Dieuaide $497,323 1 $497,323
66,076 Aubert Fendy $497,323 1 $497,323
66,077 Sophia Leboutte $497,323 1 $497,323
66,078 Richard Clarkin $497,091 3 $165,697
66,079 Daniel MacIvor $497,091 1 $497,091
66,080 Tara Rosling $497,091 1 $497,091
66,081 Elise Francis Stolk $497,091 1 $497,091
66,082 Philippe Volter $497,091 1 $497,091
66,083 Tara D Souza $496,172 1 $496,172
66,084 Kirina Mano $494,830 2 $247,415
66,085 Dan Gravage $493,679 1 $493,679
66,086 Andre Penvern $493,581 2 $246,791
66,087 Tom Petty $492,853 3 $164,284
66,088 Paul Schrader $492,501 3 $164,167
66,089 Momoko Kochi $491,389 1 $491,389
66,090 Akihiko Hirata $491,389 1 $491,389
66,091 Takashi Shimura $491,389 1 $491,389
66,092 Fuyuki Murakami $491,389 1 $491,389
66,093 Sachio Sakai $491,389 1 $491,389
66,094 Ren Yamamoto $491,389 1 $491,389
66,095 Toyoaki Suzuki $491,389 1 $491,389
66,096 Tsuruko Umano $491,389 1 $491,389
66,097 Tadashi Okabe $491,389 1 $491,389
66,098 Jo Yoon-hee $491,281 2 $245,641
66,099 Dave B. Mitchell $490,973 1 $490,973
66,100 Aoi Miyazaki $490,643 1 $490,643

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.