Box Office Star Records > Worldwide > Lifetime Specific Technical Role > Top Worldwide Story Creators

Top Grossing Story Creator at the Worldwide Box Office (Rank 1,501-1,600)BETA


See also: Top Domestic Story Creators - Top International Story Creators - Top Worldwide Art Directors - Top Worldwide Assistant Directors - Top Worldwide Assistant Editors - Top Worldwide Associate Producers - Top Worldwide Casting Directors - Top Worldwide Cinematographers - Top Worldwide Co-Producers - Top Worldwide Composers - Top Worldwide Costume Designers - Top Worldwide Costume Supervisors - Top Worldwide Dialogue Editors - Top Worldwide Directors - Top Worldwide Editors - Top Worldwide Executive Producers - Top Worldwide Line Producers - Top Worldwide Make-up and Hair Designers - Top Worldwide Music Editors - Top Worldwide Music Supervisors - Top Worldwide Producers - Top Worldwide Production Designers - Top Worldwide Re-recording Mixers - Top Worldwide Screenwriters - Top Worldwide Second Unit Directors - Top Worldwide Set Decorators - Top Worldwide Set Designers - Top Worldwide Sound Designers - Top Worldwide Sound Editors - Top Worldwide Sound Effects Editors - Top Worldwide Sound Mixers - Top Worldwide Stunt Coordinators - Top Worldwide Supervising Sound Editors - Top Worldwide Unit Production Managers - Top Worldwide Visual Effects Supervisors

This list shows the highest grossing Story Creators based on the worldwide box office of the movies they worked on.

Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.

Rank Name Worldwide
Box Office
Movies Average
1,501 Aron Ralston $60,217,171 1 $60,217,171
1,502 Dan Aykroyd $60,083,467 1 $60,083,467
1,503 Dave Thomas $60,083,467 1 $60,083,467
1,504 John Arcudi $59,918,422 1 $59,918,422
1,505 Chris Warner $59,918,422 1 $59,918,422
1,506 Doug Mahnke $59,918,422 1 $59,918,422
1,507 David Nicholls $59,168,692 1 $59,168,692
1,508 Eric Garcia $59,165,300 1 $59,165,300
1,509 William Goldman $59,153,192 4 $14,788,298
1,510 Eli Roth $59,029,411 4 $14,757,353
1,511 Bob Dolman $58,883,840 1 $58,883,840
1,512 Ron Howard $58,883,840 1 $58,883,840
1,513 E. Randol Schoenberg $58,586,407 1 $58,586,407
1,514 Maria Altmann $58,586,407 1 $58,586,407
1,515 Kunichi Nomura $58,497,750 1 $58,497,750
1,516 Jeffrey Jurgensen $58,240,458 1 $58,240,458
1,517 Kar-wai Wong (王家卫) $57,986,660 1 $57,986,660
1,518 Susea McGearhart $57,897,191 1 $57,897,191
1,519 Tami Oldham $57,897,191 1 $57,897,191
1,520 Harold Ramis $57,604,723 1 $57,604,723
1,521 Oxide Pang Chun $57,577,765 1 $57,577,765
1,522 Danny Pang $57,577,765 1 $57,577,765
1,523 Kōhei Horikoshi $57,524,712 2 $28,762,356
1,524 James Siegel $57,520,063 1 $57,520,063
1,525 Louis L'Amour $57,320,000 3 $19,106,667
1,526 Harold Gray $57,063,987 1 $57,063,987
1,527 Charles Strouse $57,063,987 1 $57,063,987
1,528 Martin Charnin $57,063,987 1 $57,063,987
1,529 Yoshiyuki Sadamoto $57,019,825 1 $57,019,825
1,530 Mario Fratti $56,984,219 1 $56,984,219
1,531 Maury Yeston $56,984,219 1 $56,984,219
1,532 Arthur Kopit $56,984,219 1 $56,984,219
1,533 Alexander Dumas $56,968,169 1 $56,968,169
1,534 Jon Krakauer $56,822,960 1 $56,822,960
1,535 Peter Powell $56,647,800 1 $56,647,800
1,536 David Ambrose $56,647,800 1 $56,647,800
1,537 Thomas Hunter $56,647,800 1 $56,647,800
1,538 Robert E. Sherwood $56,432,646 1 $56,432,646
1,539 Leonardo Bercovici $56,432,646 1 $56,432,646
1,540 Shawn Schepps $56,398,875 1 $56,398,875
1,541 Ronald Harwood $56,178,935 1 $56,178,935
1,542 Alek Skarlatos $56,096,200 1 $56,096,200
1,543 Jeffrey E. Stern $56,096,200 1 $56,096,200
1,544 Spencer Stone $56,096,200 1 $56,096,200
1,545 Anthony Sadler $56,096,200 1 $56,096,200
1,546 Martin Petit $55,791,191 2 $27,895,596
1,547 Ken Scott $55,791,191 2 $27,895,596
1,548 Tom Brady $55,762,229 1 $55,762,229
1,549 Terri Minsky $55,534,455 1 $55,534,455
1,550 Daniel James Brown $55,405,164 1 $55,405,164
1,551 Ewan Leslie $55,279,608 1 $55,279,608
1,552 Ahmet Zappa $55,249,159 1 $55,249,159
1,553 Jonathan Safran Foer $55,247,881 1 $55,247,881
1,554 Paul Tremblay $54,712,735 1 $54,712,735
1,555 Shiraz Ahmed $54,671,869 2 $27,335,935
1,556 Matt Bondurant $54,393,687 1 $54,393,687
1,557 William S. Comanor $54,207,112 1 $54,207,112
1,558 Gary Drucker $54,207,112 1 $54,207,112
1,559 Lewis Colick $54,207,112 1 $54,207,112
1,560 Bill Naughton $54,067,239 2 $27,033,620
1,561 Bryce McGuire $54,050,580 1 $54,050,580
1,562 Rod Blackhurst $54,050,580 2 $27,025,290
1,563 Mike Mignola $53,956,480 2 $26,978,240
1,564 Dinesh D'Souza $53,680,324 4 $13,420,081
1,565 Christine Lavaf $53,493,064 1 $53,493,064
1,566 Fritz Böhm $53,493,064 1 $53,493,064
1,567 Ellen Santilli Vaughn $53,381,966 1 $53,381,966
1,568 Greg Laurie $53,381,966 1 $53,381,966
1,569 Molly Bloom $53,296,424 1 $53,296,424
1,570 T. H. White $53,284,931 2 $26,642,466
1,571 Don Jakoby $53,208,180 1 $53,208,180
1,572 Al Williams $53,208,180 1 $53,208,180
1,573 Jim Wheat $53,182,088 1 $53,182,088
1,574 Ken Wheat $53,182,088 1 $53,182,088
1,575 Nachama Tec $52,987,754 1 $52,987,754
1,576 Peter Berg $52,837,989 1 $52,837,989
1,577 Matt Cook $52,837,989 1 $52,837,989
1,578 Jonathan Levine $52,568,099 1 $52,568,099
1,579 Cheryl Strayed $52,460,543 1 $52,460,543
1,580 James Frey $52,447,639 3 $17,482,546
1,581 Matt Walker $52,367,022 1 $52,367,022
1,582 Tom Hines $52,367,022 1 $52,367,022
1,583 Lily Hollander $52,367,022 1 $52,367,022
1,584 Walter Tevis $52,293,000 1 $52,293,000
1,585 Delia Ephron $51,867,723 1 $51,867,723
1,586 Allen Hughes $51,851,721 2 $25,925,861
1,587 Chuck Logan $51,695,362 1 $51,695,362
1,588 Michael Jelenic $51,620,593 1 $51,620,593
1,589 Bob Haney $51,620,593 1 $51,620,593
1,590 Bruno Premiani $51,620,593 1 $51,620,593
1,591 Aaron Horvath $51,620,593 1 $51,620,593
1,592 Tad Daggerhart $51,133,603 1 $51,133,603
1,593 Spenser Cohen $51,133,603 1 $51,133,603
1,594 E.M. Forster $50,690,279 3 $16,896,760
1,595 Richard Price $50,662,792 3 $16,887,597
1,596 Ruth Rose $50,632,037 1 $50,632,037
1,597 Zoe Heller $50,578,411 1 $50,578,411
1,598 Tim Kazurinsky $50,445,860 1 $50,445,860
1,599 Denise DeClue $50,445,860 1 $50,445,860
1,600 Bryan Stevenson $50,394,773 1 $50,394,773

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.