Thanks to every for submitting their predictions.
Here are the final vote tallies in each category.
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Documentary Short |
| China's Unnatural Disaster: The Tears of Sichuan Province | | (123) |   |
| The Last Campaign of Governor Booth Gardner | | (33) |   |
| The Last Truck: Closing of a GM Plant | | (148) |   |
| Music by Prudence | | (39) |   |
| Rabbit a la Berlin | | (44) |   |
|
|
|
|
|
|
|
|
|
|
|
| Short Film Animated |
| French Roast | | (43) |   |
| Granny O'Grim's Sleeping Beauty | | (44) |   |
| The Lady and the Reaper (La Dama y la Muerte) | | (83) |   |
| Logorama | | (40) |   |
| A Matter of Loaf and Death | | (177) |   |
|
| Short Film Live Action |
| The Door | | (102) |   |
| Instead of Abracadabra | | (43) |   |
| Kavi | | (95) |   |
| Miracle Fish | | (78) |   |
| The New Tenants | | (69) |   |
|
|
|
|
|
|
|
|
|
|