![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
News (See All...)2009-11-02
Experiencing It
2009-10-31
International Details - An Ugly Milestone
2009-10-27
Saw Still Seen But Paranormal More Active
2009-10-22
Horror Likely to Be Seen the Most
2009-10-15
Contest - Helping Hand
2009-10-01
2009 Preview: October
2008-10-02
Cast Updates - October 2, 2008
Trailer
Cast
External Links
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Days | |
|---|---|---|---|---|---|---|---|---|
| 10/23/2009 | 7 | $6,293,205 |   | 2,754 | $2,285 | $6,293,205 | 3 | |
| 10/30/2009 | 9 | $3,098,185 | -50.77% | 2,754 | $1,125 | $10,809,975 | 10 | |
| 11/6/2009 | 17 | $1,143,905 | -63.08% | 1,421 | $805 | $12,988,080 | 17 | |
| 11/13/2009 | 23 | $283,385 | -75.23% | 520 | $545 | $13,698,390 | 24 |
Daily Chart Record| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Days | |
|---|---|---|---|---|---|---|---|---|
| 10/23/2009 | 6 | $2,230,745 |   | 2,754 | $810 | $2,230,745 | 1 | |
| 10/24/2009 | 9 | $2,547,665 | +14.21% | 2,754 | $925 | $4,778,410 | 2 | |
| 10/25/2009 | 7 | $1,514,795 | -40.54% | 2,754 | $550 | $6,293,205 | 3 | |
| 10/26/2009 | 6 | $385,775 | -74.53% | 2,754 | $140 | $6,678,980 | 4 | |
| 10/27/2009 | 7 | $385,560 | -0.06% | 2,754 | $140 | $7,064,540 | 5 | |
| 10/28/2009 | 8 | $317,025 | -17.78% | 2,754 | $115 | $7,381,565 | 6 | |
| 10/29/2009 | 8 | $330,225 | +4.16% | 2,754 | $120 | $7,711,790 | 7 | |
| 10/30/2009 | 8 | $990,995 | +200.10% | 2,754 | $360 | $8,702,785 | 8 | |
| 10/31/2009 | 9 | $1,074,440 | +8.42% | 2,754 | $390 | $9,777,225 | 9 | |
| 11/1/2009 | 9 | $1,032,750 | -3.88% | 2,754 | $375 | $10,809,975 | 10 | |
| 11/2/2009 | 7 | $275,665 | -73.31% | 2,754 | $100 | $11,085,640 | 11 | |
| 11/3/2009 | 10 | $302,940 | +9.89% | 2,754 | $110 | $11,388,580 | 12 | |
| 11/4/2009 | 10 | $221,505 | -26.88% | 2,754 | $80 | $11,610,085 | 13 | |
| 11/5/2009 | 12 | $234,090 | +5.68% | 2,754 | $85 | $11,844,175 | 14 | |
| 11/6/2009 | - | $319,725 | +36.58% | 1,421 | $225 | $12,163,900 | 15 | |
| 11/7/2009 | - | $525,770 | +64.44% | 1,421 | $370 | $12,689,670 | 16 | |
| 11/8/2009 | - | $298,410 | -43.24% | 1,421 | $210 | $12,988,080 | 17 | |
| 11/9/2009 | - | $71,050 | -76.19% | 1,421 | $50 | $13,059,130 | 18 | |
| 11/10/2009 | - | $93,070 | +30.99% | 1,421 | $65 | $13,152,200 | 19 | |
| 11/11/2009 | 15 | $191,800 | +106.08% | 1,421 | $135 | $13,344,000 | 20 | |
| 11/12/2009 | - | $71,005 | -62.98% | 1,421 | $50 | $13,415,005 | 21 | |
| 11/13/2009 | - | $83,335 | +17.36% | 520 | $160 | $13,498,340 | 22 | |
| 11/14/2009 | - | $124,605 | +49.52% | 520 | $240 | $13,622,945 | 23 | |
| 11/15/2009 | - | $75,445 | -39.45% | 520 | $145 | $13,698,390 | 24 | |
| 11/16/2009 | - | $18,235 | -75.83% | 520 | $35 | $13,716,625 | 25 | |
| 11/17/2009 | - | $15,495 | -15.03% | 520 | $30 | $13,732,120 | 26 | |
| 11/18/2009 | - | $15,665 | +1.10% | 520 | $30 | $13,747,785 | 27 | |
| 11/19/2009 | - | $15,425 | -1.53% | 520 | $30 | $13,763,210 | 28 |
Color coding:
= Weekend days (Friday, Saturday, Sunday)
= Public Holidays (New Year's Day, July 4 etc.)