Daily Domestic Box Office Friday, July 22, 2022

Rank Prev Title Gross Daily
Change
Weekly
Change
Theaters Theater
Average
Total Gross Days in Release
1 (new) Nope $19,538,690 3,785 $5,162 $19,538,690 1
2 (1) Thor: Love and Thunder $6,346,368 +63% -54% 4,370 $1,452 $260,467,066 15
3 (2) Minions: The Rise of Gru $5,269,120 +46% -36% 3,816 $1,381 $285,415,710 22
4 (3) Where the Crawdads Sing $3,161,305 +35% -56% 3,650 $866 $31,162,089 8
5 (4) Top Gun: Maverick $2,788,380 +65% -20% 3,160 $882 $628,354,267 57
6 (5) Elvis $1,827,804 +53% -21% 3,105 $589 $113,904,077 29
7 (6) Paws of Fury: The Legend of Hank $1,154,124 +47% -53% 3,481 $332 $11,036,773 8
8 (7) The Black Phone $1,092,850 +87% -33% 2,055 $532 $76,197,750 29
9 (8) Jurassic World: Dominion $872,135 +61% -41% 2,165 $403 $363,423,770 43
10 (9) Mrs. Harris Goes to Paris $413,925 +38% -41% 1,001 $414 $3,718,910 8
11 (11) Marcel the Shell with Shoes On $271,885 +273% +54% 590 $461 $2,299,359 29
12 (10) Lightyear $202,383 +14% -50% 830 $244 $116,637,911 36
- (17) Fire of Love $51,415 +786% +68% 99 $519 $201,439 17
- (12) Everything Everywhere All At Once $27,543 +43% -34% 170 $162 $68,052,124 120
- (new) My Donkey, My Lover & I $12,092 52 $233 $12,092 1
- (15) Doctor Strange in the Multiverse of Madness $10,337 -8% -59% 65 $159 $411,255,488 78
- (16) Gone in the Night $10,307 +6% -74% 74 $139 $205,691 8
- (19) The Bob’s Burgers Movie $8,476 +66% -68% 35 $242 $31,907,532 57
- (13) The Bad Guys $6,395 -59% -77% 268 $24 $96,635,140 92
- (20) Both Sides of the Blade $4,000 -16% -66% 37 $108 $96,291 15
- (21) The Killer $3,308 -21% -75% 24 $138 $113,445 10
- (23) Mr. Malcolm’s List $2,926 -11% -55% 42 $70 $1,869,595 22
- (22) Official Competition $2,796 -27% -61% 34 $82 $549,725 36
- (14) Gabby Giffords Won’t Back Down $2,301 -81% -94% 102 $23 $125,132 8
- (18) The Deer King $1,072 -80% -93% 15 $71 $287,135 8
- (28) Family Camp $976 +170% +35% 11 $89 $3,962,951 71
- (26) The Forgiven $949 -19% -62% 8 $119 $331,613 22
- (25) Love in Kilnerry $640 -55% -72% 2 $320 $137,339 106
 
Reporting movies: 28$43,084,502total box office
Rank Title Daily Theaters Total
1 Nope $19,538,690 3,785 $19,538,690
2 Thor: Love and Thunder $6,346,368 4,370 $260,467,066
3 Minions: The Rise of Gru $5,269,120 3,816 $285,415,710
4 Where the Crawdads Sing $3,161,305 3,650 $31,162,089
5 Top Gun: Maverick $2,788,380 3,160 $628,354,267
6 Elvis $1,827,804 3,105 $113,904,077
7 Paws of Fury: The Legend of Hank $1,154,124 3,481 $11,036,773
8 The Black Phone $1,092,850 2,055 $76,197,750
9 Jurassic World: Dominion $872,135 2,165 $363,423,770
10 Mrs. Harris Goes to Paris $413,925 1,001 $3,718,910
11 Marcel the Shell with Shoes On $271,885 590 $2,299,359
12 Lightyear $202,383 830 $116,637,911
- Fire of Love $51,415 99 $201,439
- Everything Everywhere All At Once $27,543 170 $68,052,124
- My Donkey, My Lover & I $12,092 52 $12,092
- Doctor Strange in the Multiverse of Madness $10,337 65 $411,255,488
- Gone in the Night $10,307 74 $205,691
- The Bob’s Burgers Movie $8,476 35 $31,907,532
- The Bad Guys $6,395 268 $96,635,140
- Both Sides of the Blade $4,000 37 $96,291
- The Killer $3,308 24 $113,445
- Mr. Malcolm’s List $2,926 42 $1,869,595
- Official Competition $2,796 34 $549,725
- Gabby Giffords Won’t Back Down $2,301 102 $125,132
- The Deer King $1,072 15 $287,135
- Family Camp $976 11 $3,962,951
- The Forgiven $949 8 $331,613
- Love in Kilnerry $640 2 $137,339
 
Reporting: 28$43,084,502total