Daily Domestic Box Office Wednesday, March 27, 2024

Rank Prev Title Gross Daily
Change
Weekly
Change
Theaters Theater
Average
Total Gross Days in Release
1 (1) Ghostbusters: Frozen Empire $2,837,907 -34% 4,345 $653 $55,015,782 6
2 (2) Kung Fu Panda 4 $2,014,750 -26% +7% 3,805 $530 $139,338,605 20
3 (3) Dune: Part Two $1,927,213 -14% -31% 3,437 $561 $239,383,160 27
4 (5) Immaculate $581,399 -22% 2,354 $247 $7,217,839 6
5 (4) Arthur the King $501,658 -35% -8% 3,003 $167 $16,216,696 13
- (7) Late Night with the Devil $305,921 -13% 1,034 $296 $3,801,191 6
- (6) Imaginary $305,558 -16% -30% 2,513 $122 $24,565,065 20
- (8) Cabrini $266,725 -8% -39% 1,765 $151 $16,923,217 20
- (9) Love Lies Bleeding $230,531 -15% -28% 1,828 $126 $6,362,460 20
- (11) Winnie-the-Pooh: Blood and Honey 2 $155,365 -24% 1,473 $105 $359,134 2
- (12) Bob Marley: One Love $145,778 -14% -29% 1,266 $115 $95,704,627 43
- (10) One Life $142,379 -32% -13% 1,009 $141 $3,932,559 13
- (13) Luca $82,742 -26% 1,390 $60 $828,746 6
- (14) Problemista $60,435 -15% +78% 237 $255 $1,483,697 386
- (15) The American Society of Magical Negroes $52,840 -24% -51% 1,153 $46 $2,360,650 13
- (17) The Boy and the Heron $44,641 +2% +569% 440 $101 $46,581,335 111
- (16) Ordinary Angels $42,295 -33% -58% 705 $60 $18,952,767 34
- (18) Migration $33,470 -11% -28% 401 $83 $127,019,510 97
- (20) Perfect Days $20,024 +11% -25% 77 $260 $3,286,210 139
- (19) YOLO $13,493 -44% -54% 71 $190 $1,807,163 20
- (24) The Zone of Interest $9,004 +25% -63% 84 $107 $8,567,581 104
- (22) William Shatner: You Can Call Me Bill $8,198 -1% 285 $29 $467,592 6
- (21) Wonka $6,532 -27% -53% 163 $40 $218,321,453 104
- (28) Demon Slayer: Kimetsu no Yaiba—To the Hashira Training $6,260 +11% -67% 73 $86 $17,618,789 34
- (23) The Beekeeper $6,013 -20% -58% 135 $45 $66,215,361 76
- (25) The End of Evangelion $5,828 -18% -99% 77 $76 $1,296,515 11
- (27) Poor Things $5,827 -8% -78% 55 $106 $34,546,845 111
- (30) The Taste of Things $5,504 +18% 70 $79 $2,599,975 139
- (29) Madame Web $5,133 +6% -85% 172 $30 $43,769,154 43
- (26) Snack Shack $4,936 -25% -82% 145 $34 $453,232 13
- (33) The Chosen: Season 4 Episodes 7-8 $2,472 +19% -79% 56 $44 $7,074,548 28
- (31) Anyone But You $2,467 -20% -51% 45 $55 $88,256,993 97
- (32) Carol Doda Topless at the Condor $1,530 -34% 4 $383 $44,655 6
- (34) Accidental Texan $940 +13% -78% 16 $59 $269,924 20
 
Reporting movies: 34$9,835,768total box office
Rank Title Daily Theaters Total
1 Ghostbusters: Frozen Empire $2,837,907 4,345 $55,015,782
2 Kung Fu Panda 4 $2,014,750 3,805 $139,338,605
3 Dune: Part Two $1,927,213 3,437 $239,383,160
4 Immaculate $581,399 2,354 $7,217,839
5 Arthur the King $501,658 3,003 $16,216,696
- Late Night with the Devil $305,921 1,034 $3,801,191
- Imaginary $305,558 2,513 $24,565,065
- Cabrini $266,725 1,765 $16,923,217
- Love Lies Bleeding $230,531 1,828 $6,362,460
- Winnie-the-Pooh: Blood and Honey 2 $155,365 1,473 $359,134
- Bob Marley: One Love $145,778 1,266 $95,704,627
- One Life $142,379 1,009 $3,932,559
- Luca $82,742 1,390 $828,746
- Problemista $60,435 237 $1,483,697
- The American Society of Magical Negroes $52,840 1,153 $2,360,650
- The Boy and the Heron $44,641 440 $46,581,335
- Ordinary Angels $42,295 705 $18,952,767
- Migration $33,470 401 $127,019,510
- Perfect Days $20,024 77 $3,286,210
- YOLO $13,493 71 $1,807,163
- The Zone of Interest $9,004 84 $8,567,581
- William Shatner: You Can Call Me Bill $8,198 285 $467,592
- Wonka $6,532 163 $218,321,453
- Demon Slayer: Kimetsu no Yaiba—To the Hashira Training $6,260 73 $17,618,789
- The Beekeeper $6,013 135 $66,215,361
- The End of Evangelion $5,828 77 $1,296,515
- Poor Things $5,827 55 $34,546,845
- The Taste of Things $5,504 70 $2,599,975
- Madame Web $5,133 172 $43,769,154
- Snack Shack $4,936 145 $453,232
- The Chosen: Season 4 Episodes 7-8 $2,472 56 $7,074,548
- Anyone But You $2,467 45 $88,256,993
- Carol Doda Topless at the Condor $1,530 4 $44,655
- Accidental Texan $940 16 $269,924
 
Reporting: 34$9,835,768total