Week Domestic Box Office April 21, 1995

Rank Prev Title Gross Weekly
Change
Theaters Theater
Average
Total Gross Days in Release
1 (new) While You Were Sleeping $12,306,013 1,421 $8,660 $12,306,013 7
2 (1) Bad Boys $8,824,717 -43% 2,132 $4,139 $45,902,704 21
3 (new) Kiss of Death $6,962,496 1,623 $4,290 $6,962,496 7
4 (2) Rob Roy $6,430,544 -34% 1,885 $3,411 $20,233,835 21
5 (3) A Goofy Movie $5,360,942 -38% 2,116 $2,534 $22,802,615 21
6 (4) Jury Duty $3,554,602 -47% 2,169 $1,639 $11,785,849 16
7 (6) Don Juan DeMarco $3,375,873 -32% 1,226 $2,754 $14,240,539 21
8 (5) Tommy Boy $3,090,221 -46% 2,069 $1,494 $27,103,629 28
9 (7) Circle of Friends $2,394,004 -41% 902 $2,654 $17,145,008 44
10 (8) Outbreak $2,099,323 -48% 1,503 $1,397 $62,045,565 49
11 (12) Forrest Gump $1,682,842 -11% 1,020 $1,650 $327,838,708 296
12 (-) New Jersey Drive $1,647,701 210 $7,846 $2,175,792 9
13 (9) Dolores Claiborne $1,530,872 -47% 1,232 $1,243 $21,691,121 35
14 (new) The Cure $1,506,135 832 $1,810 $1,506,135 7
15 (10) Major Payne $1,335,910 -53% 1,175 $1,137 $23,359,320 35
16 (new) The Basketball Diaries $913,039 300 $3,043 $913,039 7
17 (24) Jefferson in Paris $874,718 +125% 351 $2,492 $1,577,456 28
18 (13) Muriel's Wedding $874,568 -48% 475 $1,841 $12,902,011 49
19 (14) Pulp Fiction $780,487 -45% 613 $1,273 $103,052,237 196
20 (11) The Pebble and the Penguin $767,571 -60% 1,315 $584 $3,007,765 16
21 (15) Dumb & Dumber $758,917 -31% 587 $1,293 $124,382,195 133
22 (17) Priest $740,750 +27% 154 $4,810 $2,200,210 35
23 (-) Heavy Weights $415,433 473 $878 $16,902,244 70
24 (18) Little Women $389,844 -28% 316 $1,234 $49,400,582 128
25 (16) Man of the House $347,868 -64% 443 $785 $36,951,293 56
26 (19) Billy Madison $283,925 -46% 343 $828 $25,338,020 77
27 (22) The Shawshank Redemption $267,142 -38% 225 $1,187 $27,717,775 217
28 (26) The Secret of Roan Inish $265,126 -25% 79 $3,356 $4,019,393 84
29 (21) The Madness of King George $257,040 -44% 179 $1,436 $14,433,111 121
30 (27) Houseguest $192,816 -41% 192 $1,004 $25,819,202 112
31 (29) The Brady Bunch Movie $182,155 -33% 206 $884 $44,823,270 70
32 (25) Tall Tale $159,210 -57% 261 $610 $7,451,849 35
33 (new) Wings of Courage $154,534 1 $154,534 $154,534 7
34 (23) Boys on the Side $151,689 -63% 405 $375 $23,348,995 84
35 (20) Stuart Saves His Family $147,048 -72% 400 $368 $754,734 16
36 (31) Exotica $139,484 -46% 78 $1,788 $3,865,621 217
37 (30) Bye Bye Love $130,166 -50% 245 $531 $11,898,716 42
38 (37) Farinelli $118,880 -6% 35 $3,397 $703,430 42
39 (39) Higher Learning $88,942 -24% 68 $1,308 $37,970,807 107
40 (new) Burnt by the Sun $87,396 9 $9,711 $87,396 7
41 (38) Legends of the Fall $54,297 -55% 195 $278 $64,031,362 126
 
Reporting movies: 41$71,645,240total box office
Rank Title Daily Theaters Total
1 While You Were Sleeping $12,306,013 1,421 $12,306,013
2 Bad Boys $8,824,717 2,132 $45,902,704
3 Kiss of Death $6,962,496 1,623 $6,962,496
4 Rob Roy $6,430,544 1,885 $20,233,835
5 A Goofy Movie $5,360,942 2,116 $22,802,615
6 Jury Duty $3,554,602 2,169 $11,785,849
7 Don Juan DeMarco $3,375,873 1,226 $14,240,539
8 Tommy Boy $3,090,221 2,069 $27,103,629
9 Circle of Friends $2,394,004 902 $17,145,008
10 Outbreak $2,099,323 1,503 $62,045,565
11 Forrest Gump $1,682,842 1,020 $327,838,708
12 New Jersey Drive $1,647,701 210 $2,175,792
13 Dolores Claiborne $1,530,872 1,232 $21,691,121
14 The Cure $1,506,135 832 $1,506,135
15 Major Payne $1,335,910 1,175 $23,359,320
16 The Basketball Diaries $913,039 300 $913,039
17 Jefferson in Paris $874,718 351 $1,577,456
18 Muriel's Wedding $874,568 475 $12,902,011
19 Pulp Fiction $780,487 613 $103,052,237
20 The Pebble and the Penguin $767,571 1,315 $3,007,765
21 Dumb & Dumber $758,917 587 $124,382,195
22 Priest $740,750 154 $2,200,210
23 Heavy Weights $415,433 473 $16,902,244
24 Little Women $389,844 316 $49,400,582
25 Man of the House $347,868 443 $36,951,293
26 Billy Madison $283,925 343 $25,338,020
27 The Shawshank Redemption $267,142 225 $27,717,775
28 The Secret of Roan Inish $265,126 79 $4,019,393
29 The Madness of King George $257,040 179 $14,433,111
30 Houseguest $192,816 192 $25,819,202
31 The Brady Bunch Movie $182,155 206 $44,823,270
32 Tall Tale $159,210 261 $7,451,849
33 Wings of Courage $154,534 1 $154,534
34 Boys on the Side $151,689 405 $23,348,995
35 Stuart Saves His Family $147,048 400 $754,734
36 Exotica $139,484 78 $3,865,621
37 Bye Bye Love $130,166 245 $11,898,716
38 Farinelli $118,880 35 $703,430
39 Higher Learning $88,942 68 $37,970,807
40 Burnt by the Sun $87,396 9 $87,396
41 Legends of the Fall $54,297 195 $64,031,362
 
Reporting: 41$71,645,240total