Week Domestic Box Office December 18, 2020

Rank Prev Title Daily Gross Weekly
Change
Theaters Theater
Average
Total Gross Days in Release
1 (1) The Croods: A New Age $3,587,470 -5% 1,906 $1,882 $28,616,740 30
- (new) Monster Hunter $3,092,417 1,736 $1,781 $3,092,417 7
- (new) Fatale $1,301,522 1,107 $1,176 $1,301,522 7
- (2) Half Brothers $417,215 -35% 1,143 $365 $1,954,645 21
- (5) The War with Grandpa $387,425 +17% 803 $482 $18,417,758 77
- (4) Elf $365,000 -9% 600 $608 $175,391,840 6,258
- (3) Freaky $268,420 -37% 785 $342 $8,610,095 42
- (7) The Polar Express $231,000 -6% 450 $513 $184,341,445 5,889
- (9) Come Play $177,870 -18% 427 $417 $9,427,450 56
- (8) National Lampoon’s Christmas Vacation $166,000 -31% 500 $332 $71,724,546 11,347
- (10) Tenet $149,888 -21% 340 $441 $58,000,114 113
- (6) All My Life $117,180 -58% 609 $192 $875,745 21
- (12) Let Him Go $89,485 -44% 406 $220 $9,335,625 49
- (15) The Forgotten Carols $63,387 +14% 45 $1,409 $491,449 35
- (18) Always & Forever $21,272 0% 4 $5,318 $111,190 35
- (new) Hunter Hunter $17,748 30 $592 $17,748 7
- (14) Archenemy $13,989 -81% 66 $212 $85,825 14
- (16) The Last Vermeer $9,422 -80% 76 $124 $685,380 35
- (19) The New Mutants $3,483 -78% 52 $67 $23,852,494 119
- (20) The Empty Man $2,148 -72% 80 $27 $2,992,678 63
- (26) The Dark and The Wicked $1,289 0% 4 $322 $150,300 49
- (23) Farewell Amor $956 -73% 15 $64 $4,548 14
- (25) Embattled $642 -53% 4 $161 $32,024 35
- (new) Evergreen $484 1 $484 $484 2
- (new) St. Patrick’s Day $260 1 $260 $260 7
- (28) Amigo Skate, Cuba $252 -48% 1 $252 $2,232 35
- (31) A Call to Spy $251 -3% 1 $251 $159,014 84
- (30) Dear Santa $233 -25% 4 $58 $3,887 21
 
Reporting movies: 28$10,486,708total box office
Rank Title Daily Theaters Total
1 The Croods: A New Age $3,587,470 1,906 $28,616,740
- Monster Hunter $3,092,417 1,736 $3,092,417
- Fatale $1,301,522 1,107 $1,301,522
- Half Brothers $417,215 1,143 $1,954,645
- The War with Grandpa $387,425 803 $18,417,758
- Elf $365,000 600 $175,391,840
- Freaky $268,420 785 $8,610,095
- The Polar Express $231,000 450 $184,341,445
- Come Play $177,870 427 $9,427,450
- National Lampoon’s Christmas Vacation $166,000 500 $71,724,546
- Tenet $149,888 340 $58,000,114
- All My Life $117,180 609 $875,745
- Let Him Go $89,485 406 $9,335,625
- The Forgotten Carols $63,387 45 $491,449
- Always & Forever $21,272 4 $111,190
- Hunter Hunter $17,748 30 $17,748
- Archenemy $13,989 66 $85,825
- The Last Vermeer $9,422 76 $685,380
- The New Mutants $3,483 52 $23,852,494
- The Empty Man $2,148 80 $2,992,678
- The Dark and The Wicked $1,289 4 $150,300
- Farewell Amor $956 15 $4,548
- Embattled $642 4 $32,024
- Evergreen $484 1 $484
- St. Patrick’s Day $260 1 $260
- Amigo Skate, Cuba $252 1 $2,232
- A Call to Spy $251 1 $159,014
- Dear Santa $233 4 $3,887
 
Reporting: 28$10,486,708total