Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Director | 1 | $312,494 | $774,086 | $1,086,580 |
| Screenwriter | 1 | $312,494 | $774,086 | $1,086,580 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Director at the Domestic Box Office (Rank 4,401-4,500) | 4,445 | $312,494 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 7,001-7,100) | 7,061 | $312,494 |
| Top Grossing Director at the International Box Office (Rank 6,301-6,400) | 6,390 | $774,086 |
| Top Grossing Screenwriter at the International Box Office (Rank 5,901-6,000) | 5,942 | $774,086 |
| Top Grossing Director at the Worldwide Box Office (Rank 7,301-7,400) | 7,356 | $1,086,580 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 8,201-8,300) | 8,201 | $1,086,580 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.