Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Story Creator | 1 | $48,169,156 | $0 | $48,169,156 |
Executive Producer | 1 | $48,169,156 | $0 | $48,169,156 | |
Screenwriter | 1 | $48,169,156 | $0 | $48,169,156 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Executive Producer at the Domestic Box Office (Rank 2,301-2,400) | 2,365 | $48,169,156 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 2,001-2,100) | 2,032 | $48,169,156 |
Top Grossing Story Creator at the Domestic Box Office (Rank 1,301-1,400) | 1,317 | $48,169,156 |
Top Grossing Executive Producer at the Worldwide Box Office (Rank 3,201-3,300) | 3,246 | $48,169,156 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 3,101-3,200) | 3,157 | $48,169,156 |
Top Grossing Story Creator at the Worldwide Box Office (Rank 1,701-1,800) | 1,779 | $48,169,156 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.