Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Director | 3 | $29,039,656 | $22,971,813 | $52,011,469 |
| Screenwriter | 1 | $4,719,695 | $1,174,515 | $5,894,210 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Director at the Domestic Box Office (Rank 1,401-1,500) | 1,485 | $29,039,656 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 4,901-5,000) | 4,928 | $4,719,695 |
| Top Grossing Director at the International Box Office (Rank 1,901-2,000) | 1,954 | $22,971,813 |
| Top Grossing Screenwriter at the International Box Office (Rank 5,601-5,700) | 5,688 | $1,174,515 |
| Top Grossing Director at the Worldwide Box Office (Rank 1,801-1,900) | 1,803 | $52,011,469 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 6,401-6,500) | 6,413 | $5,894,210 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.