Box Office Records > Domestic > All Movies > Weekend > Biggest Domestic 18th Weekend

Biggest 18th Weekend at the Domestic Box Office



Other Domestic Weekend records: Theater Average - Top 2023 Theater Average - Top 2024 Theater Average - Theater Average Opening Weekend - Biggest Domestic Sequel Weekend - Biggest Domestic Non-Sequel Weekend - Biggest Domestic Weekend - Biggest Domestic Overall Weekend - Smallest Domestic Overall Weekend - Biggest Domestic Opening Weekend

This chart contains figures for the biggest 18th Weekends at the Domestic Box Office.

Biggest Domestic 17th Weekend Biggest Domestic 19th Weekend
Rank Date Movie Gross Theaters Per
Theater
Total
Gross
Week
1 Apr 17, 1998 Titanic $7,407,989 3,012 $2,459 $554,067,203 18
2 Aug 16, 2002 My Big Fat Greek Wedding $5,700,072 1,064 $5,357 $52,777,170 18
3 Mar 13, 2009 Slumdog Millionaire $5,002,777 2,578 $1,941 $132,602,820 18
4 Nov 9, 1990 Ghost $4,304,422 1,713 $2,513 $186,059,075 18
5 Oct 8, 1982 E.T. the Extra-Terrestrial $4,297,749 1,237 $3,474 $269,686,256 18
6 Jan 26, 2007 The Queen $4,013,052 1,830 $2,193 $41,254,080 18
7 Feb 18, 2005 Sideways $3,826,327 1,300 $2,943 $58,047,842 18
8 Nov 26, 1982 An Officer and a Gentleman $3,805,813 946 $4,023 $99,497,474 18
9 Apr 2, 1982 On Golden Pond $3,805,370 990 $3,844 $83,864,669 18
10 Feb 6, 2004 Mystic River $3,638,203 1,370 $2,656 $69,880,053 18
11 Mar 26, 1993 The Crying Game $3,399,248 1,001 $3,396 $47,341,054 18
12 Mar 8, 1991 Dances with Wolves $3,381,254 1,572 $2,151 $127,243,233 18
13 Apr 3, 1998 Good Will Hunting $3,169,473 1,576 $2,011 $126,001,553 18
14 Apr 15, 1983 Tootsie $3,103,088 1,064 $2,916 $155,715,701 18
15 Apr 14, 1989 Rain Man $3,070,695 1,550 $1,981 $152,378,999 18
16 Apr 5, 1985 Beverly Hills Cop $3,036,501 1,070 $2,838 $199,771,279 18
17 Mar 21, 1997 Sling Blade $3,017,085 1,020 $2,958 $12,524,591 18
18 Sep 12, 1986 Top Gun $3,004,108 1,327 $2,264 $139,689,082 18
19 Apr 15, 1988 Moonstruck $2,900,253 1,025 $2,830 $63,520,335 18
20 Apr 17, 1987 Platoon $2,852,868 1,509 $1,891 $118,710,507 18
21 Apr 6, 2001 Crouching Tiger, Hidden Dragon $2,820,308 1,628 $1,732 $117,525,155 18
22 Mar 15, 1991 Home Alone $2,731,894 1,413 $1,933 $249,557,920 18
23 Jan 23, 1987 Crocodile Dundee $2,567,070 1,347 $1,906 $135,990,541 18
24 Mar 15, 2013 Silver Linings Playbook $2,525,603 1,602 $1,577 $124,551,782 18
25 Mar 13, 1987 Hoosiers $2,443,955 1,043 $2,343 $14,884,771 18
26 Nov 1, 1985 Back to the Future $2,402,312 1,142 $2,104 $173,052,725 18
27 Feb 8, 2013 Argo $2,375,344 1,405 $1,691 $123,608,957 18
28 Feb 19, 1999 La vita è bella $2,350,648 685 $3,432 $24,666,327 18
29 Apr 15, 1994 Schindler’s List $2,289,815 1,343 $1,705 $83,075,968 18
30 Feb 2, 2007 The Departed $2,287,463 1,453 $1,574 $128,583,307 18
31 Feb 3, 1984 Never Cry Wolf $2,283,814 502 $4,549 $16,652,211 18
32 Oct 5, 1984 Ghostbusters $2,282,767 1,183 $1,930 $206,935,954 18
33 Apr 13, 1990 Driving Miss Daisy $2,243,724 1,387 $1,618 $90,455,663 18
34 Oct 9, 1981 Raiders of the Lost Ark $2,213,904 550 $4,025 $139,888,596 18
35 Apr 8, 1983 Gandhi $2,178,715 805 $2,706 $38,633,920 18
36 Apr 9, 1999 Shakespeare in Love $2,156,955 1,614 $1,336 $87,485,574 18
37 Apr 28, 2000 Fantasia 2000 $2,141,916 53 $40,414 $49,550,091 18
38 Jan 15, 1988 Fatal Attraction $2,048,816 1,054 $1,944 $136,063,252 18
39 Jan 31, 2014 Gravity $2,022,028 1,132 $1,786 $263,989,374 18
40 Nov 4, 1994 Forrest Gump $1,976,494 1,343 $1,472 $288,920,473 18
41 Aug 31, 2012 The Avengers $1,910,701 1,705 $1,121 $619,760,594 18
42 Mar 14, 1997 The English Patient $1,901,016 948 $2,005 $60,317,565 18
43 Feb 23, 1996 Leaving Las Vegas $1,900,024 1,013 $1,876 $23,176,762 18
44 Mar 25, 1994 Mrs. Doubtfire $1,891,187 1,153 $1,640 $208,467,967 18
45 Apr 18, 1980 Kramer vs. Kramer $1,800,000 898 $2,004 $84,740,206 18
46 Mar 12, 1993 Aladdin $1,799,183 1,308 $1,376 $190,438,383 18
47 Mar 1, 1985 The Killing Fields $1,780,982 651 $2,736 $20,996,482 18
48 Mar 4, 2016 Spotlight $1,766,212 1,227 $1,439 $41,562,351 18
49 Jul 20, 1990 Pretty Woman $1,764,144 1,036 $1,703 $160,086,203 18
50 Feb 1, 2008 Michael Clayton $1,733,342 1,010 $1,716 $44,126,122 18
51 Jan 26, 2007 The Last King of Scotland $1,674,900 501 $3,343 $7,739,235 18
52 Mar 25, 1988 3 Men and a Baby $1,671,792 1,082 $1,545 $152,939,633 18
53 Nov 13, 1981 Arthur $1,655,733 803 $2,062 $68,088,640 18
54 Feb 7, 2020 Parasite (기생충) $1,645,682 1,060 $1,553 $35,617,960 18
55 Sep 23, 2022 Top Gun: Maverick $1,616,199 2,025 $798 $711,624,352 18
56 Feb 17, 1984 The Right Stuff $1,608,243 627 $2,565 $17,413,836 18
57 Apr 25, 2003 Chicago $1,584,015 1,209 $1,310 $163,500,278 18
58 Mar 13, 1992 Beauty and the Beast $1,561,547 1,171 $1,334 $120,498,901 18
59 Apr 18, 1997 Scream $1,557,981 1,153 $1,351 $91,007,109 18
60 Mar 25, 2011 The King’s Speech $1,557,618 1,062 $1,467 $134,851,229 18
61 Mar 7, 2008 No Country for Old Men $1,549,788 1,201 $1,290 $72,607,607 18
62 Feb 3, 2006 Good Night, and Good Luck $1,522,238 929 $1,639 $26,755,301 18
63 Apr 22, 1988 Good Morning Vietnam $1,467,448 1,042 $1,408 $113,664,420 18
64 Sep 22, 1995 Braveheart $1,420,244 1,477 $962 $64,723,249 18
65 Aug 12, 1983 Flashdance $1,327,937 677 $1,962 $73,552,047 18
66 Mar 22, 2002 In the Bedroom $1,290,356 688 $1,876 $34,212,351 18
67 Jan 19, 1996 Se7en $1,260,725 1,120 $1,126 $90,481,182 18
68 Mar 15, 2019 Green Book $1,258,795 1,320 $954 $82,601,826 18
69 Mar 23, 1984 Terms of Endearment $1,258,295 730 $1,724 $91,663,512 18
70 Feb 10, 1995 Pulp Fiction $1,209,812 884 $1,369 $76,149,967 18
71 Apr 18, 1986 The Color Purple $1,200,069 890 $1,348 $88,220,216 18
72 Oct 11, 1991 Robin Hood: Prince of Thieves $1,147,074 987 $1,162 $161,685,087 18
73 Jul 3, 1998 Everest $1,108,791 61 $18,177 $24,590,240 18
74 Apr 7, 2000 The Cider House Rules $1,108,712 1,021 $1,086 $54,782,511 18
75 Sep 23, 1983 Star Wars Ep. VI: Return of the Jedi $1,093,199 496 $2,204 $237,883,852 18
76 Jan 27, 1984 The Big Chill $1,092,163 692 $1,578 $50,298,180 18
77 Mar 21, 1997 Shine $1,060,338 911 $1,164 $32,410,622 18
78 Oct 8, 2004 Napoleon Dynamite $1,056,903 715 $1,478 $39,092,405 18
79 Apr 24, 1998 As Good as it Gets $1,054,333 1,051 $1,003 $143,556,984 18
80 Jun 12, 1992 Wayne's World $1,053,065 952 $1,106 $116,807,553 18
81 May 1, 1987 American Ninja 2: The Confrontation $1,039,301 397 $2,618 $1,039,301 18
82 Oct 19, 1984 The Karate Kid $1,030,451 782 $1,318 $84,909,324 18
83 Oct 6, 1995 Pocahontas $1,010,984 868 $1,165 $138,113,379 18
84 Apr 16, 2010 Avatar $1,002,814 500 $2,006 $745,023,267 18
85 Nov 1, 1996 Independence Day $1,001,723 709 $1,413 $302,279,158 18
86 Feb 14, 2020 Jojo Rabbit $983,765 484 $2,033 $31,839,073 18
87 Dec 3, 1999 The Sixth Sense $966,524 1,034 $935 $273,549,908 18
88 Mar 1, 2019 Bohemian Rhapsody $961,926 839 $1,147 $214,453,523 18
89 Oct 21, 1988 Who Framed Roger Rabbit? $950,120 934 $1,017 $144,509,419 18
90 Oct 5, 1984 Gremlins $946,260 628 $1,507 $144,373,709 18
91 Jul 16, 1982 Porky's $905,978 550 $1,647 $101,819,372 18
92 Mar 7, 2014 The Wind Rises (風立ちぬ) $901,555 496 $1,818 $3,346,735 18
93 Feb 1, 2019 A Star is Born $892,343 952 $937 $207,807,327 18
94 Mar 4, 1983 The Man From Snowy River $886,012 500 $1,772 $14,779,354 18
95 Mar 19, 2010 The Blind Side $877,736 602 $1,458 $254,273,981 18
96 Oct 18, 1991 Suburban Commando $877,681 969 $906 $5,203,821 18
97 Mar 18, 1988 The Last Emperor $876,913 371 $2,364 $22,146,384 18
98 Feb 13, 2015 Birdman or (The Unexpected Virtue of … $857,145 481 $1,782 $36,457,830 18
99 Apr 19, 2002 A Beautiful Mind $854,170 746 $1,145 $168,418,991 18
100 Sep 21, 1984 Indiana Jones and the Temple of Doom $848,726 589 $1,441 $171,468,059 18

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.