Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Story Creator | 4 | $42,611,771 | $495,424,986 | $538,036,757 |
| Screenwriter | 1 | $8,178,001 | $114,647,617 | $122,825,618 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Screenwriter at the Domestic Box Office (Rank 4,301-4,400) | 4,343 | $8,178,001 |
| Top Grossing Story Creator at the Domestic Box Office (Rank 1,401-1,500) | 1,427 | $42,611,771 |
| Top Grossing Screenwriter at the International Box Office (Rank 1,301-1,400) | 1,384 | $114,647,617 |
| Top Grossing Story Creator at the International Box Office (Rank 101-200) | 170 | $495,424,986 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 1,901-2,000) | 1,928 | $122,825,618 |
| Top Grossing Story Creator at the Worldwide Box Office (Rank 201-300) | 282 | $538,036,757 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.