Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 4 | $64,759 | $131,306,744 | $131,371,503 |
Screenwriter | 2 | $64,759 | $131,208,685 | $131,273,444 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 5,601-5,700) | 5,641 | $64,759 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 8,101-8,200) | 8,114 | $64,759 |
Top Grossing Director at the International Box Office (Rank 701-800) | 727 | $131,306,744 |
Top Grossing Screenwriter at the International Box Office (Rank 1,201-1,300) | 1,241 | $131,208,685 |
Top Grossing Director at the Worldwide Box Office (Rank 1,001-1,100) | 1,026 | $131,371,503 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 1,801-1,900) | 1,832 | $131,273,444 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.