Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Director | 3 | $560,824 | $182,567,244 | $183,128,068 |
| Screenwriter | 3 | $560,824 | $182,567,244 | $183,128,068 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Director at the Domestic Box Office (Rank 4,001-4,100) | 4,030 | $560,824 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 6,601-6,700) | 6,641 | $560,824 |
| Top Grossing Director at the International Box Office (Rank 501-600) | 589 | $182,567,244 |
| Top Grossing Screenwriter at the International Box Office (Rank 901-1,000) | 987 | $182,567,244 |
| Top Grossing Director at the Worldwide Box Office (Rank 801-900) | 862 | $183,128,068 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 1,401-1,500) | 1,469 | $183,128,068 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.