Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Director | 3 | $0 | $12,703,719 | $12,703,719 |
| Screenwriter | 1 | $290,217 | $244,889,313 | $245,179,530 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Screenwriter at the Domestic Box Office (Rank 7,101-7,200) | 7,118 | $290,217 |
| Top Grossing Director at the International Box Office (Rank 2,401-2,500) | 2,497 | $12,703,719 |
| Top Grossing Screenwriter at the International Box Office (Rank 701-800) | 755 | $244,889,313 |
| Top Grossing Director at the Worldwide Box Office (Rank 3,301-3,400) | 3,394 | $12,703,719 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 1,101-1,200) | 1,183 | $245,179,530 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.