Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 2 | $564,489 | $14,436,928 | $15,001,417 |
Screenwriter | 1 | $0 | $3,367,990 | $3,367,990 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 3,901-4,000) | 3,961 | $564,489 |
Top Grossing Director at the International Box Office (Rank 2,301-2,400) | 2,309 | $14,436,928 |
Top Grossing Screenwriter at the International Box Office (Rank 4,601-4,700) | 4,671 | $3,367,990 |
Top Grossing Director at the Worldwide Box Office (Rank 3,101-3,200) | 3,109 | $15,001,417 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 7,001-7,100) | 7,013 | $3,367,990 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.