Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Story Creator | 1 | $50,016,394 | $87,282,095 | $137,298,489 |
Screenwriter | 1 | $4,333,569 | $0 | $4,333,569 | |
Producer | 1 | $1,832,541 | $0 | $1,832,541 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Producer at the Domestic Box Office (Rank 4,901-5,000) | 4,983 | $1,832,541 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 4,901-5,000) | 4,974 | $4,333,569 |
Top Grossing Story Creator at the Domestic Box Office (Rank 1,201-1,300) | 1,293 | $50,016,394 |
Top Grossing Story Creator at the International Box Office (Rank 901-1,000) | 951 | $87,282,095 |
Top Grossing Producer at the Worldwide Box Office (Rank 6,801-6,900) | 6,820 | $1,832,541 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 6,601-6,700) | 6,673 | $4,333,569 |
Top Grossing Story Creator at the Worldwide Box Office (Rank 1,001-1,100) | 1,075 | $137,298,489 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.