Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Producer | 1 | $52,700,832 | $190,194,977 | $242,895,809 |
| Screenwriter | 1 | $73,648,228 | $91,400,000 | $165,048,228 | |
| Story Creator | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Producer at the Domestic Box Office (Rank 1,801-1,900) | 1,806 | $52,700,832 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 1,501-1,600) | 1,582 | $73,648,228 |
| Top Grossing Producer at the International Box Office (Rank 901-1,000) | 916 | $190,194,977 |
| Top Grossing Screenwriter at the International Box Office (Rank 1,501-1,600) | 1,596 | $91,400,000 |
| Top Grossing Producer at the Worldwide Box Office (Rank 1,101-1,200) | 1,163 | $242,895,809 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 1,501-1,600) | 1,596 | $165,048,228 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.