![]() ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
News (See All...)2004-12-27
DVD Releases for December 28, 2004
2004-10-27
Sharks Sink but Still Stay on Top
2004-09-14
Village's Population Grows
2004-07-26
Bourne Becomes Supreme
2004-07-23
Supreme Odds
2004-07-19
Bullseye
2004-07-16
Eyeing Top Place
2004-07-12
Competition Caught in Spider's Web
In the forums…Cast
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Days | |
|---|---|---|---|---|---|---|---|---|
| 7/9/2004 | 2 | $28,416,365 |   | 3,091 | $9,193 | $28,416,365 | 3 | |
| 7/16/2004 | 3 | $13,849,313 | -51.26% | 3,104 | $4,462 | $56,956,256 | 10 | |
| 7/23/2004 | 6 | $6,974,614 | -49.64% | 2,936 | $2,376 | $71,060,084 | 17 | |
| 7/30/2004 | 9 | $3,132,946 | -55.08% | 2,032 | $1,542 | $78,167,043 | 24 | |
| 8/6/2004 | 14 | $1,581,228 | -49.53% | 1,370 | $1,154 | $81,822,691 | 31 | |
| 8/13/2004 | 20 | $650,415 | -58.87% | 707 | $920 | $83,470,623 | 38 | |
| 8/20/2004 | 30 | $241,442 | -62.88% | 322 | $750 | $84,136,909 | 45 |
Daily Chart Record| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Days | |
|---|---|---|---|---|---|---|---|---|
| 7/9/2004 | 2 | $10,758,102 |   | 3,091 | $3,480 | $10,700,000 | 1 | |
| 7/10/2004 | 2 | $9,600,283 | -10.76% | 3,091 | $3,106 | $20,300,283 | 2 | |
| 7/11/2004 | 2 | $8,057,980 | -16.07% | 3,091 | $2,607 | $28,416,365 | 3 | |
| 7/12/2004 | 2 | $4,288,000 | -46.79% | 3,091 | $1,387 | $32,704,000 | 4 | |
| 7/13/2004 | 2 | $3,767,000 | -12.15% | 3,091 | $1,219 | $36,471,000 | 5 | |
| 7/14/2004 | 2 | $3,563,000 | -5.42% | 3,091 | $1,153 | $40,034,000 | 6 | |
| 7/15/2004 | 2 | $3,073,000 | -13.75% | 3,091 | $994 | $43,107,000 | 7 | |
| 7/16/2004 | 4 | $4,400,000 | +43.18% | 3,104 | $1,418 | $47,500,000 | 8 | |
| 7/17/2004 | 3 | $5,102,305 | +15.96% | 3,104 | $1,644 | $52,674,670 | 9 | |
| 7/18/2004 | 3 | $4,281,586 | -16.09% | 3,104 | $1,379 | $56,956,256 | 10 | |
| 7/19/2004 | 4 | $2,025,000 | -52.70% | 3,104 | $652 | $58,981,000 | 11 | |
| 7/20/2004 | 4 | $1,856,000 | -8.35% | 3,104 | $598 | $60,837,000 | 12 | |
| 7/21/2004 | 4 | $1,645,000 | -11.37% | 3,104 | $530 | $62,482,000 | 13 | |
| 7/22/2004 | 4 | $1,603,000 | -2.55% | 3,104 | $516 | $64,085,000 | 14 | |
| 7/23/2004 | 6 | $2,400,000 | +49.72% | 2,936 | $817 | $66,500,000 | 15 | |
| 7/24/2004 | 6 | $2,702,634 | +12.61% | 2,936 | $921 | $69,080,056 | 16 | |
| 7/25/2004 | 6 | $1,980,028 | -26.74% | 2,936 | $674 | $71,060,084 | 17 | |
| 7/26/2004 | 6 | $1,032,000 | -47.88% | 2,936 | $351 | $72,092,000 | 18 | |
| 7/27/2004 | 6 | $1,119,000 | +8.43% | 2,936 | $381 | $73,212,000 | 19 | |
| 7/28/2004 | 6 | $988,000 | -11.71% | 2,936 | $337 | $74,200,000 | 20 | |
| 7/29/2004 | 6 | $834,000 | -15.59% | 2,936 | $284 | $75,034,000 | 21 | |
| 7/30/2004 | 9 | $1,000,000 | +19.90% | 2,032 | $492 | $76,000,000 | 22 | |
| 7/31/2004 | 10 | $1,156,565 | +15.66% | 2,032 | $569 | $77,213,823 | 23 | |
| 8/1/2004 | 10 | $953,220 | -17.58% | 2,032 | $469 | $78,167,043 | 24 | |
| 8/2/2004 | 10 | $532,000 | -44.19% | 2,032 | $262 | $78,699,000 | 25 | |
| 8/3/2004 | 10 | $525,000 | -1.32% | 2,032 | $258 | $79,224,000 | 26 | |
| 8/4/2004 | 10 | $522,000 | -0.57% | 2,032 | $257 | $79,746,000 | 27 | |
| 8/5/2004 | 10 | $496,000 | -4.98% | 2,032 | $244 | $80,241,000 | 28 |
Color coding:
= Weekend days (Friday, Saturday, Sunday)
= Public Holidays (New Year's Day, July 4 etc.)
Worldwide Weekly Chart Record| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | |
|---|---|---|---|---|---|---|---|
| 2004-07-15 | 3 | $43,106,943 | 3,091 | $13,946 | $43,106,943 | ||
| 2004-07-22 | 6 | $20,978,527 | -51.33% | $64,085,470 | |||
| 2004-07-29 | 10 | $10,948,627 | -47.81% | $75,034,097 | |||
| 2004-08-05 | 15 | $5,207,366 | -52.44% | $80,241,463 | |||
| 2004-08-12 | 22 | $2,578,745 | -50.48% | $82,820,208 | |||
| 2004-08-19 | 31 | $1,075,259 | -58.30% | 707 | $1,521 | $83,895,467 | |
| 2004-08-26 | 39 | $375,780 | -65.05% | 322 | $1,167 | $84,271,247 |