![]() ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
News (See All...)2006-10-23
DVD Releases for October 24, 2006
2005-12-04
Her Shoes Fall out of Fashion
2005-11-27
Zorro Leaves its Mark
2005-11-20
Corpse Bridesmaid
2005-11-06
Zorro Steals the Show
2005-11-05
Batman Beats New Competition
2005-10-29
Batman Begins New Slump on the Home Market
2005-10-22
Kingdom's Start far from Heavenly
SynopsisSilvia Broome (Kidman) is an African-born UN interpreter who inadvertently overhears a death threat against an African head of state scheduled to address the United Nation’s General Assembly. Realizing she's become a target of the assassins as well, Silvia is desperate to thwart the plot... if only she can survive long enough to get someone to believe her. Tobin Keller (Penn) is the federal agent charged with protecting the interpreter, who nonetheless suspects she may not be telling the whole truth. In the forums...Cast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Days | |
|---|---|---|---|---|---|---|---|---|
| 4/22/2005 | 1 | $22,822,455 |   | 2,758 | $8,275 | $22,822,455 | 3 | |
| 4/29/2005 | 2 | $13,833,815 | -39.39% | 2,764 | $5,005 | $43,152,385 | 10 | |
| 5/6/2005 | 5 | $7,822,950 | -43.45% | 2,815 | $2,779 | $54,403,865 | 17 | |
| 5/13/2005 | 8 | $4,592,505 | -41.29% | 2,602 | $1,765 | $61,161,945 | 24 | |
| 5/20/2005 | 8 | $2,910,580 | -36.62% | 2,164 | $1,345 | $65,403,045 | 31 | |
| 5/27/2005 | 7 | $2,072,670 | -28.79% | 1,171 | $1,770 | $68,665,930 | 38 | |
| 6/3/2005 | 11 | $799,175 | -61.44% | 686 | $1,165 | $70,405,780 | 45 | |
| 6/10/2005 | 16 | $385,825 | -51.72% | 364 | $1,060 | $71,179,015 | 52 | |
| 6/17/2005 | 20 | $206,995 | -46.35% | 276 | $750 | $71,542,675 | 59 | |
| 6/24/2005 | 26 | $161,190 | -22.13% | 208 | $775 | $71,816,920 | 66 | |
| 7/1/2005 | 32 | $114,870 | -28.74% | 169 | $680 | $72,011,550 | 73 | |
| 7/8/2005 | 29 | $125,290 | +9.07% | 179 | $700 | $72,213,730 | 80 | |
| 7/15/2005 | 29 | $105,775 | -15.58% | 149 | $710 | $72,389,240 | 87 | |
| 7/22/2005 | 38 | $71,750 | -32.17% | 113 | $635 | $72,515,360 | 94 |
Daily Chart Record| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Days | |
|---|---|---|---|---|---|---|---|---|
| 4/22/2005 | 1 | $7,400,000 |   | 2,758 | $2,683 | $7,400,000 | 1 | |
| 4/23/2005 | 1 | $9,749,530 | +31.75% | 2,758 | $3,535 | $17,044,440 | 2 | |
| 4/24/2005 | 1 | $5,778,015 | -40.74% | 2,758 | $2,095 | $22,822,455 | 3 | |
| 4/25/2005 | 1 | $1,710,000 | -70.41% | 2,758 | $620 | $24,532,000 | 4 | |
| 4/26/2005 | 1 | $1,669,000 | -2.40% | 2,758 | $605 | $26,201,000 | 5 | |
| 4/27/2005 | 1 | $1,641,000 | -1.68% | 2,758 | $595 | $27,842,000 | 6 | |
| 4/28/2005 | 1 | $1,477,000 | -9.99% | 2,758 | $536 | $29,318,570 | 7 | |
| 4/29/2005 | 2 | $4,200,000 | +184.36% | 2,764 | $1,520 | $33,500,000 | 8 | |
| 4/30/2005 | 2 | $6,605,955 | +57.28% | 2,764 | $2,390 | $40,029,065 | 9 | |
| 5/1/2005 | 2 | $3,123,320 | -52.72% | 2,764 | $1,130 | $43,152,385 | 10 | |
| 5/2/2005 | 2 | $858,000 | -72.53% | 2,764 | $310 | $44,010,000 | 11 | |
| 5/3/2005 | 2 | $897,000 | +4.55% | 2,764 | $325 | $44,907,000 | 12 | |
| 5/4/2005 | 2 | $858,000 | -4.35% | 2,764 | $310 | $45,766,000 | 13 | |
| 5/5/2005 | 2 | $815,000 | -5.01% | 2,764 | $295 | $46,580,915 | 14 | |
| 5/6/2005 | 5 | $2,300,000 | +182.21% | 2,815 | $817 | $48,900,000 | 15 | |
| 5/7/2005 | 5 | $3,348,660 | +45.59% | 2,815 | $1,190 | $52,180,770 | 16 | |
| 5/8/2005 | 5 | $2,223,095 | -33.61% | 2,815 | $790 | $54,403,865 | 17 | |
| 5/9/2005 | 5 | $522,000 | -76.52% | 2,815 | $185 | $54,925,000 | 18 | |
| 5/10/2005 | 5 | $549,000 | +5.17% | 2,815 | $195 | $55,474,000 | 19 | |
| 5/11/2005 | 5 | $547,000 | -0.36% | 2,815 | $194 | $56,022,000 | 20 | |
| 5/12/2005 | 5 | $548,000 | +0.18% | 2,815 | $195 | $56,569,440 | 21 | |
| 5/13/2005 | 8 | $1,300,000 | +137.23% | 2,600 | $500 | $57,900,000 | 22 | |
| 5/14/2005 | 8 | $2,159,660 | +66.13% | 2,600 | $831 | $60,043,085 | 23 | |
| 5/15/2005 | 8 | $1,118,860 | -48.19% | 2,600 | $430 | $61,161,945 | 24 | |
| 5/16/2005 | 8 | $364,000 | -67.47% | 2,600 | $140 | $61,526,000 | 25 | |
| 5/17/2005 | 8 | $376,000 | +3.30% | 2,600 | $145 | $61,902,000 | 26 | |
| 5/18/2005 | 7 | $339,000 | -9.84% | 2,600 | $130 | $62,241,000 | 27 | |
| 5/19/2005 | 8 | $251,000 | -25.96% | 2,600 | $97 | $62,492,465 | 28 | |
| 5/20/2005 | 8 | $833,140 | +231.93% | 2,164 | $385 | $63,325,605 | 29 | |
| 5/21/2005 | 8 | $1,320,040 | +58.44% | 2,164 | $610 | $64,645,645 | 30 | |
| 5/22/2005 | 8 | $757,400 | -42.62% | 2,164 | $350 | $65,403,045 | 31 | |
| 5/23/2005 | 8 | $324,000 | -57.22% | 2,164 | $150 | $65,727,000 | 32 | |
| 5/24/2005 | 8 | $281,000 | -13.27% | 2,164 | $130 | $66,008,000 | 33 | |
| 5/25/2005 | 8 | $272,000 | -3.20% | 2,164 | $126 | $66,279,000 | 34 | |
| 5/26/2005 | 8 | $314,000 | +15.44% | 2,164 | $145 | $66,593,000 | 35 | |
| 5/27/2005 | 8 | $497,675 | +58.50% | 1,171 | $425 | $67,090,935 | 36 | |
| 5/28/2005 | 7 | $749,440 | +50.59% | 1,171 | $640 | $67,840,375 | 37 | |
| 5/29/2005 | 7 | $825,555 | +10.16% | 1,171 | $705 | $68,665,930 | 38 | |
| 5/30/2005 | 8 | $532,805 | -35.46% | 1,171 | $455 | $69,198,735 | 39 | |
| 5/31/2005 | 9 | $152,230 | -71.43% | 1,171 | $130 | $69,350,965 | 40 | |
| 6/1/2005 | 10 | $132,385 | -13.04% | 1,170 | $113 | $69,483,350 | 41 | |
| 6/2/2005 | 10 | $123,255 | -6.90% | 1,170 | $105 | $69,606,605 | 42 | |
| 6/3/2005 | 11 | $243,530 | +97.58% | 1,170 | $208 | $69,850,135 | 43 | |
| 6/4/2005 | 10 | $363,580 | +49.30% | 686 | $530 | $70,213,715 | 44 | |
| 6/5/2005 | 11 | $192,065 | -47.17% | 686 | $280 | $70,405,780 | 45 | |
| 6/8/2005 | 10 | $102,900 |   | 686 | $150 | $70,693,865 | 48 | |
| 6/9/2005 | 10 | $99,325 | -3.47% | 686 | $145 | $70,793,190 | 49 | |
| 7/4/2005 | 28 | $26,245 |   | 169 | $155 | $72,037,795 | 74 |
Color coding:
= Weekend days (Friday, Saturday, Sunday)
= Public Holidays (New Year's Day, July 4 etc.)
Worldwide Weekly Chart Record| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | |
|---|---|---|---|---|---|---|---|
| 2005-04-28 | 1 | $56,883,401 | $56,883,401 | ||||
| 2005-05-05 | 3 | $30,724,620 | -45.99% | $87,608,021 | |||
| 2005-05-12 | 4 | $19,363,486 | -36.98% | $106,971,507 | |||
| 2005-05-19 | 6 | $12,243,723 | -36.77% | $119,215,230 | |||
| 2005-05-26 | 5 | $8,605,689 | -29.71% | $127,820,919 | |||
| 2005-06-02 | 9 | $6,517,029 | -24.27% | $134,337,948 | |||
| 2005-06-09 | 13 | $3,885,823 | -40.37% | $138,223,771 | |||
| 2005-06-16 | 11 | $5,811,909 | +49.57% | $144,035,680 | |||
| 2005-06-23 | 19 | $1,975,890 | -66.00% | $146,011,570 | |||
| 2005-06-30 | 23 | $1,786,265 | -9.60% | $147,797,835 | |||
| 2005-07-07 | 17 | $2,069,420 | +15.85% | $149,867,255 | |||
| 2005-07-14 | 25 | $1,000,807 | -51.64% | $150,868,062 | |||
| 2005-07-21 | 18 | $1,575,548 | +57.43% | $152,443,610 | |||
| 2005-07-28 | 29 | $517,274 | -67.17% | $152,960,884 |