![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
News (See All...)2008-10-15
DVD Releases for October 14, 2008 - Part II
2008-09-23
DVD Releases for September 23, 2008 - Part I
2007-12-10
DVD Sales - New Releases Die, Hard
2007-12-03
DVD Sales - Living for the Home Market
2007-12-03
DVD Rentals - Die Hard far from Free
2007-12-02
2007 - Holiday Gift Guide - Part I
2007-11-25
DVD Sales - Shrek Stomps Competition
SynopsisShrek the Third finds Shrek and Fiona reluctantly reigning over Far, Far Away. But if they can find the heir to the throne and bring him back, they can return to their swamp. While Shrek, Donkey and Puss in Boots are in search of the heir, Fiona, helped by fairy tale princesses, holds off a coup d’etat by Prince Charming and a band of fairy tale villains. In the forums…Cast
External Links
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Days | |
|---|---|---|---|---|---|---|---|---|
| 5/18/2007 | 1 | $121,629,270 |   | 4,122 | $29,507 | $122,536,609 | 3 | |
| 5/25/2007 | 2 | $53,039,992 | -56.39% | 4,172 | $12,713 | $203,378,450 | 10 | |
| 6/1/2007 | 3 | $28,020,991 | -47.17% | 4,109 | $6,819 | $255,927,783 | 17 | |
| 6/8/2007 | 5 | $15,317,614 | -45.34% | 3,925 | $3,903 | $281,460,065 | 24 | |
| 6/15/2007 | 6 | $9,003,044 | -41.22% | 3,505 | $2,569 | $297,245,100 | 31 | |
| 6/22/2007 | 8 | $5,652,585 | -37.21% | 2,822 | $2,003 | $307,807,439 | 38 | |
| 6/29/2007 | 11 | $2,673,877 | -52.70% | 2,066 | $1,294 | $313,739,703 | 45 | |
| 7/6/2007 | 13 | $1,537,841 | -42.49% | 1,421 | $1,082 | $316,740,255 | 52 | |
| 7/13/2007 | 15 | $662,041 | -56.95% | 644 | $1,028 | $318,079,835 | 59 | |
| 7/20/2007 | 18 | $384,110 | -41.98% | 408 | $941 | $318,937,940 | 66 | |
| 7/27/2007 | 19 | $634,797 | +65.26% | 455 | $1,395 | $319,835,929 | 73 | |
| 8/3/2007 | 21 | $460,108 | -27.52% | 403 | $1,142 | $320,706,665 | 80 |
Daily Chart Record| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Days | |
|---|---|---|---|---|---|---|---|---|
| 5/17/2007 | 2 | $907,339 |   | 1,000 | $907 | $907,339 | ||
| 5/18/2007 | 1 | $38,426,991 | +4,135.13% | 4,122 | $9,322 | $39,334,330 | 1 | |
| 5/19/2007 | 1 | $47,077,497 | +22.51% | 4,122 | $11,421 | $86,411,827 | 2 | |
| 5/20/2007 | 1 | $36,124,782 | -23.27% | 4,122 | $8,764 | $122,536,609 | 3 | |
| 5/21/2007 | 1 | $9,632,139 | -73.34% | 4,122 | $2,337 | $132,168,748 | 4 | |
| 5/22/2007 | 1 | $6,538,084 | -32.12% | 4,122 | $1,586 | $138,706,832 | 5 | |
| 5/23/2007 | 1 | $5,771,995 | -11.72% | 4,122 | $1,400 | $144,478,827 | 6 | |
| 5/24/2007 | 2 | $5,859,631 | +1.52% | 4,122 | $1,422 | $150,338,458 | 7 | |
| 5/25/2007 | 2 | $14,213,027 | +142.56% | 4,172 | $3,407 | $164,551,485 | 8 | |
| 5/26/2007 | 2 | $20,627,136 | +45.13% | 4,172 | $4,944 | $185,178,621 | 9 | |
| 5/27/2007 | 2 | $18,199,829 | -11.77% | 4,172 | $4,362 | $203,378,450 | 10 | |
| 5/28/2007 | 2 | $13,970,020 | -23.24% | 4,172 | $3,349 | $217,348,470 | 11 | |
| 5/29/2007 | 2 | $3,634,724 | -73.98% | 4,172 | $871 | $220,983,194 | 12 | |
| 5/30/2007 | 2 | $3,443,054 | -5.27% | 4,172 | $825 | $224,426,248 | 13 | |
| 5/31/2007 | 2 | $3,480,544 | +1.09% | 4,172 | $834 | $227,906,792 | 14 | |
| 6/1/2007 | 3 | $7,356,068 | +111.35% | 4,109 | $1,790 | $235,262,860 | 15 | |
| 6/2/2007 | 2 | $11,467,564 | +55.89% | 4,109 | $2,791 | $246,730,424 | 16 | |
| 6/3/2007 | 3 | $9,197,359 | -19.80% | 4,109 | $2,238 | $255,927,783 | 17 | |
| 6/4/2007 | 3 | $2,626,056 | -71.45% | 4,109 | $639 | $258,553,839 | 18 | |
| 6/5/2007 | 3 | $2,585,209 | -1.56% | 4,109 | $629 | $261,139,048 | 19 | |
| 6/6/2007 | 3 | $2,501,872 | -3.22% | 4,109 | $609 | $263,640,920 | 20 | |
| 6/7/2007 | 3 | $2,501,531 | -0.01% | 4,109 | $609 | $266,142,451 | 21 | |
| 6/8/2007 | 5 | $4,422,911 | +76.81% | 3,925 | $1,127 | $270,565,362 | 22 | |
| 6/9/2007 | 5 | $6,483,448 | +46.59% | 3,925 | $1,652 | $277,048,810 | 23 | |
| 6/10/2007 | 5 | $4,411,255 | -31.96% | 3,925 | $1,124 | $281,460,065 | 24 | |
| 6/11/2007 | 5 | $1,635,112 | -62.93% | 3,925 | $417 | $283,095,177 | 25 | |
| 6/12/2007 | 5 | $1,686,655 | +3.15% | 3,925 | $430 | $284,781,832 | 26 | |
| 6/13/2007 | 5 | $1,703,265 | +0.98% | 3,925 | $434 | $286,485,097 | 27 | |
| 6/14/2007 | 5 | $1,756,959 | +3.15% | 3,925 | $448 | $288,242,056 | 28 | |
| 6/15/2007 | 7 | $2,678,889 | +52.47% | 3,505 | $764 | $290,920,945 | 29 | |
| 6/16/2007 | 6 | $3,514,786 | +31.20% | 3,505 | $1,003 | $294,435,731 | 30 | |
| 6/17/2007 | 6 | $2,809,369 | -20.07% | 3,505 | $802 | $297,245,100 | 31 | |
| 6/18/2007 | 7 | $1,154,556 | -58.90% | 3,505 | $329 | $298,399,656 | 32 | |
| 6/19/2007 | 6 | $1,263,519 | +9.44% | 3,505 | $360 | $299,663,175 | 33 | |
| 6/20/2007 | 6 | $1,302,464 | +3.08% | 3,505 | $372 | $300,965,639 | 34 | |
| 6/21/2007 | 6 | $1,189,215 | -8.69% | 3,505 | $339 | $302,154,854 | 35 | |
| 6/22/2007 | 8 | $1,751,912 | +47.32% | 2,822 | $621 | $303,906,766 | 36 | |
| 6/23/2007 | 8 | $2,307,315 | +31.70% | 2,822 | $818 | $306,214,081 | 37 | |
| 6/24/2007 | 8 | $1,593,358 | -30.94% | 2,822 | $565 | $307,807,439 | 38 | |
| 6/25/2007 | 8 | $810,239 | -49.15% | 2,822 | $287 | $308,617,678 | 39 | |
| 6/26/2007 | 8 | $834,439 | +2.99% | 2,822 | $296 | $309,452,117 | 40 | |
| 6/27/2007 | 10 | $797,298 | -4.45% | 2,822 | $283 | $310,249,415 | 41 | |
| 6/28/2007 | 10 | $816,411 | +2.40% | 2,822 | $289 | $311,065,826 | 42 | |
| 6/29/2007 | 11 | $861,959 | +5.58% | 2,066 | $417 | $311,927,785 | 43 | |
| 6/30/2007 | 11 | $1,039,785 | +20.63% | 2,066 | $503 | $312,967,570 | 44 | |
| 7/1/2007 | 11 | $772,133 | -25.74% | 2,066 | $374 | $313,739,703 | 45 | |
| 7/2/2007 | 12 | $393,047 | -49.10% | 2,066 | $190 | $314,132,750 | 46 | |
| 7/3/2007 | - | $302,160 | -23.12% | 2,066 | $146 | $314,434,910 | 47 | |
| 7/4/2007 | - | $423,484 | +40.15% | 2,066 | $205 | $314,858,394 | 48 | |
| 7/5/2007 | - | $344,020 | -18.76% | 2,066 | $167 | $315,202,414 | 49 | |
| 7/6/2007 | - | $483,905 | +40.66% | 1,421 | $341 | $315,686,319 | 50 | |
| 7/7/2007 | - | $598,986 | +23.78% | 1,421 | $422 | $316,285,305 | 51 | |
| 7/8/2007 | - | $454,950 | -24.05% | 1,421 | $320 | $316,740,255 | 52 | |
| 7/9/2007 | - | $218,942 | -51.88% | 1,421 | $154 | $316,959,197 | 53 | |
| 7/10/2007 | - | $221,725 | +1.27% | 1,421 | $156 | $317,180,922 | 54 | |
| 7/11/2007 | - | $119,320 | -46.19% | 1,421 | $84 | $317,300,242 | 55 | |
| 7/12/2007 | - | $117,552 | -1.48% | 1,421 | $83 | $317,417,794 | 56 | |
| 7/13/2007 | - | $198,070 | +68.50% | 644 | $308 | $317,615,864 | 57 | |
| 7/14/2007 | - | $267,543 | +35.07% | 644 | $415 | $317,883,407 | 58 | |
| 7/15/2007 | - | $196,428 | -26.58% | 644 | $305 | $318,079,835 | 59 | |
| 7/16/2007 | - | $92,543 | -52.89% | 644 | $144 | $318,172,378 | 60 | |
| 7/17/2007 | - | $116,475 | +25.86% | 644 | $181 | $318,288,853 | 61 | |
| 7/18/2007 | - | $129,409 | +11.10% | 644 | $201 | $318,418,262 | 62 | |
| 7/19/2007 | - | $135,568 | +4.76% | 644 | $211 | $318,553,830 | 63 | |
| 7/20/2007 | - | $122,456 | -9.67% | 408 | $300 | $318,676,286 | 64 | |
| 7/21/2007 | - | $155,647 | +27.10% | 408 | $381 | $318,831,933 | 65 | |
| 7/22/2007 | - | $106,007 | -31.89% | 408 | $260 | $318,937,940 | 66 | |
| 7/23/2007 | - | $67,121 | -36.68% | 408 | $165 | $319,005,061 | 67 | |
| 7/24/2007 | - | $71,972 | +7.23% | 408 | $176 | $319,077,033 | 68 | |
| 7/25/2007 | - | $59,494 | -17.34% | 408 | $146 | $319,136,527 | 69 | |
| 7/26/2007 | - | $64,605 | +8.59% | 408 | $158 | $319,201,132 | 70 | |
| 7/27/2007 | - | $194,019 | +200.32% | 455 | $426 | $319,395,151 | 71 | |
| 7/28/2007 | - | $260,152 | +34.09% | 455 | $572 | $319,655,303 | 72 | |
| 7/29/2007 | - | $180,626 | -30.57% | 455 | $397 | $319,835,929 | 73 | |
| 7/30/2007 | - | $91,807 | -49.17% | 455 | $202 | $319,927,736 | 74 | |
| 7/31/2007 | - | $107,388 | +16.97% | 455 | $236 | $320,035,124 | 75 | |
| 8/1/2007 | - | $105,693 | -1.58% | 455 | $232 | $320,140,817 | 76 | |
| 8/2/2007 | - | $105,740 | +0.04% | 455 | $232 | $320,246,557 | 77 | |
| 8/3/2007 | - | $136,922 | +29.49% | 403 | $340 | $320,383,479 | 78 | |
| 8/4/2007 | - | $180,800 | +32.05% | 403 | $449 | $320,564,279 | 79 | |
| 8/5/2007 | - | $142,386 | -21.25% | 403 | $353 | $320,706,665 | 80 | |
| 8/6/2007 | - | $73,485 | -48.39% | 403 | $182 | $320,780,150 | 81 | |
| 8/7/2007 | - | $82,359 | +12.08% | 403 | $204 | $320,862,509 | 82 | |
| 8/8/2007 | - | $75,636 | -8.16% | 403 | $188 | $320,938,145 | 83 | |
| 8/9/2007 | - | $74,214 | -1.88% | 403 | $184 | $321,012,359 | 84 |
Color coding:
= Weekend days (Friday, Saturday, Sunday)
= Public Holidays (New Year's Day, July 4 etc.)
Worldwide Weekly Chart Record| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | |
|---|---|---|---|---|---|---|---|
| 2007-05-17 | 37 | $907,339 | 1,000 | $907 | $907,339 | ||
| 2007-05-24 | 1 | $168,013,238 | +18,417.14% | 4,811 | $34,923 | $168,920,577 | |
| 2007-05-31 | 2 | $82,668,860 | -50.80% | 4,814 | $17,173 | $251,589,437 | |
| 2007-06-07 | 3 | $44,115,214 | -46.64% | 4,913 | $8,979 | $295,704,651 | |
| 2007-06-14 | 3 | $54,159,101 | +22.77% | 5,596 | $9,678 | $349,863,752 | |
| 2007-06-21 | 2 | $75,372,454 | +39.17% | 7,068 | $10,664 | $425,236,206 | |
| 2007-06-28 | 1 | $86,846,793 | +15.22% | 8,632 | $10,061 | $512,082,999 | |
| 2007-07-05 | 3 | $92,959,550 | +7.04% | 7,876 | $11,803 | $605,042,549 | |
| 2007-07-12 | 5 | $55,754,197 | -40.02% | 7,333 | $7,603 | $660,796,746 | |
| 2007-07-19 | 5 | $28,711,407 | -48.50% | 6,298 | $4,559 | $689,508,153 | |
| 2007-07-26 | 7 | $21,433,387 | -25.35% | 5,172 | $4,144 | $710,941,540 | |
| 2007-08-02 | 11 | $12,726,983 | -40.62% | 4,556 | $2,793 | $723,668,523 | |
| 2007-08-09 | 15 | $7,113,975 | -44.10% | 3,641 | $1,954 | $730,782,498 | |
| 2007-08-16 | 24 | $4,356,128 | -38.77% | 2,600 | $1,675 | $735,138,626 | |
| 2007-08-23 | 28 | $2,681,133 | -38.45% | 2,003 | $1,339 | $737,819,759 | |
| 2007-08-30 | 37 | $1,773,194 | -33.86% | 1,437 | $1,234 | $739,592,953 | |
| 2007-09-06 | 3 | $24,462,871 | +1,279.59% | 1,849 | $13,230 | $764,055,824 | |
| 2007-09-13 | 7 | $10,573,075 | -56.78% | 1,678 | $6,301 | $774,628,899 | |
| 2007-09-20 | 12 | $7,132,777 | -32.54% | 1,445 | $4,936 | $781,761,676 | |
| 2007-09-27 | 20 | $4,308,936 | -39.59% | 1,107 | $3,892 | $786,070,612 | |
| 2007-10-04 | 29 | $2,893,396 | -32.85% | 2,282 | $1,268 | $788,964,008 | |
| 2007-10-11 | 48 | $1,124,026 | -61.15% | 765 | $1,469 | $790,088,034 | |
| 2008-09-04 | 118 | $57,435 | -94.89% | $476,313,503 |