Week Domestic Box Office November 11, 2011

Rank Prev Title Daily Gross Weekly
Change
Theaters Theater
Average
Total Gross Days in Release
1 (new) Immortals $40,727,930 3,112 $13,087 $40,727,930 7
2 (new) Jack and Jill $29,027,906 3,438 $8,443 $29,027,906 7
3 (1) Puss in Boots $28,278,396 -31% 3,903 $7,245 $111,587,562 21
4 (2) Tower Heist $15,741,925 -49% 3,370 $4,671 $46,433,775 14
5 (41) J. Edgar $14,696,160 +14,815% 1,910 $7,694 $14,794,694 9
6 (3) A Very Harold & Kumar 3D Christmas $8,110,464 -53% 2,875 $2,821 $25,432,846 14
7 (5) In Time $5,227,104 -48% 2,591 $2,017 $31,743,841 21
8 (4) Paranormal Activity 3 $4,421,125 -58% 2,776 $1,593 $101,618,677 28
9 (6) Footloose $3,264,902 -44% 2,215 $1,474 $49,305,680 35
10 (7) Real Steel $2,255,930 -49% 1,758 $1,283 $82,004,046 42
11 (12) Courageous $1,354,390 -37% 905 $1,497 $31,907,978 49
12 (10) Moneyball $1,337,335 -43% 813 $1,645 $72,128,904 56
13 (9) The Ides of March $1,225,845 -53% 696 $1,761 $38,639,871 42
14 (8) The Rum Diary $1,123,213 -73% 947 $1,186 $12,691,197 21
15 (14) Dolphin Tale $815,359 -39% 705 $1,157 $69,756,137 56
16 (13) Anonymous $804,951 -53% 482 $1,670 $3,976,342 21
17 (16) Margin Call $725,554 -25% 199 $3,646 $3,492,237 28
18 (new) Rockstar $714,898 112 $6,383 $714,898 7
19 (25) Like Crazy $693,740 +86% 70 $9,911 $1,245,006 21
20 (15) 50/50 $678,257 -48% 424 $1,600 $34,012,372 49
21 (18) Martha Marcy May Marlene $673,741 +6% 183 $3,682 $1,873,787 28
22 (11) The Three Musketeers $662,427 -71% 669 $990 $19,332,731 28
23 (19) The Way $464,650 -9% 171 $2,717 $2,763,605 42
24 (22) The Skin I Live In $426,571 -9% 91 $4,688 $1,825,997 35
25 (28) Contagion $425,423 +41% 355 $1,198 $74,978,871 70
26 (24) The Smurfs $375,615 -2% 269 $1,396 $141,728,654 112
27 (new) Melancholia $371,682 19 $19,562 $371,682 7
28 (20) The Help $345,688 -30% 278 $1,243 $167,933,930 100
29 (27) Monsieur Lazhar $308,580 -15% 40 $7,715 $1,076,872 21
30 (17) Johnny English Reborn $257,370 -71% 210 $1,226 $8,182,160 28
31 (29) The Lion King $241,654 -16% 96 $2,517 $421,297,778 6,365
32 (36) Born to be Wild 3D $172,843 +9% 49 $3,527 $14,199,888 224
33 (32) Take Shelter $167,397 -32% 82 $2,041 $1,267,879 49
34 (33) Rise of the Planet of the Apes $165,943 -31% 164 $1,012 $176,368,594 105
35 (23) Sarah's Key $152,513 -63% 162 $941 $7,629,916 119
36 (30) Drive $147,502 -49% 75 $1,967 $34,301,347 63
37 (21) Ra. One $138,050 -71% 189 $730 $2,463,098 21
38 (34) Crazy, Stupid, Love $114,050 -38% 130 $877 $84,276,476 112
39 (43) Hubble 3D $104,975 +23% 22 $4,772 $29,669,250 609
40 (31) Dream House $97,815 -62% 172 $569 $21,302,340 49
41 (48) Killer Elite $97,108 +52% 160 $607 $25,124,986 56
42 (26) The Thing $86,145 -76% 141 $611 $16,928,670 35
43 (40) Cars 2 $78,736 -29% 101 $780 $191,346,423 147
44 (39) The Mighty Macs $73,833 -43% 61 $1,210 $1,845,388 28
45 (37) Harry Potter and the Deathly Hallows: Part II $72,941 -51% 85 $858 $380,974,762 126
46 (new) Into the Abyss $68,374 12 $5,698 $68,374 7
47 (42) Midnight in Paris $60,968 -36% 38 $1,604 $55,565,437 182
48 (46) Spy Kids: All the Time in the World $59,092 -18% 72 $821 $38,428,876 91
49 (51) Le Havre $52,942 +30% 18 $2,941 $169,215 28
50 (47) The Guard $48,209 -29% 29 $1,662 $5,218,349 112
51 (38) The Big Year $43,842 -68% 83 $528 $7,093,283 35
52 (89) I Don't Know How She Does It $40,545 +788% 83 $488 $9,651,046 63
53 (53) Revenge of the Electric Car $37,982 +11% 11 $3,453 $118,780 28
54 (49) Mozart’s Sister $33,737 -31% 22 $1,534 $584,007 91
55 (57) Under the Sea 3D $32,891 +8% 10 $3,289 $30,033,562 1,008
56 (44) What's Your Number? $31,974 -62% 63 $508 $13,996,985 49
57 (54) The Women on the 6th Floor $29,879 -12% 12 $2,490 $286,653 168
58 (59) Being Elmo: A Puppeteer's Journey $29,773 0% 9 $3,308 $101,418 28
59 (65) Inni $24,701 +16% 7 $3,529 $82,343 52
60 (new) The Conquest $24,486 6 $4,081 $24,486 7
61 (60) Weekend $20,210 -32% 17 $1,189 $446,134 56
62 (55) Shark Night 3D $19,392 -42% 29 $669 $18,863,964 77
63 (61) Sholem Aleichem: Laughing in the Darkness $18,377 -37% 18 $1,021 $808,016 133
64 (52) Don't Be Afraid of the Dark $18,037 -55% 32 $564 $24,046,682 84
65 (66) The Mill and the Cross $16,623 -20% 11 $1,511 $236,129 65
66 (67) Sea Rex 3D $12,444 -32% 11 $1,131 $4,375,577 539
67 (-) Galapagos $10,953 1 $10,953 $18,002,835 4,403
68 (73) The Other F Word $10,492 -18% 3 $3,497 $29,948 14
69 (-) El Bulli: Cooking in Progress $10,473 7 $1,496 $168,983 114
70 (86) Amigo $10,373 +99% 6 $1,729 $167,756 91
71 (58) Our Idiot Brother $10,344 -66% 12 $862 $24,812,619 84
72 (50) Apollo 18 $9,992 -79% 18 $555 $17,685,913 77
73 (62) Young Goethe in Love $9,402 -66% 3 $3,134 $36,908 14
74 (68) Love Crime $8,917 -50% 10 $892 $522,770 77
75 (64) Gainsbourg: A Heroic Life $8,758 -63% 10 $876 $221,362 79
76 (new) Elite Squad: The Enemy Within $8,648 1 $8,648 $12,465 7
77 (56) Kevin Hart: Laugh at My Pain $8,014 -74% 13 $616 $7,690,197 70
78 (76) Higher Ground $7,010 -35% 17 $412 $827,982 84
79 (79) Blackthorn $6,991 -26% 6 $1,165 $154,539 42
80 (70) The Man Nobody Knew: In Search of My Father, CIA Spymaster William Colby $6,555 -56% 6 $1,093 $132,685 56
81 (81) Senna $6,460 -22% 3 $2,153 $1,605,047 98
82 (84) Point Blank $5,111 -15% 9 $568 $708,215 112
83 (new) London Boulevard $4,834 1 $4,834 $4,834 7
84 (63) The Son of No One $4,493 -83% 4 $1,123 $30,680 14
85 (35) Abduction $4,329 -98% 127 $34 $27,502,534 56
86 (82) Tucker & Dale vs. Evil $3,492 -54% 7 $499 $219,971 49
87 (88) My Reincarnation $3,403 -31% 2 $1,702 $22,686 21
88 (75) Machine Gun Preacher $3,334 -71% 12 $278 $528,081 56
89 (85) Metropolis $3,009 -44% 9 $334 $1,206,834 30,938
90 (97) Happy Happy $2,934 +30% 4 $734 $43,904 63
91 (93) Granito: How to Nail a Dictator $2,744 -11% 3 $915 $33,090 65
92 (110) Limelight $2,687 +231% 2 $1,344 $60,335 56
93 (87) Circumstance $2,557 -50% 5 $511 $440,972 84
94 (117) The Names of Love $2,403 +260% 2 $1,202 $511,471 147
95 (111) Life, Above All $2,067 +158% 6 $345 $133,360 126
96 (new) Tomboy $2,040 1 $2,040 $2,040 0
97 (69) Pianomania $1,940 -88% 5 $388 $47,328 175
98 (91) The Tree $1,922 -53% 1 $1,922 $71,158 126
99 (90) PASSIONE: A Musical Adventure $1,677 -60% 1 $1,677 $255,355 149
100 (80) The Whale $1,434 -84% 1 $1,434 $38,390 70
101 (78) Charlotte Rampling: The Look $1,006 -90% 1 $1,006 $10,730 14
102 (100) American Teacher $974 -49% 2 $487 $31,286 49
103 (83) Texas Killing Fields $907 -87% 3 $302 $45,470 35
104 (106) Restless $902 -25% 4 $226 $159,992 63
105 (-) City of Life and Death $877 2 $439 $122,558 191
106 (-) Janie Jones $797 1 $797 $6,840 21
107 (92) Hell and Back Again $775 -81% 1 $775 $24,712 44
108 (105) The Future $461 -62% 3 $154 $568,186 112
109 (95) 3 $412 -85% 1 $412 $54,071 63
110 (101) Paul Goodman Changed My Life $228 -86% 1 $228 $22,110 30
111 (114) Project Nim $171 -76% 3 $57 $406,980 133
112 (120) My Joy $126 -42% 1 $126 $5,105 49
 
Reporting movies: 112$168,370,542total box office
Rank Title Daily Theaters Total
1 Immortals $40,727,930 3,112 $40,727,930
2 Jack and Jill $29,027,906 3,438 $29,027,906
3 Puss in Boots $28,278,396 3,903 $111,587,562
4 Tower Heist $15,741,925 3,370 $46,433,775
5 J. Edgar $14,696,160 1,910 $14,794,694
6 A Very Harold & Kumar 3D Christmas $8,110,464 2,875 $25,432,846
7 In Time $5,227,104 2,591 $31,743,841
8 Paranormal Activity 3 $4,421,125 2,776 $101,618,677
9 Footloose $3,264,902 2,215 $49,305,680
10 Real Steel $2,255,930 1,758 $82,004,046
11 Courageous $1,354,390 905 $31,907,978
12 Moneyball $1,337,335 813 $72,128,904
13 The Ides of March $1,225,845 696 $38,639,871
14 The Rum Diary $1,123,213 947 $12,691,197
15 Dolphin Tale $815,359 705 $69,756,137
16 Anonymous $804,951 482 $3,976,342
17 Margin Call $725,554 199 $3,492,237
18 Rockstar $714,898 112 $714,898
19 Like Crazy $693,740 70 $1,245,006
20 50/50 $678,257 424 $34,012,372
21 Martha Marcy May Marlene $673,741 183 $1,873,787
22 The Three Musketeers $662,427 669 $19,332,731
23 The Way $464,650 171 $2,763,605
24 The Skin I Live In $426,571 91 $1,825,997
25 Contagion $425,423 355 $74,978,871
26 The Smurfs $375,615 269 $141,728,654
27 Melancholia $371,682 19 $371,682
28 The Help $345,688 278 $167,933,930
29 Monsieur Lazhar $308,580 40 $1,076,872
30 Johnny English Reborn $257,370 210 $8,182,160
31 The Lion King $241,654 96 $421,297,778
32 Born to be Wild 3D $172,843 49 $14,199,888
33 Take Shelter $167,397 82 $1,267,879
34 Rise of the Planet of the Apes $165,943 164 $176,368,594
35 Sarah's Key $152,513 162 $7,629,916
36 Drive $147,502 75 $34,301,347
37 Ra. One $138,050 189 $2,463,098
38 Crazy, Stupid, Love $114,050 130 $84,276,476
39 Hubble 3D $104,975 22 $29,669,250
40 Dream House $97,815 172 $21,302,340
41 Killer Elite $97,108 160 $25,124,986
42 The Thing $86,145 141 $16,928,670
43 Cars 2 $78,736 101 $191,346,423
44 The Mighty Macs $73,833 61 $1,845,388
45 Harry Potter and the Deathly Hallows: Part II $72,941 85 $380,974,762
46 Into the Abyss $68,374 12 $68,374
47 Midnight in Paris $60,968 38 $55,565,437
48 Spy Kids: All the Time in the World $59,092 72 $38,428,876
49 Le Havre $52,942 18 $169,215
50 The Guard $48,209 29 $5,218,349
51 The Big Year $43,842 83 $7,093,283
52 I Don't Know How She Does It $40,545 83 $9,651,046
53 Revenge of the Electric Car $37,982 11 $118,780
54 Mozart’s Sister $33,737 22 $584,007
55 Under the Sea 3D $32,891 10 $30,033,562
56 What's Your Number? $31,974 63 $13,996,985
57 The Women on the 6th Floor $29,879 12 $286,653
58 Being Elmo: A Puppeteer's Journey $29,773 9 $101,418
59 Inni $24,701 7 $82,343
60 The Conquest $24,486 6 $24,486
61 Weekend $20,210 17 $446,134
62 Shark Night 3D $19,392 29 $18,863,964
63 Sholem Aleichem: Laughing in the Darkness $18,377 18 $808,016
64 Don't Be Afraid of the Dark $18,037 32 $24,046,682
65 The Mill and the Cross $16,623 11 $236,129
66 Sea Rex 3D $12,444 11 $4,375,577
67 Galapagos $10,953 1 $18,002,835
68 The Other F Word $10,492 3 $29,948
69 El Bulli: Cooking in Progress $10,473 7 $168,983
70 Amigo $10,373 6 $167,756
71 Our Idiot Brother $10,344 12 $24,812,619
72 Apollo 18 $9,992 18 $17,685,913
73 Young Goethe in Love $9,402 3 $36,908
74 Love Crime $8,917 10 $522,770
75 Gainsbourg: A Heroic Life $8,758 10 $221,362
76 Elite Squad: The Enemy Within $8,648 1 $12,465
77 Kevin Hart: Laugh at My Pain $8,014 13 $7,690,197
78 Higher Ground $7,010 17 $827,982
79 Blackthorn $6,991 6 $154,539
80 The Man Nobody Knew: In Search of My Father, CIA Spymaster William Colby $6,555 6 $132,685
81 Senna $6,460 3 $1,605,047
82 Point Blank $5,111 9 $708,215
83 London Boulevard $4,834 1 $4,834
84 The Son of No One $4,493 4 $30,680
85 Abduction $4,329 127 $27,502,534
86 Tucker & Dale vs. Evil $3,492 7 $219,971
87 My Reincarnation $3,403 2 $22,686
88 Machine Gun Preacher $3,334 12 $528,081
89 Metropolis $3,009 9 $1,206,834
90 Happy Happy $2,934 4 $43,904
91 Granito: How to Nail a Dictator $2,744 3 $33,090
92 Limelight $2,687 2 $60,335
93 Circumstance $2,557 5 $440,972
94 The Names of Love $2,403 2 $511,471
95 Life, Above All $2,067 6 $133,360
96 Tomboy $2,040 1 $2,040
97 Pianomania $1,940 5 $47,328
98 The Tree $1,922 1 $71,158
99 PASSIONE: A Musical Adventure $1,677 1 $255,355
100 The Whale $1,434 1 $38,390
101 Charlotte Rampling: The Look $1,006 1 $10,730
102 American Teacher $974 2 $31,286
103 Texas Killing Fields $907 3 $45,470
104 Restless $902 4 $159,992
105 City of Life and Death $877 2 $122,558
106 Janie Jones $797 1 $6,840
107 Hell and Back Again $775 1 $24,712
108 The Future $461 3 $568,186
109 3 $412 1 $54,071
110 Paul Goodman Changed My Life $228 1 $22,110
111 Project Nim $171 3 $406,980
112 My Joy $126 1 $5,105
 
Reporting: 112$168,370,542total