Week Domestic Box Office March 8, 2013

Rank Prev Title Gross Weekly
Change
Theaters Theater
Average
Total Gross Days in Release
1 (new) Oz the Great and Powerful $102,803,624 3,912 $26,279 $102,803,624 7
2 (1) Jack the Giant Slayer $13,902,004 -59% 3,525 $3,944 $47,693,373 14
3 (2) Identity Thief $8,975,980 -28% 3,002 $2,990 $119,186,865 35
4 (3) 21 and Over $7,464,798 -37% 2,771 $2,694 $19,248,773 14
5 (new) Dead Man Down $7,247,340 2,188 $3,312 $7,247,340 7
6 (4) Snitch $7,002,150 -30% 2,340 $2,992 $33,757,277 21
7 (6) Safe Haven $5,373,713 -35% 2,541 $2,115 $64,457,810 29
8 (7) Escape From Planet Earth $5,213,399 -36% 2,549 $2,045 $49,838,581 28
9 (8) Silver Linings Playbook $5,021,837 -32% 1,727 $2,908 $122,026,179 119
10 (5) The Last Exorcism Part II $4,142,505 -54% 2,700 $1,534 $13,105,104 14
11 (9) A Good Day to Die Hard $3,067,746 -50% 1,725 $1,778 $64,314,147 29
12 (12) Life of Pi $2,331,982 -26% 671 $3,475 $120,120,134 114
13 (14) Quartet $1,906,061 -26% 715 $2,666 $13,896,892 63
14 (10) Dark Skies $1,792,384 -59% 1,505 $1,191 $16,102,511 21
15 (11) Warm Bodies $1,451,526 -55% 1,052 $1,380 $64,010,910 42
16 (new) Emperor $1,403,063 261 $5,376 $1,403,063 7
17 (13) Argo $1,396,486 -49% 741 $1,885 $134,669,044 154
18 (15) Side Effects $1,237,543 -48% 602 $2,056 $29,939,213 35
19 (16) Zero Dark Thirty $928,164 -45% 522 $1,778 $94,882,723 86
20 (17) Django Unchained $632,075 -54% 336 $1,881 $161,305,527 80
21 (23) Wreck-It Ralph $627,878 -8% 314 $2,000 $188,130,669 133
22 (18) Lincoln $608,655 -54% 432 $1,409 $181,012,586 126
23 (26) The Hobbit: An Unexpected Journey $579,206 +60% 337 $1,719 $302,075,203 91
24 (21) Les Misérables $453,210 -41% 286 $1,585 $148,281,975 80
25 (27) Rise of the Guardians $376,112 +5% 275 $1,368 $102,831,036 114
26 (24) Amour $345,060 -47% 205 $1,683 $6,394,198 86
27 (28) The Gatekeepers $328,443 -5% 67 $4,902 $1,105,413 42
28 (30) Parental Guidance $271,456 +2% 219 $1,240 $76,390,895 80
29 (19) Beautiful Creatures $261,600 -79% 281 $931 $19,101,485 29
30 (20) Hansel & Gretel: Witch Hunters $257,927 -67% 225 $1,146 $54,580,844 49
31 (22) Phantom $224,904 -69% 1,118 $201 $979,114 14
32 (25) Mama $218,345 -49% 214 $1,020 $71,182,525 56
33 (39) No $201,447 +48% 35 $5,756 $544,605 28
34 (31) Jack Reacher $196,645 -26% 194 $1,014 $79,954,113 84
35 (34) Stoker $166,308 -22% 17 $9,783 $380,796 14
36 (49) Hubble 3D $142,401 +59% 19 $7,495 $36,818,484 1,092
37 (33) The Impossible $142,170 -37% 114 $1,247 $18,530,561 84
38 (29) Kai Po Che $117,400 -61% 71 $1,654 $1,036,319 21
39 (45) To the Arctic 3D $113,405 +9% 52 $2,181 $11,632,810 329
40 (56) Lore $100,839 +88% 30 $3,361 $289,580 35
41 (35) The Lost Medallion: The Adventures of Billy Stone $90,039 -46% 56 $1,608 $257,214 14
42 (38) Gangster Squad $87,342 -37% 90 $970 $45,887,098 63
43 (43) Monsters, Inc. 3D $78,940 -26% 70 $1,128 $289,123,523 4,151
44 (63) Born to be Wild 3D $68,600 +84% 30 $2,287 $22,167,412 707
45 (44) Haute Cuisine $67,198 -36% 19 $3,537 $179,458 211
46 (51) Searching for Sugar Man $65,333 -22% 39 $1,675 $3,485,668 231
47 (50) Hyde Park on Hudson $63,100 -27% 39 $1,618 $6,314,317 98
48 (60) Space Station $59,563 +30% 3 $19,854 $87,380,143 3,983
49 (48) Beasts of the Southern Wild $54,558 -43% 32 $1,705 $12,767,228 261
50 (57) Hava Nagila: The Movie $50,354 -2% 13 $3,873 $101,761 14
51 (40) A Place at the Table $46,815 -61% 35 $1,338 $167,856 14
52 (58) Happy People: A Year in the Taiga $46,295 -4% 22 $2,104 $228,381 49
53 (55) 56 Up $43,813 -23% 33 $1,328 $589,804 70
54 (47) Skyfall $40,701 -58% 69 $590 $304,360,277 127
55 (74) Under the Sea 3D $40,560 +224% 6 $6,760 $32,632,902 1,491
56 (68) West of Memphis $40,158 +107% 24 $1,673 $209,010 80
57 (52) Burn $38,108 -51% 5 $7,622 $612,325 238
58 (new) Don't Stop Believin': Everyman's Journey $36,368 26 $1,399 $36,368 7
59 (new) Somebody Up There Likes Me $35,177 1 $35,177 $35,177 7
60 (62) A Royal Affair $30,964 -25% 13 $2,382 $1,421,406 126
61 (80) Movie 43 $29,807 +347% 63 $473 $8,840,453 49
62 (53) $28,314 -63% 27 $1,049 $111,186 14
62 (53) $28,314 +875% 27 $1,049 $111,186 14
63 (42) 2013 Oscar Shorts $28,055 -74% 15 $1,870 $2,124,006 42
64 (61) Koch $25,641 -42% 10 $2,564 $248,992 42
65 (64) Parker $23,903 -34% 34 $703 $17,477,856 49
66 (71) Sound City $23,270 +48% 15 $1,551 $362,245 42
67 (new) Beyond the Hills $22,233 3 $7,411 $22,233 7
68 (84) Yossi $21,922 +428% 8 $2,740 $106,025 49
69 (70) Rust & Bone $21,345 +19% 21 $1,016 $2,030,156 112
70 (67) Like Someone in Love $21,229 0% 6 $3,538 $111,429 28
71 (54) Bullet to the Head $17,667 -70% 34 $520 $9,489,829 42
72 (59) Broken City $16,134 -66% 24 $672 $19,671,608 56
73 (69) Hitchcock $15,159 -22% 13 $1,166 $6,008,677 112
74 (75) John Dies at the End $14,804 +41% 19 $779 $121,635 49
75 (new) The Girl $14,724 2 $7,362 $14,724 7
76 (new) The We and the I $14,396 1 $14,396 $14,396 7
77 (new) $11,686 -85% 19 $615 $11,686 7
77 (new) $11,686 +302% 19 $615 $11,686 7
78 (new) The Silence $11,618 2 $5,809 $11,618 7
79 (77) Deep Sea 3-D $10,215 +22% 4 $2,554 $45,481,025 2,569
80 (-) Special 26 $9,259 7 $1,323 $1,065,938 35
81 (72) The Sessions $8,981 -38% 13 $691 $6,002,451 147
82 (73) War Witch $8,300 -39% 2 $4,150 $215,847 14
83 (-) Greenwich Village: Music That Defined a Generation $7,624 1 $7,624 $20,046 56
84 (79) A Late Quartet $6,883 -2% 7 $983 $1,561,577 133
85 (-) Harvest of Empire $6,651 2 $3,326 $47,245 168
86 (78) Mumia: Long Distance Revolutionary $4,435 -44% 4 $1,109 $28,381 42
87 (97) Gregory Crewdson: Brief Encounters $3,350 +271% 2 $1,675 $60,064 133
88 (new) The Kitchen $2,223 1 $2,223 $2,223 1
89 (93) Any Day Now $2,188 +37% 1 $2,188 $189,041 91
90 (-) All Together $1,986 2 $993 $43,146 147
91 (-) Masquerade $1,553 3 $518 $917,060 175
92 (new) $988 -99% 1 $988 $988 7
92 (new) $988 -66% 1 $988 $988 7
93 (87) Beware of Mr. Baker $924 -69% 1 $924 $116,476 105
94 (101) Radio Unnameable $904 +151% 2 $452 $22,114 177
95 (95) The Sorcerer and the White Snake $891 -16% 1 $891 $18,759 35
96 (89) The Condemned $780 -71% 1 $780 $3,489 14
97 (66) The Sweeney $773 -97% 1 $773 $26,345 14
98 (103) Little Fugitive $678 +381% 1 $678 $20,727 21,710
99 (88) $571 -99% 1 $571 $246,250 77
99 (88) $571 -80% 1 $571 $246,250 77
100 (100) Ferlinghetti: A Rebirth of Wonder $498 -12% 1 $498 $3,138 401
101 (90) 5 Broken Cameras $391 -84% 1 $391 $101,784 289
102 (104) In Another Country $176 +120% 1 $176 $25,079 126
103 (94) Escape Fire: The Fight to Rescue American Healthcare $174 -89% 1 $174 $97,376 161
 
Reporting movies: 107$190,596,639total box office
Rank Title Daily Theaters Total
1 Oz the Great and Powerful $102,803,624 3,912 $102,803,624
2 Jack the Giant Slayer $13,902,004 3,525 $47,693,373
3 Identity Thief $8,975,980 3,002 $119,186,865
4 21 and Over $7,464,798 2,771 $19,248,773
5 Dead Man Down $7,247,340 2,188 $7,247,340
6 Snitch $7,002,150 2,340 $33,757,277
7 Safe Haven $5,373,713 2,541 $64,457,810
8 Escape From Planet Earth $5,213,399 2,549 $49,838,581
9 Silver Linings Playbook $5,021,837 1,727 $122,026,179
10 The Last Exorcism Part II $4,142,505 2,700 $13,105,104
11 A Good Day to Die Hard $3,067,746 1,725 $64,314,147
12 Life of Pi $2,331,982 671 $120,120,134
13 Quartet $1,906,061 715 $13,896,892
14 Dark Skies $1,792,384 1,505 $16,102,511
15 Warm Bodies $1,451,526 1,052 $64,010,910
16 Emperor $1,403,063 261 $1,403,063
17 Argo $1,396,486 741 $134,669,044
18 Side Effects $1,237,543 602 $29,939,213
19 Zero Dark Thirty $928,164 522 $94,882,723
20 Django Unchained $632,075 336 $161,305,527
21 Wreck-It Ralph $627,878 314 $188,130,669
22 Lincoln $608,655 432 $181,012,586
23 The Hobbit: An Unexpected Journey $579,206 337 $302,075,203
24 Les Misérables $453,210 286 $148,281,975
25 Rise of the Guardians $376,112 275 $102,831,036
26 Amour $345,060 205 $6,394,198
27 The Gatekeepers $328,443 67 $1,105,413
28 Parental Guidance $271,456 219 $76,390,895
29 Beautiful Creatures $261,600 281 $19,101,485
30 Hansel & Gretel: Witch Hunters $257,927 225 $54,580,844
31 Phantom $224,904 1,118 $979,114
32 Mama $218,345 214 $71,182,525
33 No $201,447 35 $544,605
34 Jack Reacher $196,645 194 $79,954,113
35 Stoker $166,308 17 $380,796
36 Hubble 3D $142,401 19 $36,818,484
37 The Impossible $142,170 114 $18,530,561
38 Kai Po Che $117,400 71 $1,036,319
39 To the Arctic 3D $113,405 52 $11,632,810
40 Lore $100,839 30 $289,580
41 The Lost Medallion: The Adventures of Billy Stone $90,039 56 $257,214
42 Gangster Squad $87,342 90 $45,887,098
43 Monsters, Inc. 3D $78,940 70 $289,123,523
44 Born to be Wild 3D $68,600 30 $22,167,412
45 Haute Cuisine $67,198 19 $179,458
46 Searching for Sugar Man $65,333 39 $3,485,668
47 Hyde Park on Hudson $63,100 39 $6,314,317
48 Space Station $59,563 3 $87,380,143
49 Beasts of the Southern Wild $54,558 32 $12,767,228
50 Hava Nagila: The Movie $50,354 13 $101,761
51 A Place at the Table $46,815 35 $167,856
52 Happy People: A Year in the Taiga $46,295 22 $228,381
53 56 Up $43,813 33 $589,804
54 Skyfall $40,701 69 $304,360,277
55 Under the Sea 3D $40,560 6 $32,632,902
56 West of Memphis $40,158 24 $209,010
57 Burn $38,108 5 $612,325
58 Don't Stop Believin': Everyman's Journey $36,368 26 $36,368
59 Somebody Up There Likes Me $35,177 1 $35,177
60 A Royal Affair $30,964 13 $1,421,406
61 Movie 43 $29,807 63 $8,840,453
62 $28,314 27 $111,186
62 $28,314 27 $111,186
63 2013 Oscar Shorts $28,055 15 $2,124,006
64 Koch $25,641 10 $248,992
65 Parker $23,903 34 $17,477,856
66 Sound City $23,270 15 $362,245
67 Beyond the Hills $22,233 3 $22,233
68 Yossi $21,922 8 $106,025
69 Rust & Bone $21,345 21 $2,030,156
70 Like Someone in Love $21,229 6 $111,429
71 Bullet to the Head $17,667 34 $9,489,829
72 Broken City $16,134 24 $19,671,608
73 Hitchcock $15,159 13 $6,008,677
74 John Dies at the End $14,804 19 $121,635
75 The Girl $14,724 2 $14,724
76 The We and the I $14,396 1 $14,396
77 $11,686 19 $11,686
77 $11,686 19 $11,686
78 The Silence $11,618 2 $11,618
79 Deep Sea 3-D $10,215 4 $45,481,025
80 Special 26 $9,259 7 $1,065,938
81 The Sessions $8,981 13 $6,002,451
82 War Witch $8,300 2 $215,847
83 Greenwich Village: Music That Defined a Generation $7,624 1 $20,046
84 A Late Quartet $6,883 7 $1,561,577
85 Harvest of Empire $6,651 2 $47,245
86 Mumia: Long Distance Revolutionary $4,435 4 $28,381
87 Gregory Crewdson: Brief Encounters $3,350 2 $60,064
88 The Kitchen $2,223 1 $2,223
89 Any Day Now $2,188 1 $189,041
90 All Together $1,986 2 $43,146
91 Masquerade $1,553 3 $917,060
92 $988 1 $988
92 $988 1 $988
93 Beware of Mr. Baker $924 1 $116,476
94 Radio Unnameable $904 2 $22,114
95 The Sorcerer and the White Snake $891 1 $18,759
96 The Condemned $780 1 $3,489
97 The Sweeney $773 1 $26,345
98 Little Fugitive $678 1 $20,727
99 $571 1 $246,250
99 $571 1 $246,250
100 Ferlinghetti: A Rebirth of Wonder $498 1 $3,138
101 5 Broken Cameras $391 1 $101,784
102 In Another Country $176 1 $25,079
103 Escape Fire: The Fight to Rescue American Healthcare $174 1 $97,376
 
Reporting: 107$190,596,639total