Box Office Star Records > International > Lifetime Acting > Top International Below the Line Stars
Top Below the Line Stars at the International Box Office (Rank 10,101-10,200)
See also: Top International Leading Stars - Top International Supporting Stars - Top International Live Action Stars - Top International Above the Line Stars - Top Domestic Below the Line Stars - Top Worldwide Below the Line Stars - Top International Cameo Stars - Top International Stars
The figures in this chart represent the total amount of international revenue generated by all the movies a star has had a below-the-line role in over their lifetime.
Above-the-line credits are the names that appear one by one on the screen during the opening (or sometimes closing) credits for a film, so a "below the line" credit is one where the actor's name did not appear in those opening credits.
Roles in animated movies are included in the calculations in this chart.
Rank | Name | International Box Office |
Movies | Average |
---|---|---|---|---|
10,101 | Eugene Guirterrez | $197,387,508 | 1 | $197,387,508 |
10,102 | Christopher Hollosy | $197,387,508 | 1 | $197,387,508 |
10,103 | Joel Silver | $197,387,508 | 2 | $98,693,754 |
10,104 | Wayne Allwine | $197,387,508 | 1 | $197,387,508 |
10,105 | Mary T. Radford | $197,387,508 | 1 | $197,387,508 |
10,106 | Eric B. Sindon | $197,387,508 | 1 | $197,387,508 |
10,107 | Lindsay Holiday | $197,387,508 | 1 | $197,387,508 |
10,108 | Peter Westy | $197,387,508 | 1 | $197,387,508 |
10,109 | Russi Taylor | $197,387,508 | 1 | $197,387,508 |
10,110 | Mae Questel | $197,387,508 | 1 | $197,387,508 |
10,111 | John-Paul Sipla | $197,387,508 | 1 | $197,387,508 |
10,112 | Jim Gallant | $197,387,508 | 1 | $197,387,508 |
10,113 | Ed Herlihy | $197,387,508 | 2 | $98,693,754 |
10,114 | Cherry Davis | $197,387,508 | 1 | $197,387,508 |
10,115 | Les Perkins | $197,387,508 | 1 | $197,387,508 |
10,116 | Mel Blanc | $197,387,508 | 1 | $197,387,508 |
10,117 | Paul Springer | $197,387,508 | 1 | $197,387,508 |
10,118 | Laura Frances | $197,387,508 | 1 | $197,387,508 |
10,119 | Frank Sinatra | $197,387,508 | 1 | $197,387,508 |
10,120 | Fred Newman | $197,387,508 | 1 | $197,387,508 |
10,121 | Danny Capri | $197,387,508 | 1 | $197,387,508 |
10,122 | April Stewart | $197,341,588 | 2 | $98,670,794 |
10,123 | Prue Lewarne | $197,339,211 | 2 | $98,669,606 |
10,124 | Jack Knight | $197,337,758 | 3 | $65,779,253 |
10,125 | Fred Gwynne | $197,334,304 | 3 | $65,778,101 |
10,126 | Taylor Nichols | $197,296,129 | 4 | $49,324,032 |
10,127 | Christian Contreras | $197,220,342 | 6 | $32,870,057 |
10,128 | Gianni Russo | $197,152,760 | 5 | $39,430,552 |
10,129 | Christopher Walken | $197,143,048 | 4 | $49,285,762 |
10,130 | Marianne Muellerleile | $197,075,273 | 7 | $28,153,610 |
10,131 | Michael Sorich | $197,056,638 | 4 | $49,264,160 |
10,132 | Bryan Larkin | $196,988,205 | 5 | $39,397,641 |
10,133 | John Capodice | $196,951,855 | 4 | $49,237,964 |
10,134 | John Bloom | $196,885,538 | 3 | $65,628,513 |
10,135 | Sebastian MacLean | $196,813,647 | 2 | $98,406,824 |
10,136 | Dane Davenport | $196,753,416 | 6 | $32,792,236 |
10,137 | Kathleen Quinlan | $196,729,504 | 5 | $39,345,901 |
10,138 | J.T. Walsh | $196,707,363 | 6 | $32,784,561 |
10,139 | Katie Couric | $196,697,361 | 4 | $49,174,340 |
10,140 | Barclay Hope | $196,644,599 | 5 | $39,328,920 |
10,141 | Bill DeBrason | $196,641,639 | 2 | $98,320,820 |
10,142 | Toni Saladna | $196,558,051 | 2 | $98,279,026 |
10,143 | Dominic Cooper | $196,549,171 | 2 | $98,274,586 |
10,144 | Sally Phillips | $196,518,356 | 4 | $49,129,589 |
10,145 | Richard Johnson | $196,463,547 | 4 | $49,115,887 |
10,146 | Hannes Wegener | $196,432,170 | 2 | $98,216,085 |
10,147 | Joseph Long | $196,328,195 | 3 | $65,442,732 |
10,148 | Cindy Katz | $196,311,974 | 2 | $98,155,987 |
10,149 | Tess Harper | $196,300,545 | 3 | $65,433,515 |
10,150 | Kortney Adams | $196,209,509 | 2 | $98,104,755 |
10,151 | Jennifer Crystal Foley | $196,123,391 | 2 | $98,061,696 |
10,152 | Olga Kurylenko | $196,099,476 | 1 | $196,099,476 |
10,153 | Nikolaj Coster-Waldau | $196,080,416 | 3 | $65,360,139 |
10,154 | Kim Yarbrough | $196,061,738 | 2 | $98,030,869 |
10,155 | Terrence Hardy | $196,046,359 | 2 | $98,023,180 |
10,156 | Phyllis Lyons | $196,030,148 | 3 | $65,343,383 |
10,157 | David Patrick Green | $196,022,897 | 2 | $98,011,449 |
10,158 | David U. Hodges | $195,998,032 | 2 | $97,999,016 |
10,159 | Bob Einstein | $195,911,760 | 3 | $65,303,920 |
10,160 | Caroline Cave | $195,900,639 | 2 | $97,950,320 |
10,161 | Raheem Babalola | $195,840,376 | 2 | $97,920,188 |
10,162 | Mimi Kennedy | $195,835,313 | 4 | $48,958,828 |
10,163 | Andrew Fiscella | $195,795,479 | 4 | $48,948,870 |
10,164 | JD Cullum | $195,785,683 | 2 | $97,892,842 |
10,165 | John Candy | $195,711,072 | 5 | $39,142,214 |
10,166 | Clive Francis | $195,604,325 | 2 | $97,802,163 |
10,167 | Nicholas Rice | $195,547,541 | 3 | $65,182,514 |
10,168 | Ian Kenny | $195,508,591 | 3 | $65,169,530 |
10,169 | Robert John Burke | $195,491,798 | 8 | $24,436,475 |
10,170 | Tara Copeland | $195,478,665 | 4 | $48,869,666 |
10,171 | Caroline Blakiston | $195,477,826 | 2 | $97,738,913 |
10,172 | Yuric Allison | $195,475,767 | 2 | $97,737,884 |
10,173 | George Wallace | $195,197,278 | 4 | $48,799,320 |
10,174 | Velizar Binev | $195,159,492 | 3 | $65,053,164 |
10,175 | Eddie Jones | $195,131,920 | 9 | $21,681,324 |
10,176 | Mia Goth | $195,125,224 | 2 | $97,562,612 |
10,177 | David Hyde Pierce | $195,096,032 | 5 | $39,019,206 |
10,178 | Harry O Toole | $195,012,489 | 3 | $65,004,163 |
10,179 | Troye Mellet | $194,942,603 | 1 | $194,942,603 |
10,180 | Robert Powell | $194,908,377 | 2 | $97,454,189 |
10,181 | Bob Zmuda | $194,898,032 | 3 | $64,966,011 |
10,182 | Javier Gutierrez | $194,881,744 | 4 | $48,720,436 |
10,183 | Ron Verwymeren | $194,818,371 | 2 | $97,409,186 |
10,184 | Adam Ray | $194,810,898 | 3 | $64,936,966 |
10,185 | Willie Gault | $194,755,631 | 3 | $64,918,544 |
10,186 | Erika Alexander | $194,743,534 | 4 | $48,685,884 |
10,187 | Adam Leese | $194,664,771 | 2 | $97,332,386 |
10,188 | Shola Adewusi | $194,613,906 | 2 | $97,306,953 |
10,189 | Moira Squier | $194,600,000 | 1 | $194,600,000 |
10,190 | Mesan Richardson | $194,600,000 | 1 | $194,600,000 |
10,191 | Diana Donaldson | $194,600,000 | 1 | $194,600,000 |
10,192 | Austin Priester | $194,600,000 | 1 | $194,600,000 |
10,193 | Byambajav Ulambayar | $194,600,000 | 1 | $194,600,000 |
10,194 | Michael Miranda | $194,600,000 | 1 | $194,600,000 |
10,195 | Alex Procopio | $194,600,000 | 1 | $194,600,000 |
10,196 | Nick Puga | $194,600,000 | 1 | $194,600,000 |
10,197 | Kris Kane | $194,600,000 | 1 | $194,600,000 |
10,198 | Robert Douglas Purcell | $194,600,000 | 1 | $194,600,000 |
10,199 | Steve Hai | $194,600,000 | 1 | $194,600,000 |
10,200 | Adrian Neil | $194,600,000 | 1 | $194,600,000 |
The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.