Box Office Star Records > International > Lifetime Specific Technical Role > Top International Directors

Top Grossing Director at the International Box Office (Rank 2,201-2,300)BETA


See also: Top Domestic Directors - Top International Art Directors - Top International Assistant Directors - Top International Assistant Editors - Top International Associate Producers - Top International Casting Directors - Top International Cinematographers - Top International Co-Producers - Top International Composers - Top International Costume Designers - Top International Costume Supervisors - Top International Dialogue Editors - Top International Editors - Top International Executive Producers - Top International Make-up and Hair Designers - Top International Music Editors - Top International Music Supervisors - Top International Producers - Top International Production Designers - Top International Re-recording Mixers - Top International Screenwriters - Top International Second Unit Directors - Top International Set Decorators - Top International Set Designers - Top International Sound Designers - Top International Sound Editors - Top International Sound Effects Editors - Top International Sound Mixers - Top International Story Creators - Top International Stunt Coordinators - Top International Supervising Sound Editors - Top International Unit Production Managers - Top International Visual Effects Supervisors - Top Worldwide Directors

This list shows the highest grossing Directors based on the international box office of the movies they worked on.

Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.

Rank Name International
Box Office
Movies Average
2,201 Cristian Mungiu $13,217,866 4 $3,304,467
2,202 Michel Leclerc $13,204,429 4 $3,301,107
2,203 Jonas Elmer $13,203,626 1 $13,203,626
2,204 Juliano Ribeiro Salgado $13,199,926 1 $13,199,926
2,205 Pil Kam sung $13,188,333 1 $13,188,333
2,206 Jeffery Scott Lando $13,159,201 2 $6,579,601
2,207 Andrey Zvyagintsev $13,146,809 5 $2,629,362
2,208 Alexandre Castagnetti $13,137,311 4 $3,284,328
2,209 Kordian Piwowarski $13,133,367 1 $13,133,367
2,210 Sergey Mokritsky $13,114,945 3 $4,371,648
2,211 Viktor Shamirov $13,083,774 3 $4,361,258
2,212 Lucien Jean-Baptiste $13,075,771 2 $6,537,886
2,213 Toru Murakawa $13,074,758 1 $13,074,758
2,214 Xavier Giannoli $13,071,085 3 $4,357,028
2,215 Cagan Irmak $13,070,411 6 $2,178,402
2,216 Lu Jinming $13,061,075 2 $6,530,538
2,217 Tsutomu Mizushima $13,059,901 6 $2,176,650
2,218 François Desagnat $13,017,756 3 $4,339,252
2,219 Amma Asante $13,010,867 4 $3,252,717
2,220 Martin Provost $12,981,253 4 $3,245,313
2,221 Svyatoslav Podgayevskiy $12,971,246 5 $2,594,249
2,222 Chayanop Boonprakob $12,964,399 2 $6,482,200
2,223 Jong-ho Huh $12,926,371 2 $6,463,186
2,224 Mike Schaerer $12,923,668 1 $12,923,668
2,225 Benny Boom $12,920,596 2 $6,460,298
2,226 Richard Shepard $12,898,411 4 $3,224,603
2,227 Dito Montiel $12,878,199 9 $1,430,911
2,228 Scott Christian Sava $12,877,422 1 $12,877,422
2,229 Tony Bancroft $12,877,422 2 $6,438,711
2,230 Raj Mehta $12,862,534 3 $4,287,511
2,231 Hu Yang $12,844,326 3 $4,281,442
2,232 Jim Fall $12,800,000 2 $6,400,000
2,233 David Gelb $12,795,297 5 $2,559,059
2,234 Li Xiao Feng $12,770,000 1 $12,770,000
2,235 Konstantin Biryukov $12,768,201 1 $12,768,201
2,236 Massimiliano Bruno $12,669,534 5 $2,533,907
2,237 Yûichi Satô $12,658,917 3 $4,219,639
2,238 Ute von Munchow-Pohl $12,658,768 4 $3,164,692
2,239 Abel Lanzac $12,639,190 1 $12,639,190
2,240 Maria Ripoll $12,612,370 8 $1,576,546
2,241 Will Merrick $12,598,731 1 $12,598,731
2,242 Nick Johnson $12,598,731 1 $12,598,731
2,243 Yukihiro Miyamoto $12,571,570 2 $6,285,785
2,244 Marta Ferencova $12,557,703 7 $1,793,958
2,245 Missy Tadjedin $12,534,432 1 $12,534,432
2,246 Stuart Connelly $12,525,348 1 $12,525,348
2,247 Lee Isaac Chung $12,509,843 4 $3,127,461
2,248 Akshay Roy $12,498,298 1 $12,498,298
2,249 Mark Tonderai $12,492,066 2 $6,246,033
2,250 Jung-bae Park $12,490,420 1 $12,490,420
2,251 Mike "Mouse" McCoy $12,484,188 1 $12,484,188
2,252 Eric Tosti $12,484,183 2 $6,242,092
2,253 Byung-woo Kim $12,478,635 1 $12,478,635
2,254 Kyohei Yamaguchi $12,465,928 2 $6,232,964
2,255 Mazakazu Hishida $12,464,835 6 $2,077,473
2,256 Lynne Southerland $12,451,311 1 $12,451,311
2,257 Chris Foggin $12,421,179 3 $4,140,393
2,258 Dmitriy Suvorov $12,415,891 7 $1,773,699
2,259 Matthew O'Callaghan $12,412,485 1 $12,412,485
2,260 Charles Dance $12,408,873 1 $12,408,873
2,261 Pieter van Rijn $12,380,319 4 $3,095,080
2,262 Brett Morgen $12,364,250 4 $3,091,063
2,263 Christopher Zalla $12,340,250 2 $6,170,125
2,264 Fan Lixin $12,339,273 3 $4,113,091
2,265 Karen Zaharov $12,313,037 2 $6,156,519
2,266 Trivikram Srinivas $12,298,514 6 $2,049,752
2,267 Billy Bob Thornton $12,292,726 4 $3,073,182
2,268 David Stoten $12,292,140 4 $3,073,035
2,269 Vishal Bhardwaj $12,282,940 6 $2,047,157
2,270 Zhangjun Wang $12,280,000 2 $6,140,000
2,271 Jon Karthaaus $12,278,271 3 $4,092,757
2,272 Gregory Levasseur $12,274,961 1 $12,274,961
2,273 Patrick Kong $12,271,010 2 $6,135,505
2,274 Zep $12,268,517 1 $12,268,517
2,275 Chao Wang $12,264,579 3 $4,088,193
2,276 Gregor Jordan $12,251,919 4 $3,062,980
2,277 Youngju Park $12,223,883 1 $12,223,883
2,278 Sergio G. Sanchez $12,211,460 1 $12,211,460
2,279 Elie Semoun $12,157,793 3 $4,052,598
2,280 Jan Komasa $12,149,634 3 $4,049,878
2,281 Hideyuki Hirayama $12,141,010 2 $6,070,505
2,282 Bruce Hunt $12,140,000 1 $12,140,000
2,283 Tim Trachte $12,136,264 4 $3,034,066
2,284 Keith Melton $12,125,705 1 $12,125,705
2,285 Richard Dale $12,116,508 1 $12,116,508
2,286 Eran Kolirin $12,114,624 3 $4,038,208
2,287 Kim Jae-Young $12,104,668 1 $12,104,668
2,288 Xi Chao $12,104,346 1 $12,104,346
2,289 Jung Da-won $12,091,952 3 $4,030,651
2,290 Patrice Leconte $12,060,677 6 $2,010,113
2,291 David Bruckner $12,036,227 6 $2,006,038
2,292 Josh Greenbaum $12,002,513 4 $3,000,628
2,293 Yuanhan Yang (杨沅翰) $11,996,000 3 $3,998,667
2,294 Kerry Conran $11,970,774 1 $11,970,774
2,295 Tyler Perry $11,932,318 27 $441,938
2,296 David Mamet $11,909,189 11 $1,082,654
2,297 Margarethe Von Trotta $11,889,066 6 $1,981,511
2,298 Pascal Laugier $11,877,501 3 $3,959,167
2,299 Eric Bross $11,856,848 4 $2,964,212
2,300 Marco Kreuzpaintner $11,851,235 2 $5,925,618

The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.