Box Office Star Records > International > Lifetime Specific Technical Role > Top International Story Creators

Top Grossing Story Creator at the International Box Office (Rank 1,201-1,300)BETA


See also: Top Domestic Story Creators - Top International Art Directors - Top International Assistant Directors - Top International Assistant Editors - Top International Associate Producers - Top International Casting Directors - Top International Cinematographers - Top International Co-Producers - Top International Composers - Top International Costume Designers - Top International Costume Supervisors - Top International Dialogue Editors - Top International Directors - Top International Editors - Top International Executive Producers - Top International Make-up and Hair Designers - Top International Music Editors - Top International Music Supervisors - Top International Producers - Top International Production Designers - Top International Re-recording Mixers - Top International Screenwriters - Top International Second Unit Directors - Top International Set Decorators - Top International Set Designers - Top International Sound Designers - Top International Sound Editors - Top International Sound Effects Editors - Top International Sound Mixers - Top International Stunt Coordinators - Top International Supervising Sound Editors - Top International Unit Production Managers - Top International Visual Effects Supervisors - Top Worldwide Story Creators

This list shows the highest grossing Story Creators based on the international box office of the movies they worked on.

Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.

Rank Name International
Box Office
Movies Average
1,201 Richard Yates $56,653,480 1 $56,653,480
1,202 Paul Tamasy $56,597,007 2 $28,298,504
1,203 Eric Johnson $56,597,007 2 $28,298,504
1,204 Filippo Bologna $56,532,065 1 $56,532,065
1,205 Paolo Costella $56,532,065 1 $56,532,065
1,206 Paola Mammini $56,532,065 1 $56,532,065
1,207 Rolando Ravello $56,532,065 1 $56,532,065
1,208 Kerem Sanga $56,481,711 1 $56,481,711
1,209 Patrick Ness $56,457,968 2 $28,228,984
1,210 David Ebershoff $56,400,945 1 $56,400,945
1,211 John Madden $56,322,596 1 $56,322,596
1,212 Brad Anderson $56,251,142 1 $56,251,142
1,213 Phil Leeming $56,251,142 1 $56,251,142
1,214 David Auburn $56,182,742 2 $28,091,371
1,215 Darryl Quarles $56,000,000 1 $56,000,000
1,216 Kathryn Price $55,942,785 1 $55,942,785
1,217 Nichole Millard $55,942,785 1 $55,942,785
1,218 Katherine Paterson $55,817,703 2 $27,908,852
1,219 Jason Schwartzman $55,609,942 2 $27,804,971
1,220 Robert Littell $55,241,201 1 $55,241,201
1,221 Jacob Aaron Estes $55,197,339 2 $27,598,670
1,222 Douglas J. Eboch $55,151,042 1 $55,151,042
1,223 David Loucka $55,124,265 1 $55,124,265
1,224 Min-Woo Hyung $55,017,400 1 $55,017,400
1,225 Jim Piddock $54,651,106 2 $27,325,553
1,226 David Stern $54,636,592 1 $54,636,592
1,227 John Strauss $54,636,592 1 $54,636,592
1,228 Fred Cavaye $54,629,207 2 $27,314,604
1,229 Guillaume Lemans $54,629,207 2 $27,314,604
1,230 Markus Zusak $54,598,230 1 $54,598,230
1,231 Ben Chandler $54,385,384 1 $54,385,384
1,232 Kathy Greenburg $54,216,235 1 $54,216,235
1,233 Emily Cook $54,216,235 1 $54,216,235
1,234 Delia Owens $54,123,205 1 $54,123,205
1,235 Tsuyuko Yoshida $54,111,916 1 $54,111,916
1,236 Tadamichi Kuribayashi $54,111,916 1 $54,111,916
1,237 Iris Yamashita $54,111,916 1 $54,111,916
1,238 Wendy Orr $53,850,663 1 $53,850,663
1,239 Robert L. Stevenson $53,679,446 1 $53,679,446
1,240 Christine Leunens $53,507,167 1 $53,507,167
1,241 Takuzô Nagano $53,396,284 1 $53,396,284
1,242 Tanaka Miho $53,396,284 1 $53,396,284
1,243 A.J. Quinnell $53,061,763 1 $53,061,763
1,244 Runer Jonsson $53,049,987 1 $53,049,987
1,245 Bibi Naceri $53,024,395 1 $53,024,395
1,246 Hironobu Sakaguchi $53,000,000 1 $53,000,000
1,247 Sakyo Komatsu $53,000,000 1 $53,000,000
1,248 Clive Cussler $52,973,465 1 $52,973,465
1,249 Fr. Gabriele Amorth $52,904,087 1 $52,904,087
1,250 George Crile $52,851,676 1 $52,851,676
1,251 Alan Di Fiore $52,454,020 1 $52,454,020
1,252 Marc Levy $52,368,953 1 $52,368,953
1,253 Tom Eyen $52,254,394 1 $52,254,394
1,254 Nicolas Barreau $52,117,236 1 $52,117,236
1,255 Lois Duncan $52,020,801 2 $26,010,401
1,256 Guo Jingming $51,955,230 2 $25,977,615
1,257 Paul Abbott $51,814,255 1 $51,814,255
1,258 Robb White $51,763,794 3 $17,254,598
1,259 Douglas Adams $51,727,102 2 $25,863,551
1,260 Shiraz Ahmed $51,724,905 2 $25,862,453
1,261 Frank Bunker Gilbreth $51,597,569 1 $51,597,569
1,262 Ernestine Gilbreth Carey $51,597,569 1 $51,597,569
1,263 Craig Titley $51,597,569 1 $51,597,569
1,264 John Morris $51,500,000 1 $51,500,000
1,265 Kar-wai Wong (王家卫) $51,391,701 1 $51,391,701
1,266 Philippe Petit $51,330,921 1 $51,330,921
1,267 Christopher Priest $51,317,475 1 $51,317,475
1,268 Mark Bowden $51,052,340 1 $51,052,340
1,269 Javier Barreira $51,029,081 1 $51,029,081
1,270 Gorka Magallón $51,029,081 1 $51,029,081
1,271 Robert Mark Kamen $50,800,000 1 $50,800,000
1,272 Alice Sebold $50,780,216 1 $50,780,216
1,273 Mary Rodgers $50,600,000 3 $16,866,667
1,274 Sujeeth $50,193,097 1 $50,193,097
1,275 Robert Graysmith $49,947,854 1 $49,947,854
1,276 Taylor Hackford $49,517,099 1 $49,517,099
1,277 James L. White $49,517,099 1 $49,517,099
1,278 Cornelia Funke $49,352,514 1 $49,352,514
1,279 Jennifer Weiner $49,322,439 1 $49,322,439
1,280 Eugenio Derbez $49,070,099 1 $49,070,099
1,281 Xin Yi Wu $48,905,977 1 $48,905,977
1,282 Sandra Nettelbeck $48,835,977 1 $48,835,977
1,283 Chizuru Takahashi $48,740,662 1 $48,740,662
1,284 Tetsuro Sayama $48,740,662 1 $48,740,662
1,285 Arthur Schnitzler $48,573,409 1 $48,573,409
1,286 Stephen Hunter $48,534,978 1 $48,534,978
1,287 Isaac Marion $48,453,650 1 $48,453,650
1,288 Brian De Palma $48,300,000 1 $48,300,000
1,289 Matt R. Allen $48,165,518 1 $48,165,518
1,290 Caleb Wilson $48,165,518 1 $48,165,518
1,291 T.S. Eliot $48,157,176 1 $48,157,176
1,292 Jin Jang $48,000,000 1 $48,000,000
1,293 Hiroyuki Nishimori $47,895,889 1 $47,895,889
1,294 Maurice G. Dantec $47,683,925 1 $47,683,925
1,295 John Ridley $47,589,121 3 $15,863,040
1,296 Jodi Picoult $47,472,772 1 $47,472,772
1,297 Heidi Murkoff $47,320,813 1 $47,320,813
1,298 Sooraj R. Barjatya $47,269,013 1 $47,269,013
1,299 Jeanne Ryan $47,000,319 1 $47,000,319
1,300 Takeshi Obata $47,000,000 1 $47,000,000

The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.