Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 3 | $15,000,076 | $7,874,841 | $22,874,917 |
Editor | 1 | $15,000,076 | $6,649,074 | $21,649,150 | |
Screenwriter | 1 | $15,000,076 | $6,649,074 | $21,649,150 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 1,901-2,000) | 1,959 | $15,000,076 |
Top Grossing Editor at the Domestic Box Office (Rank 1,001-1,100) | 1,038 | $15,000,076 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 3,501-3,600) | 3,531 | $15,000,076 |
Top Grossing Director at the International Box Office (Rank 2,901-3,000) | 2,949 | $7,874,841 |
Top Grossing Editor at the International Box Office (Rank 1,201-1,300) | 1,295 | $6,649,074 |
Top Grossing Screenwriter at the International Box Office (Rank 4,101-4,200) | 4,152 | $6,649,074 |
Top Grossing Director at the Worldwide Box Office (Rank 2,601-2,700) | 2,622 | $22,874,917 |
Top Grossing Editor at the Worldwide Box Office (Rank 1,201-1,300) | 1,255 | $21,649,150 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 4,401-4,500) | 4,408 | $21,649,150 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.