Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Director | 1 | $263,723 | $0 | $263,723 |
| Screenwriter | 1 | $263,723 | $0 | $263,723 | |
| Producer | 1 | $263,723 | $0 | $263,723 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Director at the Domestic Box Office (Rank 4,601-4,700) | 4,619 | $263,723 |
| Top Grossing Producer at the Domestic Box Office (Rank 7,101-7,200) | 7,197 | $263,723 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 7,201-7,300) | 7,255 | $263,723 |
| Top Grossing Director at the Worldwide Box Office (Rank 10,301-10,400) | 10,393 | $263,723 |
| Top Grossing Producer at the Worldwide Box Office (Rank 9,701-9,800) | 9,725 | $263,723 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 9,601-9,700) | 9,687 | $263,723 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.