Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Special Effects Supervisor | 11 | $2,342,906,297 | $4,635,314,316 | $6,978,220,613 |
| Special Effects Coordinator | 2 | $120,983,526 | $115,596,982 | $236,580,508 | |
| Visual Effects Supervisor | 1 | $309,420,425 | $650,260,790 | $959,681,215 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Visual Effects Supervisor at the Domestic Box Office (Rank 101-200) | 170 | $309,420,425 |
| Top Grossing Visual Effects Supervisor at the International Box Office (Rank 101-200) | 117 | $651,576,067 |
| Top Grossing Visual Effects Supervisor at the Worldwide Box Office (Rank 101-200) | 134 | $960,996,492 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.