Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| As an Actor | Supporting | 2 | $0 | $0 | $0 |
| In Technical Roles | Set Designer | 4 | $676,644,300 | $783,644,395 | $1,460,288,695 |
| Producer | 2 | $0 | $0 | $0 | |
| Production Supervisor | 1 | $24,004,159 | $48,000,000 | $72,004,159 | |
| Executive Producer | 1 | $0 | $0 | $0 | |
| Screenwriter | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Set Designer at the Domestic Box Office | 83 | $676,644,300 |
| Top Grossing Set Designer at the International Box Office (Rank 101-200) | 121 | $783,644,395 |
| Top Grossing Set Designer at the Worldwide Box Office (Rank 101-200) | 101 | $1,460,288,695 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.