![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
News (See All...)2009-02-03
DVD Sales - All Max and No Payne
2009-02-03
DVD Rentals - Saw Seen While Payne Maxed Out
2009-01-26
DVD Sales - Sales Don't Have a Prayer
2009-01-26
DVD Rentals - Pineapple Leftovers
2009-01-19
DVD Sales - Express Runs to the Top
2009-01-06
DVD Releases for January 6, 2009
2008-08-18
Thunder Rumbles to the Top
PremiseIn this comedy a drugdealer and one of his customer go on to run after witnessing a murder committed by a corrupt cop. Cast
External Links
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Days | |
|---|---|---|---|---|---|---|---|---|
| 8/8/2008 | 2 | $23,245,025 |   | 3,072 | $7,567 | $41,318,736 | 5 | |
| 8/15/2008 | 5 | $9,808,295 | -57.80% | 3,072 | $3,193 | $62,740,789 | 12 | |
| 8/22/2008 | 6 | $5,452,163 | -44.41% | 2,620 | $2,081 | $73,780,191 | 19 | |
| 8/29/2008 | 9 | $3,535,220 | -35.16% | 2,047 | $1,727 | $79,918,601 | 26 | |
| 9/5/2008 | 10 | $2,255,875 | -36.19% | 1,802 | $1,252 | $84,013,748 | 33 | |
| 9/12/2008 | 17 | $1,101,252 | -51.18% | 1,030 | $1,069 | $86,034,248 | 40 | |
| 9/19/2008 | 21 | $500,726 | -54.53% | 550 | $910 | $86,974,352 | 47 | |
| 9/26/2008 | 33 | $174,611 | -65.13% | 236 | $740 | $87,341,380 | 54 |
Daily Chart Record| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Days | |
|---|---|---|---|---|---|---|---|---|
| 8/6/2008 | 1 | $12,085,679 |   | 3,072 | $3,934 | $12,085,679 | 1 | |
| 8/7/2008 | 1 | $5,988,032 | -50.45% | 3,072 | $1,949 | $18,073,711 | 2 | |
| 8/8/2008 | 1 | $7,913,360 | +32.15% | 3,072 | $2,576 | $25,987,071 | 3 | |
| 8/9/2008 | 2 | $7,670,967 | -3.06% | 3,072 | $2,497 | $33,658,038 | 4 | |
| 8/10/2008 | 2 | $7,660,698 | -0.13% | 3,072 | $2,494 | $41,318,736 | 5 | |
| 8/11/2008 | 1 | $3,848,972 | -49.76% | 3,072 | $1,253 | $45,167,708 | 6 | |
| 8/12/2008 | 2 | $3,281,459 | -14.74% | 3,072 | $1,068 | $48,449,167 | 7 | |
| 8/13/2008 | 3 | $2,382,163 | -27.41% | 3,072 | $775 | $50,831,330 | 8 | |
| 8/14/2008 | 3 | $2,101,164 | -11.80% | 3,072 | $684 | $52,932,494 | 9 | |
| 8/15/2008 | 5 | $3,195,707 | +52.09% | 3,072 | $1,040 | $56,128,201 | 10 | |
| 8/16/2008 | 5 | $3,525,866 | +10.33% | 3,072 | $1,148 | $59,654,067 | 11 | |
| 8/17/2008 | 4 | $3,086,722 | -12.45% | 3,072 | $1,005 | $62,740,789 | 12 | |
| 8/18/2008 | 3 | $1,560,231 | -49.45% | 3,072 | $508 | $64,301,020 | 13 | |
| 8/19/2008 | 3 | $1,579,790 | +1.25% | 3,072 | $514 | $65,880,810 | 14 | |
| 8/20/2008 | 3 | $1,271,606 | -19.51% | 3,072 | $414 | $67,152,416 | 15 | |
| 8/21/2008 | 3 | $1,175,612 | -7.55% | 3,072 | $383 | $68,328,028 | 16 | |
| 8/22/2008 | 5 | $1,674,740 | +42.46% | 2,620 | $639 | $70,002,768 | 17 | |
| 8/23/2008 | 6 | $2,081,714 | +24.30% | 2,620 | $795 | $72,084,482 | 18 | |
| 8/24/2008 | 5 | $1,695,709 | -18.54% | 2,620 | $647 | $73,780,191 | 19 | |
| 8/25/2008 | 5 | $765,153 | -54.88% | 2,620 | $292 | $74,545,344 | 20 | |
| 8/26/2008 | 5 | $714,780 | -6.58% | 2,620 | $273 | $75,260,124 | 21 | |
| 8/27/2008 | 7 | $582,944 | -18.44% | 2,620 | $222 | $75,843,068 | 22 | |
| 8/28/2008 | 7 | $540,313 | -7.31% | 2,620 | $206 | $76,383,381 | 23 | |
| 8/29/2008 | 9 | $960,787 | +77.82% | 2,047 | $469 | $77,344,168 | 24 | |
| 8/30/2008 | 9 | $1,242,955 | +29.37% | 2,047 | $607 | $78,587,123 | 25 | |
| 8/31/2008 | 9 | $1,331,478 | +7.12% | 2,047 | $650 | $79,918,601 | 26 | |
| 9/1/2008 | 10 | $913,562 | -31.39% | 2,047 | $446 | $80,832,163 | 27 | |
| 9/2/2008 | 8 | $337,411 | -63.07% | 2,047 | $165 | $81,169,574 | 28 | |
| 9/3/2008 | 8 | $302,228 | -10.43% | 2,047 | $148 | $81,471,802 | 29 | |
| 9/4/2008 | 8 | $286,071 | -5.35% | 2,047 | $140 | $81,757,873 | 30 | |
| 9/5/2008 | 10 | $696,116 | +143.34% | 1,802 | $386 | $82,453,989 | 31 | |
| 9/6/2008 | 11 | $1,010,239 | +45.13% | 1,802 | $561 | $83,464,228 | 32 | |
| 9/7/2008 | 10 | $549,520 | -45.60% | 1,802 | $305 | $84,013,748 | 33 | |
| 9/8/2008 | 9 | $210,084 | -61.77% | 1,802 | $117 | $84,223,832 | 34 | |
| 9/9/2008 | 9 | $253,908 | +20.86% | 1,802 | $141 | $84,477,740 | 35 | |
| 9/10/2008 | 9 | $225,077 | -11.35% | 1,802 | $125 | $84,702,817 | 36 | |
| 9/11/2008 | 9 | $230,179 | +2.27% | 1,802 | $128 | $84,932,996 | 37 | |
| 9/12/2008 | 14 | $356,796 | +55.01% | 1,802 | $198 | $85,289,792 | 38 | |
| 9/13/2008 | 17 | $465,099 | +30.35% | 1,802 | $258 | $85,754,891 | 39 | |
| 9/14/2008 | 18 | $279,357 | -39.94% | 1,802 | $155 | $86,034,248 | 40 | |
| 9/15/2008 | 13 | $104,345 | -62.65% | 1,802 | $58 | $86,138,593 | 41 | |
| 9/16/2008 | 13 | $118,886 | +13.94% | 1,802 | $66 | $86,257,479 | 42 | |
| 9/17/2008 | 13 | $105,540 | -11.23% | 1,802 | $59 | $86,363,019 | 43 | |
| 9/18/2008 | 13 | $110,607 | +4.80% | 1,802 | $61 | $86,473,626 | 44 | |
| 9/19/2008 | - | $159,765 | +44.44% | 550 | $290 | $86,633,391 | 45 | |
| 9/20/2008 | - | $219,225 | +37.22% | 550 | $399 | $86,852,616 | 46 | |
| 9/21/2008 | - | $121,736 | -44.47% | 550 | $221 | $86,974,352 | 47 | |
| 9/22/2008 | - | $46,988 | -61.40% | 550 | $85 | $87,021,340 | 48 | |
| 9/23/2008 | - | $51,470 | +9.54% | 550 | $94 | $87,072,810 | 49 | |
| 9/24/2008 | - | $47,913 | -6.91% | 550 | $87 | $87,120,723 | 50 | |
| 9/25/2008 | - | $46,046 | -3.90% | 550 | $84 | $87,166,769 | 51 | |
| 9/26/2008 | - | $52,010 | +12.95% | 550 | $95 | $87,218,779 | 52 | |
| 9/27/2008 | - | $80,473 | +54.73% | 550 | $146 | $87,299,252 | 53 | |
| 9/28/2008 | - | $42,128 | -47.65% | 550 | $77 | $87,341,380 | 54 |
Color coding:
= Weekend days (Friday, Saturday, Sunday)
= Public Holidays (New Year's Day, July 4 etc.)
Worldwide Weekly Chart Record| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | |
|---|---|---|---|---|---|---|---|
| 2008-08-07 | 8 | $18,073,711 | 3,072 | $5,883 | $18,073,711 | ||
| 2008-08-14 | 4 | $36,419,131 | +101.50% | 3,267 | $11,148 | $54,492,842 | |
| 2008-08-21 | 9 | $16,280,779 | -55.30% | $70,773,621 | |||
| 2008-08-28 | 13 | $8,730,244 | -46.38% | 2,811 | $3,106 | $79,503,865 | |
| 2008-09-04 | 21 | $5,689,888 | -34.83% | $85,193,753 | |||
| 2008-09-11 | 27 | $3,326,795 | -41.53% | $88,520,548 | |||
| 2008-09-18 | 21 | $5,214,281 | +56.74% | 1,479 | $3,526 | $93,734,829 | |
| 2008-09-25 | 35 | $2,470,502 | -52.62% | 975 | $2,534 | $96,205,331 | |
| 2008-10-02 | 58 | $1,150,147 | -53.44% | $97,355,478 |