Box Office Star Records > International > Lifetime Acting > Top International Live Action Stars
Top Live Action Stars at the International Box Office (Rank 201-300)
See also: Top International Leading Stars - Top International Supporting Stars - Top Domestic Live Action Stars - Top Worldwide Live Action Stars - Top International Above the Line Stars - Top International Below the Line Stars - Top International Cameo Stars - Top International Stars
This chart contains the top 100 box office stars based on the cumulative international box office of all the movies a star has had a live action acting role in over their lifetime.
Roles in animated movies are excluded from the calculations in this chart, as are voice-only roles in live action films, and cameos.
| Rank | Name | International Box Office |
Movies | Average |
|---|---|---|---|---|
| 67,419 | Gwen Banta | $16,570 | 1 | $16,570 |
| 67,420 | Jack Callahan | $16,570 | 1 | $16,570 |
| 67,421 | Gerald Walling | $16,570 | 1 | $16,570 |
| 67,422 | Devoreaux White | $16,570 | 1 | $16,570 |
| 67,423 | Charles Mountain | $16,570 | 1 | $16,570 |
| 67,424 | J. Bernard Walton | $16,570 | 1 | $16,570 |
| 67,425 | Cindy Fisher | $16,570 | 1 | $16,570 |
| 67,426 | Jeff Cahill | $16,570 | 1 | $16,570 |
| 67,427 | Gary McLarty | $16,570 | 1 | $16,570 |
| 67,428 | Stan Mazin | $16,570 | 1 | $16,570 |
| 67,429 | Jeff Morris | $16,570 | 1 | $16,570 |
| 67,430 | Luther Johnson | $16,570 | 1 | $16,570 |
| 67,431 | Lenny Garner | $16,570 | 1 | $16,570 |
| 67,432 | Dean Hill | $16,570 | 1 | $16,570 |
| 67,433 | Sean Hayden | $16,570 | 1 | $16,570 |
| 67,434 | Judy Jacklin | $16,570 | 1 | $16,570 |
| 67,435 | Ana Marra | $16,558 | 1 | $16,558 |
| 67,436 | Carmen Martinez | $16,558 | 1 | $16,558 |
| 67,437 | Pilar Rodlos | $16,558 | 1 | $16,558 |
| 67,438 | Rubio de Camelle | $16,558 | 1 | $16,558 |
| 67,439 | Harish Verma | $16,549 | 1 | $16,549 |
| 67,440 | Alessandro Riceci | $16,505 | 1 | $16,505 |
| 67,441 | Freya Hannan-Mills | $16,505 | 2 | $8,253 |
| 67,442 | Giorgia Trasselli | $16,505 | 1 | $16,505 |
| 67,443 | Babetida Sadjo | $16,505 | 2 | $8,253 |
| 67,444 | Syama Rayner | $16,505 | 1 | $16,505 |
| 67,445 | Valery Giergiev | $16,470 | 1 | $16,470 |
| 67,446 | Stefan Mickisch | $16,470 | 1 | $16,470 |
| 67,447 | Anita Lasker-Wallfisch | $16,470 | 1 | $16,470 |
| 67,448 | Eva Wagner | $16,470 | 1 | $16,470 |
| 67,449 | Gabriella Sborgi | $16,459 | 1 | $16,459 |
| 67,450 | Elisabetta Piccolomini | $16,459 | 1 | $16,459 |
| 67,451 | Michelangelo Criminalo | $16,459 | 1 | $16,459 |
| 67,452 | Laura Squizzato | $16,459 | 1 | $16,459 |
| 67,453 | Gianni Di Gregorio | $16,459 | 1 | $16,459 |
| 67,454 | Teresa Di Gregorio | $16,459 | 1 | $16,459 |
| 67,455 | Silvia Squizzato | $16,459 | 1 | $16,459 |
| 67,456 | Valeria De Franciscis | $16,459 | 1 | $16,459 |
| 67,457 | Alyn Prandi | $16,459 | 1 | $16,459 |
| 67,458 | Lila Silvi | $16,459 | 1 | $16,459 |
| 67,459 | Kristina Cepraga | $16,459 | 1 | $16,459 |
| 67,460 | Lang Lang | $16,407 | 1 | $16,407 |
| 67,461 | Ron Burkhardt | $16,402 | 1 | $16,402 |
| 67,462 | Ari Millen | $16,392 | 6 | $2,732 |
| 67,463 | Michèle Brand | $16,331 | 1 | $16,331 |
| 67,464 | Adella Gautier | $16,298 | 2 | $8,149 |
| 67,465 | Misha Defonseca | $16,186 | 1 | $16,186 |
| 67,466 | Nicole Richie | $16,173 | 3 | $5,391 |
| 67,467 | Virti Vaghani | $16,171 | 1 | $16,171 |
| 67,468 | Nara Rohith | $16,171 | 1 | $16,171 |
| 67,469 | Gard B. Eidsvold | $16,124 | 3 | $5,375 |
| 67,470 | Gina Lollobrigida | $16,094 | 5 | $3,219 |
| 67,471 | Patric Doonan | $16,082 | 2 | $8,041 |
| 67,472 | Eirik Stubø | $16,023 | 1 | $16,023 |
| 67,473 | David A. Jørgensen | $16,023 | 1 | $16,023 |
| 67,474 | Srila Prabhupada | $15,981 | 1 | $15,981 |
| 67,475 | Ronnie Scott | $15,975 | 1 | $15,975 |
| 67,476 | Colin Moss | $15,950 | 2 | $7,975 |
| 67,477 | Luca Sarif-Kattan | $15,950 | 1 | $15,950 |
| 67,478 | Nandana Sen | $15,950 | 1 | $15,950 |
| 67,479 | Keziah Robinson | $15,950 | 1 | $15,950 |
| 67,480 | Roderick Priestley | $15,950 | 1 | $15,950 |
| 67,481 | Saadia Saban | $15,950 | 1 | $15,950 |
| 67,482 | David Dennis | $15,950 | 1 | $15,950 |
| 67,483 | Usha Khan | $15,950 | 1 | $15,950 |
| 67,484 | Natalie Becker | $15,950 | 1 | $15,950 |
| 67,485 | Sivuyile Ngesi | $15,950 | 1 | $15,950 |
| 67,486 | Sheetal Sheth | $15,950 | 4 | $3,988 |
| 67,487 | Leonie Casanova | $15,950 | 1 | $15,950 |
| 67,488 | Grethe Fox | $15,950 | 1 | $15,950 |
| 67,489 | Sibusiso Menziwa | $15,950 | 1 | $15,950 |
| 67,490 | Rajesh Gopie | $15,950 | 1 | $15,950 |
| 67,491 | Parvin Dabas | $15,950 | 1 | $15,950 |
| 67,492 | Muktaar Pathan | $15,950 | 1 | $15,950 |
| 67,493 | Ethan Sarif-Kattan | $15,950 | 1 | $15,950 |
| 67,494 | Walter Pidgeon | $15,940 | 11 | $1,449 |
| 67,495 | Cheryl Isheja | $15,892 | 1 | $15,892 |
| 67,496 | Elvis Ngabo “Bobo” | $15,892 | 1 | $15,892 |
| 67,497 | Thomas Durand | $15,876 | 1 | $15,876 |
| 67,498 | Francisca Gavilan | $15,876 | 1 | $15,876 |
| 67,499 | Patricio Ossa | $15,876 | 1 | $15,876 |
| 67,500 | Gabriela Aguilera | $15,876 | 1 | $15,876 |
| 67,501 | Jorge López | $15,876 | 1 | $15,876 |
| 67,502 | Cristián Quevedo | $15,876 | 1 | $15,876 |
| 67,503 | Stephania Barbagelata | $15,876 | 1 | $15,876 |
| 67,504 | Marjorie Fielding | $15,825 | 1 | $15,825 |
| 67,505 | Ronald Adam | $15,825 | 1 | $15,825 |
| 67,506 | Cyril Chamberlain | $15,825 | 1 | $15,825 |
| 67,507 | Sidney James | $15,825 | 1 | $15,825 |
| 67,508 | John Gregson | $15,825 | 2 | $7,913 |
| 67,509 | Edward Balaban | $15,785 | 1 | $15,785 |
| 67,510 | Celeste Brunnquell | $15,767 | 1 | $15,767 |
| 67,511 | Giuseppe Maggio | $15,767 | 2 | $7,884 |
| 67,512 | Alexander Bautista | $15,754 | 1 | $15,754 |
| 67,513 | Clarisa Ortacio | $15,692 | 1 | $15,692 |
| 67,514 | Basile Achara | $15,692 | 1 | $15,692 |
| 67,515 | David Neidorf | $15,692 | 3 | $5,231 |
| 67,516 | Francesco Quinn | $15,692 | 2 | $7,846 |
| 67,517 | Warren McLean | $15,692 | 1 | $15,692 |
| 67,518 | Bernardo Manalili | $15,692 | 1 | $15,692 |
The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.