Box Office Star Records > Worldwide > Lifetime Specific Technical Role > Top Worldwide Co-Producers
Top Grossing Co-Producer at the Worldwide Box Office (Rank 2,501-2,600)BETA
See also: Top Domestic Co-Producers - Top International Co-Producers - Top Worldwide Art Directors - Top Worldwide Assistant Directors - Top Worldwide Assistant Editors - Top Worldwide Associate Producers - Top Worldwide Casting Directors - Top Worldwide Cinematographers - Top Worldwide Co-Executive Producers - Top Worldwide Composers - Top Worldwide Costume Designers - Top Worldwide Costume Supervisors - Top Worldwide Dialogue Editors - Top Worldwide Directors - Top Worldwide Editors - Top Worldwide Executive Producers - Top Worldwide Line Producers - Top Worldwide Make-up and Hair Designers - Top Worldwide Music Editors - Top Worldwide Music Supervisors - Top Worldwide Producers - Top Worldwide Production Designers - Top Worldwide Re-recording Mixers - Top Worldwide Screenwriters - Top Worldwide Second Unit Directors - Top Worldwide Set Decorators - Top Worldwide Set Designers - Top Worldwide Sound Designers - Top Worldwide Sound Editors - Top Worldwide Sound Effects Editors - Top Worldwide Sound Mixers - Top Worldwide Story Creators - Top Worldwide Stunt Coordinators - Top Worldwide Supervising Sound Editors - Top Worldwide Unit Production Managers - Top Worldwide Visual Effects Supervisors
This list shows the highest grossing Co-Producers based on the worldwide box office of the movies they worked on.
Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.
Rank | Name | Worldwide Box Office |
Movies | Average |
---|---|---|---|---|
2,501 | Bill Berry | $1,278,471 | 1 | $1,278,471 |
2,502 | Mathias Schwerbrock | $1,274,536 | 1 | $1,274,536 |
2,503 | Ofir Raul Graizer | $1,274,536 | 1 | $1,274,536 |
2,504 | Neishaw Ali | $1,250,617 | 1 | $1,250,617 |
2,505 | Iain McCaig | $1,250,617 | 1 | $1,250,617 |
2,506 | Chad Burns | $1,236,094 | 1 | $1,236,094 |
2,507 | Daniel Toland | $1,225,643 | 2 | $612,822 |
2,508 | Deborah Capogross | $1,206,153 | 1 | $1,206,153 |
2,509 | Alexandra Lebret | $1,205,490 | 1 | $1,205,490 |
2,510 | Michael Eckelt | $1,203,493 | 2 | $601,747 |
2,511 | George Perez | $1,188,194 | 1 | $1,188,194 |
2,512 | Jeffrey A. Stern | $1,188,194 | 1 | $1,188,194 |
2,513 | Jeremy Walters | $1,188,194 | 1 | $1,188,194 |
2,514 | Tommy Reid | $1,188,194 | 1 | $1,188,194 |
2,515 | John Leonetti | $1,188,194 | 1 | $1,188,194 |
2,516 | Jeffrey D. Spilman | $1,188,194 | 1 | $1,188,194 |
2,517 | Alexandre Lehmann | $1,166,052 | 1 | $1,166,052 |
2,518 | Greta Fuentes | $1,151,366 | 1 | $1,151,366 |
2,519 | Denis Carot | $1,148,619 | 1 | $1,148,619 |
2,520 | Myles Estey | $1,147,740 | 1 | $1,147,740 |
2,521 | Toddy Burton | $1,139,502 | 1 | $1,139,502 |
2,522 | Kelly Cantley Kashima | $1,139,502 | 1 | $1,139,502 |
2,523 | Kelley Sims | $1,139,502 | 1 | $1,139,502 |
2,524 | Florian Genetet-Morel | $1,136,918 | 1 | $1,136,918 |
2,525 | Viggo Mortensen | $1,136,918 | 1 | $1,136,918 |
2,526 | Olivier Charvet | $1,136,918 | 1 | $1,136,918 |
2,527 | Claudia Steffen | $1,127,322 | 4 | $281,831 |
2,528 | Sean Olson | $1,125,010 | 1 | $1,125,010 |
2,529 | Julio Chavezmontes | $1,120,930 | 2 | $560,465 |
2,530 | Robert How | $1,120,265 | 2 | $560,133 |
2,531 | Mahir Fadle | $1,117,808 | 1 | $1,117,808 |
2,532 | Rodney Turner II | $1,117,808 | 1 | $1,117,808 |
2,533 | Yolanda Halley | $1,117,808 | 1 | $1,117,808 |
2,534 | Alain-Gilles Viellevoye | $1,109,728 | 1 | $1,109,728 |
2,535 | W.K. Scott Meyer | $1,103,037 | 1 | $1,103,037 |
2,536 | John Northrup | $1,092,408 | 2 | $546,204 |
2,537 | Tom Blackwell | $1,083,743 | 1 | $1,083,743 |
2,538 | Lesley Hansen | $1,083,743 | 1 | $1,083,743 |
2,539 | Jonathan Vanger | $1,082,505 | 1 | $1,082,505 |
2,540 | Karl Richards | $1,082,505 | 1 | $1,082,505 |
2,541 | Susan Rockefeller | $1,079,618 | 2 | $539,809 |
2,542 | Erik Hemmendorff | $1,079,576 | 2 | $539,788 |
2,543 | Karen Koch | $1,078,064 | 1 | $1,078,064 |
2,544 | Valérie d'Auteuil | $1,076,686 | 1 | $1,076,686 |
2,545 | Faith Conroy | $1,069,454 | 1 | $1,069,454 |
2,546 | Max Adams | $1,063,836 | 1 | $1,063,836 |
2,547 | Gary Scott Marcus | $1,057,750 | 1 | $1,057,750 |
2,548 | Dustin Bernard | $1,057,750 | 1 | $1,057,750 |
2,549 | Dietmar Guntsche | $1,051,414 | 1 | $1,051,414 |
2,550 | Augusto Gimenez Zapiola | $1,047,488 | 1 | $1,047,488 |
2,551 | Facundo Saravia | $1,047,488 | 1 | $1,047,488 |
2,552 | Nano Tidone | $1,047,488 | 1 | $1,047,488 |
2,553 | Nasser Kalaji | $1,040,135 | 1 | $1,040,135 |
2,554 | Laith Majali | $1,040,135 | 1 | $1,040,135 |
2,555 | Phyllis Laing | $1,039,736 | 2 | $519,868 |
2,556 | Steak House | $1,030,718 | 2 | $515,359 |
2,557 | Chris Curling | $1,023,053 | 1 | $1,023,053 |
2,558 | Zev Foreman | $1,023,053 | 1 | $1,023,053 |
2,559 | Phil Robertson | $1,023,053 | 1 | $1,023,053 |
2,560 | Christoph Waltz | $1,023,053 | 1 | $1,023,053 |
2,561 | Andreea Stanculeanu | $1,023,053 | 1 | $1,023,053 |
2,562 | Ron Gell | $1,022,453 | 1 | $1,022,453 |
2,563 | Chad Cole | $1,022,453 | 1 | $1,022,453 |
2,564 | Mark Leyner | $1,019,475 | 1 | $1,019,475 |
2,565 | James Lejsek | $1,019,475 | 1 | $1,019,475 |
2,566 | Ben Insler | $1,019,475 | 1 | $1,019,475 |
2,567 | Danny Glover | $1,013,698 | 4 | $253,425 |
2,568 | Lindsey Martin | $1,012,368 | 1 | $1,012,368 |
2,569 | Rob Van Norden | $1,012,368 | 1 | $1,012,368 |
2,570 | Katarina Krave | $1,010,935 | 1 | $1,010,935 |
2,571 | Simon Perry | $1,010,935 | 1 | $1,010,935 |
2,572 | David Horwitch | $1,004,748 | 1 | $1,004,748 |
2,573 | Patrick Raymond | $1,004,748 | 2 | $502,374 |
2,574 | Tom Saab | $1,004,105 | 1 | $1,004,105 |
2,575 | Eric Belgau | $998,229 | 1 | $998,229 |
2,576 | Steve Jaggi | $998,229 | 1 | $998,229 |
2,577 | Kylie Pascoe | $998,229 | 1 | $998,229 |
2,578 | Graham High | $988,772 | 2 | $494,386 |
2,579 | Jeff Rowles | $985,026 | 1 | $985,026 |
2,580 | Bernard Hunt | $980,641 | 1 | $980,641 |
2,581 | Laurent Tolleron | $978,331 | 1 | $978,331 |
2,582 | Ruth Coady | $967,452 | 1 | $967,452 |
2,583 | Afsaneh Baker | $958,728 | 1 | $958,728 |
2,584 | Ron Baker | $958,728 | 1 | $958,728 |
2,585 | Carolina Vianna | $955,350 | 1 | $955,350 |
2,586 | Justin P. Lange | $951,979 | 1 | $951,979 |
2,587 | Brahim Chioua | $949,711 | 2 | $474,856 |
2,588 | Andrea Lewis | $947,447 | 2 | $473,724 |
2,589 | Caryn Capotosto | $940,936 | 1 | $940,936 |
2,590 | Colin Vaines | $939,745 | 1 | $939,745 |
2,591 | Sara Zambreno | $939,745 | 1 | $939,745 |
2,592 | Alain Jakobowicz | $937,961 | 1 | $937,961 |
2,593 | Rob Moran | $933,159 | 1 | $933,159 |
2,594 | Allen Cheney | $933,159 | 1 | $933,159 |
2,595 | Jason Stewart | $926,632 | 1 | $926,632 |
2,596 | Sarah de Sa Rego | $926,632 | 1 | $926,632 |
2,597 | Jim Goldthwait | $926,632 | 1 | $926,632 |
2,598 | Ingmar Trost | $925,394 | 2 | $462,697 |
2,599 | Lloyd Jones | $924,435 | 1 | $924,435 |
2,600 | Laurie Borg | $920,099 | 1 | $920,099 |
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.