Box Office Star Records > Worldwide > Sources > Worldwide Leading Spin-Off Stars
Top Worldwide Leading Stars for Spin-Off Movies (Rank 101-200)
See also: Domestic Leading Spin-Off Stars - International Leading Spin-Off Stars - Worldwide Leading Original Screenplay Stars - Worldwide Leading Based on Fiction Book/Short Story Stars - Worldwide Leading Based on Comic/Graphic Novel Stars - Worldwide Leading Based on Real Life Events Stars - Worldwide Leading Based on TV Stars - Worldwide Leading Based on Factual Book/Article Stars - Worldwide Leading Based on Folk Tale/Legend/Fairytale Stars
This chart contains the top 100 stars based on the cumulative worldwide box office of all the Spin-Off movies a star has had a leading role in over their lifetime.
Roles in animated movies and other voice-only roles are included in the calculations in this chart.
| Rank | Name | Worldwide Box Office |
Movies | Average |
|---|---|---|---|---|
| 101 | Justin Theroux | $123,681,555 | 1 | $123,681,555 |
| 102 | Kumail Nanjiani | $123,681,555 | 1 | $123,681,555 |
| 103 | Robert Englund | $114,576,403 | 1 | $114,576,403 |
| 104 | Ken Kirzinger | $114,576,403 | 1 | $114,576,403 |
| 105 | Justin Fletcher | $101,850,986 | 1 | $101,850,986 |
| 106 | Sydney Sweeney | $100,298,817 | 1 | $100,298,817 |
| 107 | Tahar Rahim | $100,298,817 | 1 | $100,298,817 |
| 108 | Celeste O’Connor | $100,298,817 | 1 | $100,298,817 |
| 109 | Dakota Johnson | $100,298,817 | 1 | $100,298,817 |
| 110 | Isabela Merced | $100,298,817 | 1 | $100,298,817 |
| 111 | Jim Cummings | $96,147,688 | 1 | $96,147,688 |
| 112 | Jonah Hill | $92,994,927 | 1 | $92,994,927 |
| 113 | Russell Brand | $92,994,927 | 1 | $92,994,927 |
| 114 | Andrew Jacobs | $90,904,854 | 1 | $90,904,854 |
| 115 | Leslie Mann | $90,221,182 | 1 | $90,221,182 |
| 116 | Maude Apatow | $90,221,182 | 1 | $90,221,182 |
| 117 | Iris Apatow | $90,221,182 | 1 | $90,221,182 |
| 118 | Paul Rudd | $90,221,182 | 1 | $90,221,182 |
| 119 | Christina Hendricks | $73,816,079 | 1 | $73,816,079 |
| 120 | Tom Hiddleston | $73,816,079 | 1 | $73,816,079 |
| 121 | Li Chen | $68,419,297 | 1 | $68,419,297 |
| 122 | Michael Chen | $68,419,297 | 1 | $68,419,297 |
| 123 | Angelababy | $68,419,297 | 1 | $68,419,297 |
| 124 | Ryan Cheng | $68,419,297 | 1 | $68,419,297 |
| 125 | Wang Baoqiang | $68,419,297 | 1 | $68,419,297 |
| 126 | Cho-lam Wong | $68,419,297 | 1 | $68,419,297 |
| 127 | Lucy Hale | $67,084,376 | 1 | $67,084,376 |
| 128 | John Fiedler | $62,870,546 | 1 | $62,870,546 |
| 129 | Tommy Lee Jones | $57,833,603 | 1 | $57,833,603 |
| 130 | Wesley Snipes | $57,833,603 | 1 | $57,833,603 |
| 131 | Robert Downey, Jr. | $57,833,603 | 1 | $57,833,603 |
| 132 | Jennifer Garner | $56,824,633 | 1 | $56,824,633 |
| 133 | Queen Latifah | $38,351,350 | 1 | $38,351,350 |
| 134 | Ben Affleck | $33,762,400 | 1 | $33,762,400 |
| 135 | Jason Lee | $33,762,400 | 1 | $33,762,400 |
| 136 | Kevin Smith | $33,762,400 | 2 | $16,881,200 |
| 137 | Chris Rock | $33,762,400 | 1 | $33,762,400 |
| 138 | Will Ferrell | $33,762,400 | 1 | $33,762,400 |
| 139 | Jason Mewes | $33,762,400 | 2 | $16,881,200 |
| 140 | Shannon Elizabeth | $33,762,400 | 1 | $33,762,400 |
| 141 | Brian Cox | $20,758,572 | 1 | $20,758,572 |
| 142 | Gaia Wise | $20,758,572 | 1 | $20,758,572 |
| 143 | Dimitrius Schuster-Koloamatangi | $15,600,000 | 1 | $15,600,000 |
| 144 | Elle Fanning | $15,600,000 | 1 | $15,600,000 |
| 145 | Bobby Cannavale | $64,569 | 1 | $64,569 |
| 146 | John Turturro | $64,569 | 1 | $64,569 |
| 147 | Christopher Walken | $64,569 | 1 | $64,569 |
| 148 | Susan Sarandon | $64,569 | 2 | $32,285 |
| 149 | Audrey Tautou | $64,569 | 1 | $64,569 |
| 150 | Manish Paul | $17,934 | 1 | $17,934 |
| 151 | Sanae Loutsis | $7,301 | 1 | $7,301 |
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.