"Toronto International Film Festival 2024" Movies
Movies that played at the 2024 Toronto International Film Festival
Announced (Undated)
Space Cowboy - EdenRegister with The Numbers for free to customize this chart.
| Release Date | Title | Production Budget | Opening Weekend | Domestic Box Office | Worldwide Box Office |
|---|---|---|---|---|---|
| Oct 3, 2025 | Shell | $11,124 | |||
| Sep 26, 2025 | All of You | ||||
| Aug 22, 2025 | Relay | $1,916,687 | $3,164,481 | $4,271,397 | |
| Aug 6, 2025 | Sketch | $3,000,000 | $2,438,336 | $8,129,810 | $10,529,447 |
| Jun 6, 2025 | The Life of Chuck | $224,585 | $6,712,602 | $11,367,415 | |
| May 23, 2025 | Jane Austen a gâché ma vie | $274,817 | $1,903,488 | $2,946,028 | |
| May 9, 2025 | Friendship | $451,904 | $16,228,274 | $16,977,865 | |
| May 9, 2025 | Sharp Corner | $126,122 | |||
| Apr 25, 2025 | On Swift Horses | $542,360 | $1,030,557 | $1,172,949 | |
| Apr 4, 2025 | William Tell | $26,555 | $43,089 | $863,493 | |
| Mar 28, 2025 | The Friend | $67,629 | $3,942,783 | $5,134,175 | |
| Mar 21, 2025 | The Assessment | $152,905 | $279,328 | $279,328 | |
| Feb 21, 2025 | De Lydløse | $1,433 | $2,813 | $2,813 | |
| Jan 24, 2025 | Presence | $2,000,000 | $3,328,004 | $6,900,045 | $10,613,792 |
| Jan 10, 2025 | Hard Truths | $171,840 | $811,683 | $2,609,526 | |
| Jan 10, 2025 | The Last Showgirl | $2,000,000 | $1,536,314 | $4,799,804 | $7,085,509 |
| Jan 3, 2025 | From Ground Zero | $115,246 | $330,188 | $359,771 | |
| Dec 25, 2024 | Harbin (하얼빈) | $27,923 | $951,874 | $33,215,831 | |
| Dec 25, 2024 | Better Man | $110,000,000 | $18,259 | $1,983,648 | $20,149,185 |
| Dec 13, 2024 | Young Werther | $11,029 | |||
| Dec 6, 2024 | The Return | $361,507 | $703,978 | $3,452,334 | |
| Dec 6, 2024 | The End | $24,972 | $141,660 | $268,201 | |
| Nov 29, 2024 | Nutcrackers | ||||
| Nov 22, 2024 | Ernest Cole: Lost and Found | $6,072 | $58,867 | $106,259 | |
| Oct 25, 2024 | Dahomey | $25,960 | $100,959 | $569,892 | |
| Oct 18, 2024 | Rumours | $311,781 | $571,909 | $699,872 | |
| Oct 18, 2024 | Anora | $6,000,000 | $550,503 | $20,474,298 | $58,219,496 |
| Oct 17, 2024 | The Shadow Strays |
Note: this list contains movies that match all selected keywords and one of each of the selected classifications.