Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Producer | 2 | $109,779 | $344,725 | $454,504 |
Screenwriter | 1 | $2,167 | $326,609 | $328,776 | |
Director | 1 | $0 | $222,952 | $222,952 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Producer at the Domestic Box Office (Rank 7,901-8,000) | 7,999 | $109,779 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 10,201-10,300) | 10,228 | $2,167 |
Top Grossing Director at the International Box Office (Rank 8,501-8,600) | 8,562 | $222,952 |
Top Grossing Producer at the International Box Office (Rank 6,901-7,000) | 6,982 | $344,725 |
Top Grossing Screenwriter at the International Box Office (Rank 6,401-6,500) | 6,490 | $326,609 |
Top Grossing Director at the Worldwide Box Office (Rank 10,301-10,400) | 10,333 | $222,952 |
Top Grossing Producer at the Worldwide Box Office (Rank 8,501-8,600) | 8,538 | $454,504 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 9,101-9,200) | 9,105 | $328,776 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.