Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
As an Actor | Inverviewee | 1 | $55,513 | $0 | $55,513 |
In Technical Roles | Composer | 13 | $2,272,772,544 | $3,230,801,387 | $5,503,573,931 |
Song Writer | 4 | $635,000,829 | $1,051,980,306 | $1,686,981,135 | |
Score Recordist | 1 | $355,559,216 | $686,566,891 | $1,042,126,107 | |
Score Supervisor | 1 | $298,172,056 | $271,454,233 | $569,626,289 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Stars at the Domestic Box Office (Rank 75,001-75,100) | 75,026 | $55,513 |
Top Stars at the Worldwide Box Office (Rank 81,401-81,500) | 81,465 | $55,513 |
Top Grossing Composer at the Domestic Box Office | 32 | $2,272,772,544 |
Top Grossing Composer at the International Box Office | 26 | $3,230,801,387 |
Top Grossing Composer at the Worldwide Box Office | 29 | $5,503,573,931 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.