Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Director | 3 | $51,864,453 | $109,481,536 | $161,345,989 |
| Screenwriter | 1 | $0 | $233,089 | $233,089 | |
| Producer | 1 | $0 | $233,089 | $233,089 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Director at the Domestic Box Office (Rank 1,101-1,200) | 1,130 | $51,864,453 |
| Top Grossing Director at the International Box Office (Rank 801-900) | 805 | $109,481,536 |
| Top Grossing Producer at the International Box Office (Rank 7,601-7,700) | 7,630 | $233,089 |
| Top Grossing Screenwriter at the International Box Office (Rank 6,901-7,000) | 6,953 | $233,089 |
| Top Grossing Director at the Worldwide Box Office (Rank 901-1,000) | 926 | $161,345,989 |
| Top Grossing Producer at the Worldwide Box Office (Rank 9,701-9,800) | 9,717 | $233,089 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 9,601-9,700) | 9,622 | $233,089 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.