Box Office Records > Domestic > All Movies > Cumulative > All Time Sequel Domestic

All Time Domestic Sequel Box Office (Rank 301-400)


See also: All Time Sequel International - All Time Sequel Worldwide - Biggest Domestic Sequel Weekend - Biggest Domestic Sequel Day

Other Domestic Cumulative records: All Time Domestic - All Time Domestic (Inf. Adj.) - All Time Animated Domestic - All Time Non-Sequel Domestic - Top 2023 Domestic - Top 2024 Domestic

This chart contains the top 100 sequel movies based on the cumulative domestic box office.

Rank Released Movie Domestic
Box Office
International
Box Office
Worldwide
Box Office
301 2016 Teenage Mutant Ninja Turtles: Out of the Shadows $82,051,601 $163,276,773 $245,328,374
302 2015 Maze Runner: The Scorch Trials $81,697,192 $228,868,970 $310,566,162
303 2002 Blade 2 $81,676,888 $72,661,713 $154,338,601
304 2022 Scream $81,641,405 $57,233,384 $138,874,789
305 2015 Ted 2 $81,476,385 $135,737,758 $217,214,143
306 2006 Saw III $80,238,724 $83,638,091 $163,876,815
307 1990 Another 48 Hrs. $80,047,413 $72,700,000 $152,747,413
308 2019 Men in Black: International $80,001,807 $174,308,196 $254,310,003
309 1982 Star Trek II: The Wrath of Khan $78,912,963 $16,887,037 $95,800,000
310 1991 Teenage Mutant Ninja Turtles II: The Secret of … $78,656,813 $78,656,813
311 2016 Alice Through the Looking Glass $77,042,381 $199,885,731 $276,928,112
312 1995 Father of the Bride Part II $76,578,911 $76,578,911
313 2000 Rugrats in Paris $76,501,438 $26,783,375 $103,284,813
314 1984 Star Trek III: The Search for Spock $76,471,046 $10,528,954 $87,000,000
315 2008 Hellboy II: The Golden Army $75,986,503 $84,401,560 $160,388,063
316 2005 The Ring Two $75,941,727 $86,000,000 $161,941,727
317 1994 Star Trek: Generations $75,671,262 $44,328,738 $120,000,000
318 1991 Star Trek VI: The Undiscovered Country $74,888,996 $22,011,004 $96,900,000
319 2017 Alien: Covenant $74,262,031 $164,259,216 $238,521,247
320 2019 Annabelle Comes Home $74,152,591 $156,626,600 $230,779,191
321 1989 National Lampoon’s Christmas Vacation $73,853,467 $18,821 $73,872,288
322 2019 Zombieland: Double Tap $73,118,130 $52,094,888 $125,213,018
323 2006 Jackass: Number Two $72,778,712 $12,500,000 $85,278,712
324 2017 A Bad Moms Christmas $72,110,659 $55,599,891 $127,710,550
325 2016 10 Cloverfield Lane $72,082,999 $36,203,423 $108,286,422
326 1990 3 Men and a Little Lady $71,609,321 $71,609,321
327 2014 The Purge: Anarchy $71,562,550 $39,972,331 $111,534,881
328 1995 Grumpier Old Men $71,518,503 $71,518,503
329 2001 Scary Movie 2 $71,277,420 $69,911,681 $141,189,101
330 2015 Paul Blart: Mall Cop 2 $71,091,594 $36,362,313 $107,453,907
331 2013 The Smurfs 2 $71,017,784 $277,529,739 $348,547,523
332 1980 Any Which Way You Can $70,687,344 $70,687,344
333 2021 Space Jam: A New Legacy $70,592,228 $72,595,146 $143,187,374
334 2013 The Best Man Holiday $70,525,195 $2,310,515 $72,835,710
335 1979 Moonraker $70,300,000 $140,000,000 $210,300,000
336 2006 Rocky Balboa $70,269,899 $85,959,151 $156,229,050
337 1998 Star Trek: Insurrection $70,187,658 $47,612,342 $117,800,000
338 2006 Big Momma's House 2 $70,165,972 $66,881,404 $137,047,376
339 2018 The First Purge $69,488,745 $67,565,852 $137,054,597
340 2019 Angel Has Fallen $69,030,436 $64,315,147 $133,345,583
341 2013 Percy Jackson: Sea of Monsters $68,559,554 $132,300,000 $200,859,554
342 1985 The Jewel of the Nile $68,275,764 $68,275,764
343 1983 Octopussy $67,900,000 $119,600,000 $187,500,000
344 2018 Insidious: The Last Key $67,745,330 $105,066,641 $172,811,971
345 1983 Sudden Impact $67,642,693 $67,642,693
346 2013 A Good Day to Die Hard $67,349,198 $236,900,000 $304,249,198
347 2000 102 Dalmatians $66,941,559 $66,941,559
348 1990 The Godfather: Part III $66,666,062 $120,904 $66,786,966
349 2009 The Final Destination $66,477,700 $120,906,927 $187,384,627
350 2004 Kill Bill: Volume 2 $66,207,920 $87,328,062 $153,535,982
351 2016 The Divergent Series: Allegiant $66,184,051 $105,838,466 $172,022,517
352 1980 Smokey and the Bandit II $66,132,626 $66,132,626
353 2015 Magic Mike XXL $66,013,057 $57,567,364 $123,580,421
354 2005 Herbie: Fully Loaded $66,010,682 $78,100,000 $144,110,682
355 2019 Dark Phoenix $65,845,974 $180,510,921 $246,356,895
356 2003 Lara Croft: Tomb Raider: The Cradle of Life $65,653,758 $91,439,185 $157,092,943
357 2012 Tyler Perry's Madea's Witness Protection $65,653,242 $1,297,645 $66,950,887
358 2021 The Conjuring: The Devil Made Me Do It $65,631,050 $134,635,391 $200,266,441
359 2023 PAW Patrol: The Mighty Movie $65,343,309 $136,435,678 $201,778,987
360 2016 Now You See Me 2 $65,075,540 $263,249,467 $328,325,007
361 2004 Barbershop 2: Back in Business $65,070,412 $772,000 $65,842,412
362 2014 Think Like a Man Too $65,028,687 $4,999,246 $70,027,933
363 2002 Stuart Little 2 $64,956,806 $101,043,194 $166,000,000
364 2022 Halloween Ends $64,079,860 $41,320,936 $105,400,796
365 2016 Ice Age: Collision Course $64,063,008 $338,093,674 $402,156,682
366 2011 Happy Feet Two $64,006,466 $93,949,996 $157,956,462
367 1983 Staying Alive $63,841,474 $62,200,000 $126,041,474
368 1965 Thunderball $63,600,000 $77,600,000 $141,200,000
369 2007 Saw IV $63,300,095 $72,459,599 $135,759,694
370 2006 Madea's Family Reunion $63,257,940 $62,581 $63,320,521
371 2006 The Fast and the Furious: Tokyo Drift $62,615,510 $95,178,695 $157,794,205
372 2016 London Has Fallen $62,524,260 $132,669,825 $195,194,085
373 2012 Underworld: Awakening $62,321,039 $98,058,891 $160,379,930
374 2006 Underworld: Evolution $62,318,875 $51,098,887 $113,417,762
375 2019 Terminator: Dark Fate $62,253,077 $188,114,589 $250,367,666
376 2021 Candyman $61,186,570 $16,200,093 $77,386,663
377 1999 Fantasia 2000 $60,507,228 $11,020 $60,518,248
378 2003 Shanghai Knights $60,470,220 $27,846,615 $88,316,835
379 2010 Resident Evil: Afterlife $60,128,566 $235,745,624 $295,874,190
380 2010 Why Did I Get Married Too? $60,095,852 $735,215 $60,831,067
381 1983 Superman III $59,950,623 $20,249,377 $80,200,000
382 2018 Pacific Rim: Uprising $59,874,525 $231,055,623 $290,930,148
383 2016 My Big Fat Greek Wedding 2 $59,689,605 $32,406,953 $92,096,558
384 2014 Planes: Fire and Rescue $59,157,732 $97,241,912 $156,399,644
385 2015 Vacation $58,884,188 $43,422,312 $102,306,500
386 2016 Jack Reacher: Never Go Back $58,697,076 $101,249,413 $159,946,489
387 1992 Honey I Blew Up the Kid $58,662,452 $58,662,452
388 2020 The Croods: A New Age $58,568,815 $156,221,431 $214,790,246
389 2007 Halloween $58,269,151 $19,245,250 $77,514,401
390 2018 Maze Runner: The Death Cure $58,032,443 $207,846,093 $265,878,536
391 2008 Step Up 2 the Streets $58,017,783 $90,569,127 $148,586,910
392 1998 U.S. Marshals $57,833,603 $57,833,603
393 2022 jackass forever $57,743,451 $17,045,841 $74,789,292
394 2023 Shazam! Fury of the Gods $57,721,819 $74,554,356 $132,276,175
395 2004 The Chronicles of Riddick $57,712,751 $49,500,000 $107,212,751
396 1993 Sister Act 2 Back in the Habit $57,319,029 $57,319,029
397 2021 The Boss Baby: Family Business $57,300,280 $88,981,452 $146,281,732
398 1974 The Godfather: Part II $57,300,000 $86,952 $57,386,952
399 2000 Next Friday $57,176,582 $2,498,725 $59,675,307
400 2012 American Reunion $56,758,835 $180,040,376 $236,799,211

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.