Weekend Domestic Box Office December 14, 2012

Rank Prev Title Gross Weekly
Change
Theaters Theater
Average
Total Gross Days in Release
1 (new) The Hobbit: An Unexpected Journey $84,617,303 4,045 $20,919 $84,617,303 3
2 (2) Rise of the Guardians $7,143,445 -31% 3,387 $2,109 $71,085,268 26
3 (4) Lincoln $7,033,132 -21% 2,285 $3,078 $107,687,319 38
4 (1) Skyfall $6,555,732 -39% 2,924 $2,242 $271,921,795 39
5 (5) Life of Pi $5,413,066 -35% 2,548 $2,124 $69,572,472 26
6 (3) The Twilight Saga: Breaking Dawn, Part 2 $5,136,074 -44% 3,042 $1,688 $276,826,143 32
7 (7) Wreck-It Ralph $3,216,043 -34% 2,249 $1,430 $168,721,592 45
8 (6) Playing for Keeps $3,146,443 -45% 2,840 $1,108 $10,737,535 10
9 (new) The Met: Live in HD - Aida $2,600,000 800 $3,250 $2,600,000 2
10 (8) Red Dawn $2,408,882 -43% 2,250 $1,071 $40,904,305 26
11 (11) Silver Linings Playbook $2,109,274 -3% 371 $5,685 $16,979,323 31
12 (9) Flight $1,910,666 -39% 1,823 $1,048 $89,418,704 45
13 (14) Argo $1,170,175 -21% 667 $1,754 $104,955,079 66
14 (16) Hitchcock $1,107,659 +55% 561 $1,974 $3,071,871 24
15 (12) Anna Karenina $1,022,214 -34% 409 $2,499 $8,380,517 31
16 (10) Killing Them Softly $1,008,127 -64% 1,427 $706 $14,140,432 17
17 (13) The Collection $529,158 -64% 621 $852 $6,520,794 17
18 (30) Hyde Park on Hudson $292,796 +260% 36 $8,133 $404,816 10
19 (18) Taken 2 $288,772 -25% 339 $852 $138,132,493 73
20 (19) Pitch Perfect $245,680 -20% 387 $635 $63,869,423 80
21 (17) Talaash $168,828 -62% 113 $1,494 $2,706,375 17
22 (20) The Sessions $147,487 -33% 151 $977 $5,208,538 59
23 (26) The Polar Express $91,933 -19% 14 $6,567 $183,030,059 2,959
24 (15) End of Watch $91,195 -88% 172 $530 $40,469,936 87
25 (24) Looper $89,512 -34% 190 $471 $66,305,045 80
26 (23) The Perks of Being a Wallflower $87,459 -37% 125 $700 $17,008,013 87
27 (21) Cloud Atlas $83,295 -52% 98 $850 $26,623,223 52
28 (22) Here Comes the Boom $81,619 -43% 150 $544 $42,680,159 66
29 (45) Sinister $77,378 +112% 184 $421 $47,917,444 66
30 (27) Hotel Transylvania $74,170 -28% 136 $545 $143,923,820 80
31 (25) Alex Cross $73,777 -36% 175 $422 $25,739,757 59
32 (-) Chasing Ice $65,559 53 $1,237 $612,089 31
33 (33) Finding Nemo 3D $63,755 -10% 70 $911 $380,482,000 3,489
34 (-) Khiladi 786 $61,563 115 $535 $352,684 10
35 (40) Rust & Bone $57,407 +10% 6 $9,568 $209,053 24
36 (61) Paranormal Activity 4 $56,616 +216% 157 $361 $53,808,234 59
37 (29) A Werewolf Boy $52,381 -38% 20 $2,619 $222,581 17
38 (31) A Late Quartet $51,339 -30% 46 $1,116 $1,084,339 45
39 (38) The Other Son $49,905 -11% 39 $1,280 $1,042,648 52
40 (39) A Royal Affair $46,514 -14% 56 $831 $534,267 38
41 (37) Ice Age: Continental Drift $45,736 -19% 84 $544 $161,011,391 157
42 (32) Seven Psychopaths $45,457 -36% 100 $455 $14,989,761 66
43 (35) The Odd Life of Timothy Green $42,362 -30% 105 $403 $51,749,346 124
44 (new) Any Day Now $40,489 16 $2,531 $40,489 3
45 (34) Brave $39,680 -36% 115 $345 $237,211,825 178
46 (28) The Man with the Iron Fists $39,380 -54% 105 $375 $15,608,545 45
47 (49) The Central Park Five $38,329 +39% 22 $1,742 $175,801 24
48 (41) To the Arctic 3D $37,371 -10% 52 $719 $10,208,068 241
49 (42) ParaNorman $28,679 -27% 61 $470 $55,964,935 122
50 (43) Holy Motors $25,194 -34% 21 $1,200 $445,328 61
51 (46) Frankenweenie $24,126 -27% 56 $431 $34,403,191 73
52 (44) Searching for Sugar Man $22,555 -39% 31 $728 $2,931,599 143
53 (-) Hubble 3D $21,995 13 $1,692 $35,421,200 1,004
54 (54) Born to be Wild 3D $19,471 -19% 30 $649 $21,509,305 619
55 (50) Chasing Mavericks $18,964 -30% 46 $412 $5,904,930 52
56 (86) The Intouchables $18,091 +521% 25 $724 $13,069,901 206
57 (60) Deadfall $16,649 -14% 17 $979 $45,392 10
58 (62) Diary of a Wimpy Kid: Dog Days $15,068 -16% 41 $368 $49,002,815 136
59 (57) The Flat $14,817 -29% 15 $988 $445,919 59
60 (70) Samsara $14,203 +60% 11 $1,291 $2,587,431 115
61 (48) Hecho en México $14,146 -49% 10 $1,415 $145,936 17
62 (51) Silent Hill: Revelation 3D $11,530 -57% 45 $256 $17,529,157 52
63 (53) House at the End of the Street $11,347 -53% 41 $277 $31,607,598 87
64 (66) The Master $9,361 -22% 14 $669 $15,912,499 94
65 (55) $9,254 -60% 9 $1,028 $98,306 21
65 (55) $9,254 -17% 9 $1,028 $98,306 21
65 (55) $9,254 +505% 9 $1,028 $98,306 21
65 (55) $9,254 +1,230% 9 $1,028 $98,306 21
66 (71) Deep Sea 3-D $7,990 +9% 4 $1,998 $45,170,066 2,481
67 (64) Arbitrage $6,507 -58% 10 $651 $7,890,701 94
68 (72) Diana Vreeland: The Eye Has to Travel $4,532 -37% 14 $324 $938,476 87
69 (88) Under the Sea 3D $4,419 +75% 5 $884 $32,473,371 1,403
70 (68) Beware of Mr. Baker $4,414 -57% 1 $4,414 $45,252 17
71 (63) Smashed $4,157 -74% 10 $416 $368,887 66
72 (73) The Big Picture $3,866 -35% 3 $1,289 $158,411 66
73 (new) Save the Date $3,755 2 $1,878 $3,755 3
74 (new) The End of Time $3,751 2 $1,876 $10,292 3
75 (83) The Loneliest Planet $3,644 -1% 5 $729 $128,519 52
76 (new) Let Fury Have the Hour $3,386 1 $3,386 $3,386 3
77 (76) Wagner & Me $3,278 -33% 4 $820 $26,031 10
78 (67) $3,099 -87% 2 $1,550 $582,450 28
78 (67) $3,099 -72% 2 $1,550 $582,450 28
78 (67) $3,099 +103% 2 $1,550 $582,450 28
78 (67) $3,099 +345% 2 $1,550 $582,450 28
79 (77) This Must Be the Place $3,071 -32% 3 $1,024 $142,242 45
80 (87) Somewhere Between $2,919 +5% 2 $1,460 $177,633 115
81 (-) Wake in Fright $2,330 5 $466 $49,458 73
82 (91) Masquerade $1,844 +0% 1 $1,844 $902,340 87
83 (92) The Well-Digger's Daughter $1,828 +12% 2 $914 $388,516 180
84 (89) Tchoupitoulas $1,774 -25% 2 $887 $5,551 10
85 (69) Starlet $1,654 -82% 4 $414 $76,210 38
86 (94) Only the Young $1,530 +6% 2 $765 $3,558 10
87 (93) $1,525 -93% 3 $508 $232,856 14
87 (93) $1,525 -86% 3 $508 $232,856 14
87 (93) $1,525 0% 3 $508 $232,856 14
87 (93) $1,525 +119% 3 $508 $232,856 14
88 (85) The Man Who Shook the Hand of Vicente Fernandez $1,502 -52% 1 $1,502 $5,609 10
89 (74) Brooklyn Castle $1,356 -75% 2 $678 $186,690 59
90 (80) North Sea Texas $1,259 -71% 2 $630 $20,512 45
91 (82) The House I Live In $1,223 -71% 1 $1,223 $181,782 73
92 (78) The Waiting Room $1,082 -75% 3 $361 $174,991 87
93 (99) Cheerful Weather for the Wedding $1,016 +40% 2 $508 $1,949 10
94 (79) In Our Nature $893 -80% 1 $893 $6,175 10
95 (75) California Solo $853 -83% 2 $427 $10,911 17
96 (90) Keep the Lights On $820 -58% 1 $820 $243,536 101
97 (-) La Grande Illusion $621 1 $621 $414,620 27,125
98 (-) The Bride Wore Black $420 1 $420 $37,508 16,246
99 (84) Space Station $377 -90% 3 $126 $86,769,684 3,895
100 (98) All Together $343 -56% 1 $343 $39,243 59
101 (-) Universal Soldier: Day of Reckoning $319 2 $160 $5,247 17
102 (new) Jason Becker: Not Dead Yet $319 2 $160 $794 3
103 (105) Citadel $192 -67% 2 $96 $12,663 38
104 (-) Gregory Crewdson: Brief Encounters $168 1 $168 $27,687 45
105 (111) The Revisionaries $164 -14% 1 $164 $18,262 73
106 (-) In Another Country $25 1 $25 $6,742 38
 
Reporting movies: 115$139,280,446total box office
Rank Title Daily Theaters Total
1 The Hobbit: An Unexpected Journey $84,617,303 4,045 $84,617,303
2 Rise of the Guardians $7,143,445 3,387 $71,085,268
3 Lincoln $7,033,132 2,285 $107,687,319
4 Skyfall $6,555,732 2,924 $271,921,795
5 Life of Pi $5,413,066 2,548 $69,572,472
6 The Twilight Saga: Breaking Dawn, Part 2 $5,136,074 3,042 $276,826,143
7 Wreck-It Ralph $3,216,043 2,249 $168,721,592
8 Playing for Keeps $3,146,443 2,840 $10,737,535
9 The Met: Live in HD - Aida $2,600,000 800 $2,600,000
10 Red Dawn $2,408,882 2,250 $40,904,305
11 Silver Linings Playbook $2,109,274 371 $16,979,323
12 Flight $1,910,666 1,823 $89,418,704
13 Argo $1,170,175 667 $104,955,079
14 Hitchcock $1,107,659 561 $3,071,871
15 Anna Karenina $1,022,214 409 $8,380,517
16 Killing Them Softly $1,008,127 1,427 $14,140,432
17 The Collection $529,158 621 $6,520,794
18 Hyde Park on Hudson $292,796 36 $404,816
19 Taken 2 $288,772 339 $138,132,493
20 Pitch Perfect $245,680 387 $63,869,423
21 Talaash $168,828 113 $2,706,375
22 The Sessions $147,487 151 $5,208,538
23 The Polar Express $91,933 14 $183,030,059
24 End of Watch $91,195 172 $40,469,936
25 Looper $89,512 190 $66,305,045
26 The Perks of Being a Wallflower $87,459 125 $17,008,013
27 Cloud Atlas $83,295 98 $26,623,223
28 Here Comes the Boom $81,619 150 $42,680,159
29 Sinister $77,378 184 $47,917,444
30 Hotel Transylvania $74,170 136 $143,923,820
31 Alex Cross $73,777 175 $25,739,757
32 Chasing Ice $65,559 53 $612,089
33 Finding Nemo 3D $63,755 70 $380,482,000
34 Khiladi 786 $61,563 115 $352,684
35 Rust & Bone $57,407 6 $209,053
36 Paranormal Activity 4 $56,616 157 $53,808,234
37 A Werewolf Boy $52,381 20 $222,581
38 A Late Quartet $51,339 46 $1,084,339
39 The Other Son $49,905 39 $1,042,648
40 A Royal Affair $46,514 56 $534,267
41 Ice Age: Continental Drift $45,736 84 $161,011,391
42 Seven Psychopaths $45,457 100 $14,989,761
43 The Odd Life of Timothy Green $42,362 105 $51,749,346
44 Any Day Now $40,489 16 $40,489
45 Brave $39,680 115 $237,211,825
46 The Man with the Iron Fists $39,380 105 $15,608,545
47 The Central Park Five $38,329 22 $175,801
48 To the Arctic 3D $37,371 52 $10,208,068
49 ParaNorman $28,679 61 $55,964,935
50 Holy Motors $25,194 21 $445,328
51 Frankenweenie $24,126 56 $34,403,191
52 Searching for Sugar Man $22,555 31 $2,931,599
53 Hubble 3D $21,995 13 $35,421,200
54 Born to be Wild 3D $19,471 30 $21,509,305
55 Chasing Mavericks $18,964 46 $5,904,930
56 The Intouchables $18,091 25 $13,069,901
57 Deadfall $16,649 17 $45,392
58 Diary of a Wimpy Kid: Dog Days $15,068 41 $49,002,815
59 The Flat $14,817 15 $445,919
60 Samsara $14,203 11 $2,587,431
61 Hecho en México $14,146 10 $145,936
62 Silent Hill: Revelation 3D $11,530 45 $17,529,157
63 House at the End of the Street $11,347 41 $31,607,598
64 The Master $9,361 14 $15,912,499
65 $9,254 9 $98,306
65 $9,254 9 $98,306
65 $9,254 9 $98,306
65 $9,254 9 $98,306
66 Deep Sea 3-D $7,990 4 $45,170,066
67 Arbitrage $6,507 10 $7,890,701
68 Diana Vreeland: The Eye Has to Travel $4,532 14 $938,476
69 Under the Sea 3D $4,419 5 $32,473,371
70 Beware of Mr. Baker $4,414 1 $45,252
71 Smashed $4,157 10 $368,887
72 The Big Picture $3,866 3 $158,411
73 Save the Date $3,755 2 $3,755
74 The End of Time $3,751 2 $10,292
75 The Loneliest Planet $3,644 5 $128,519
76 Let Fury Have the Hour $3,386 1 $3,386
77 Wagner & Me $3,278 4 $26,031
78 $3,099 2 $582,450
78 $3,099 2 $582,450
78 $3,099 2 $582,450
78 $3,099 2 $582,450
79 This Must Be the Place $3,071 3 $142,242
80 Somewhere Between $2,919 2 $177,633
81 Wake in Fright $2,330 5 $49,458
82 Masquerade $1,844 1 $902,340
83 The Well-Digger's Daughter $1,828 2 $388,516
84 Tchoupitoulas $1,774 2 $5,551
85 Starlet $1,654 4 $76,210
86 Only the Young $1,530 2 $3,558
87 $1,525 3 $232,856
87 $1,525 3 $232,856
87 $1,525 3 $232,856
87 $1,525 3 $232,856
88 The Man Who Shook the Hand of Vicente Fernandez $1,502 1 $5,609
89 Brooklyn Castle $1,356 2 $186,690
90 North Sea Texas $1,259 2 $20,512
91 The House I Live In $1,223 1 $181,782
92 The Waiting Room $1,082 3 $174,991
93 Cheerful Weather for the Wedding $1,016 2 $1,949
94 In Our Nature $893 1 $6,175
95 California Solo $853 2 $10,911
96 Keep the Lights On $820 1 $243,536
97 La Grande Illusion $621 1 $414,620
98 The Bride Wore Black $420 1 $37,508
99 Space Station $377 3 $86,769,684
100 All Together $343 1 $39,243
101 Universal Soldier: Day of Reckoning $319 2 $5,247
102 Jason Becker: Not Dead Yet $319 2 $794
103 Citadel $192 2 $12,663
104 Gregory Crewdson: Brief Encounters $168 1 $27,687
105 The Revisionaries $164 1 $18,262
106 In Another Country $25 1 $6,742
 
Reporting: 115$139,280,446total