Weekend Domestic Box Office May 22, 2015

Rank Prev Title Daily Gross Weekly
Change
Theaters Theater
Average
Total Gross Days in Release
1 (new) Tomorrowland $33,028,165 3,972 $8,315 $33,028,165 3
2 (1) Pitch Perfect 2 $30,811,800 -55% 3,560 $8,655 $118,298,395 10
3 (2) Mad Max: Fury Road $24,639,262 -46% 3,722 $6,620 $88,069,541 10
4 (new) Poltergeist $22,620,386 3,240 $6,982 $22,620,386 3
5 (3) Avengers: Age of Ultron $21,691,697 -44% 3,727 $5,820 $404,862,176 24
6 (4) Hot Pursuit $3,639,336 -36% 2,577 $1,412 $29,084,576 17
7 (10) Far from the Madding Crowd $2,287,234 +83% 865 $2,644 $5,449,839 24
8 (5) Furious 7 $2,272,085 -38% 1,653 $1,375 $347,161,270 52
9 (6) Paul Blart: Mall Cop 2 $1,876,975 -47% 1,878 $999 $65,694,684 38
10 (8) Home $1,752,788 -31% 1,444 $1,214 $168,067,717 59
11 (7) The Age of Adaline $1,488,307 -52% 1,643 $906 $39,877,722 31
12 (new) Tanu Weds Manu Returns $1,006,476 136 $7,401 $1,006,476 3
13 (11) Woman in Gold $880,877 -26% 662 $1,331 $30,385,847 54
14 (12) Cinderella $413,952 -34% 356 $1,163 $197,856,398 73
15 (39) I'll See You in My Dreams $291,036 +459% 26 $11,194 $343,127 10
16 (13) Get Hard $285,292 -53% 255 $1,119 $89,302,975 59
17 (15) The Longest Ride $279,547 -49% 329 $850 $36,793,572 45
18 (19) The Divergent Serires: Insurgent $249,251 -35% 266 $937 $128,666,363 66
19 (18) Where Hope Grows $238,397 -48% 221 $1,079 $866,916 10
20 (50) Good Kill $203,208 +1,045% 143 $1,421 $224,856 10
21 (24) Kingsman: The Secret Service $190,411 -3% 186 $1,024 $127,817,275 101
22 (25) American Sniper $185,017 -2% 251 $737 $349,894,089 151
23 (23) McFarland, USA $174,498 -20% 171 $1,020 $44,018,874 94
24 (17) Monkey Kingdom $167,929 -65% 290 $579 $15,792,357 38
25 (27) The SpongeBob Movie: Sponge Out of Water $151,018 -8% 187 $808 $162,900,181 108
26 (16) Unfriended $150,660 -71% 239 $630 $32,404,390 38
27 (29) Iris $146,045 +8% 73 $2,001 $641,639 26
28 (26) 5 Flights Up $129,818 -27% 80 $1,623 $711,321 17
29 (20) Little Boy $125,702 -61% 181 $694 $6,172,810 31
30 (22) The Water Diviner $123,015 -52% 125 $984 $3,948,159 31
31 (38) The 100-Year-Old Man Who Climbed Out Of The Window and Disappeared $120,842 +129% 56 $2,158 $483,321 234
32 (28) While We're Young $112,219 -30% 114 $984 $7,345,339 59
33 (new) Chocolate City $98,829 15 $6,589 $98,829 3
34 (30) Clouds of Sils Maria $97,354 -13% 63 $1,545 $1,566,919 45
35 (-) Slow West $86,351 50 $1,727 $105,275 10
36 (55) In the Name of My Daughter $80,274 +452% 4 $20,069 $106,534 10
37 (42) Saint Laurent $79,805 +106% 59 $1,353 $186,903 17
38 (31) Welcome to Me $61,683 -36% 29 $2,127 $522,735 24
39 (43) Hubble 3D $60,317 +62% 9 $6,702 $48,846,695 1,893
40 (33) Danny Collins $60,292 -19% 79 $763 $5,585,971 66
41 (37) Wild Tales $54,560 -1% 32 $1,705 $2,879,254 94
42 (44) It Follows $51,592 +43% 106 $487 $14,587,313 73
43 (32) Paddington $49,856 -44% 145 $344 $76,035,187 129
44 (34) The Salt of the Earth $47,116 -30% 46 $1,024 $1,059,804 59
45 (35) The Second Best Exotic Marigold Hotel $39,907 -39% 72 $554 $32,932,984 80
46 (21) Bombay Velvet $38,184 -88% 128 $298 $428,958 10
47 (40) Felix et Meira $38,000 -26% 26 $1,462 $343,903 38
48 (-) Marnie $37,062 2 $18,531 $37,062 18,772
49 (48) Journey to the South Pacific $36,252 +40% 11 $3,296 $6,513,913 544
50 (-) Dior and I $35,697 41 $871 $880,167 45
51 (41) Island of Lemurs: Madagascar $30,826 -27% 35 $881 $9,659,979 416
52 (36) Do You Believe? $29,363 -50% 58 $506 $12,932,998 66
53 (new) When Marnie Was There $27,389 2 $13,695 $27,389 3
54 (54) The Apu Trilogy $19,803 +34% 3 $6,601 $72,866 17
55 (59) The Connection $19,092 +85% 5 $3,818 $34,262 10
56 (45) True Story $15,840 -52% 28 $566 $4,697,999 38
57 (47) The Lazarus Effect $14,625 -45% 32 $457 $25,777,193 87
58 (57) Night at the Museum: Secret of the Tomb $13,113 -9% 43 $305 $113,657,974 157
59 (49) A Borrowed Identity $12,964 -50% 3 $4,321 $47,592 14
60 (new) Sunshine Superman $8,991 3 $2,997 $8,991 3
61 (new) The Farewell Party $7,616 2 $3,808 $7,616 3
62 (62) Dark Star: H.R. Giger's World $6,094 -27% 6 $1,016 $19,932 12
63 (46) Noble $5,931 -80% 7 $847 $341,866 17
64 (65) Kumiko, The Treasure Hunter $5,578 -20% 9 $620 $616,823 68
65 (71) The Wrecking Crew $5,265 +9% 7 $752 $750,703 73
66 (66) Black Souls $5,130 -14% 9 $570 $93,814 45
67 (91) Desert Dancer $4,906 +815% 7 $701 $152,033 45
68 (73) Under the Sea 3D $4,203 +3% 4 $1,051 $34,549,167 2,292
69 (-) Timbuktu $3,996 4 $999 $1,074,583 117
70 (61) The Seven Five $3,327 -61% 4 $832 $38,598 17
71 (new) $3,301 -56% 16 $206 $3,301 7
72 (78) Awake: The Life of Yogananda $3,219 +13% 2 $1,610 $1,470,197 227
73 (new) Love at First Fight $3,187 2 $1,594 $3,187 3
74 (86) Roar $3,026 +183% 9 $336 $2,089,510 12,562
75 (72) Gett: The Trial of Viviane Amsalem $3,018 -37% 4 $755 $979,761 101
76 (69) Born to be Wild 3D $3,002 -40% 4 $751 $24,082,210 1,508
77 (60) Brotherly Love $2,777 -73% 6 $463 $476,290 31
78 (70) Freetown $2,746 -43% 7 $392 $379,497 47
79 (88) The Film Critic $2,356 +181% 2 $1,178 $3,837 10
80 (64) Boychoir $2,203 -70% 4 $551 $339,312 59
81 (new) Aloft $2,116 2 $1,058 $2,116 3
82 (68) White God $1,690 -67% 7 $241 $264,384 59
83 (75) Adult Beginners $1,635 -47% 10 $164 $102,946 31
84 (-) Beyond the Mask $1,540 2 $770 $722,866 49
85 (87) An Honest Liar $1,194 +14% 3 $398 $177,846 80
86 (77) Kung Fu Killer $1,174 -60% 3 $391 $126,994 31
87 (-) To the Arctic 3D $958 1 $958 $14,344,001 1,130
88 (-) Deli Man: The Movie $948 2 $474 $501,924 87
89 (74) She's Beautiful When She's Angry $905 -74% 5 $181 $367,874 171
90 (new) $569 -92% 1 $569 $569 7
91 (83) La rançon de la gloire $512 -68% 2 $256 $3,441 17
92 (-) Tales of Hoffmann $366 1 $366 $86,507 73
93 (95) Astérix: The Land Of The Gods $252 +129% 2 $126 $1,656,227 94
94 (76) One Cut, One Life $226 -92% 1 $226 $6,969 12
95 (82) Our Man in Tehran $177 -89% 1 $177 $2,378 10
96 (92) Skin Trade $154 -70% 1 $154 $1,242 17
97 (-) Gerontophilia $117 1 $117 $4,793 24
98 (-) The Living $110 1 $110 $5,374 52
 
Reporting movies: 98$153,073,906total box office
Rank Title Daily Theaters Total
1 Tomorrowland $33,028,165 3,972 $33,028,165
2 Pitch Perfect 2 $30,811,800 3,560 $118,298,395
3 Mad Max: Fury Road $24,639,262 3,722 $88,069,541
4 Poltergeist $22,620,386 3,240 $22,620,386
5 Avengers: Age of Ultron $21,691,697 3,727 $404,862,176
6 Hot Pursuit $3,639,336 2,577 $29,084,576
7 Far from the Madding Crowd $2,287,234 865 $5,449,839
8 Furious 7 $2,272,085 1,653 $347,161,270
9 Paul Blart: Mall Cop 2 $1,876,975 1,878 $65,694,684
10 Home $1,752,788 1,444 $168,067,717
11 The Age of Adaline $1,488,307 1,643 $39,877,722
12 Tanu Weds Manu Returns $1,006,476 136 $1,006,476
13 Woman in Gold $880,877 662 $30,385,847
14 Cinderella $413,952 356 $197,856,398
15 I'll See You in My Dreams $291,036 26 $343,127
16 Get Hard $285,292 255 $89,302,975
17 The Longest Ride $279,547 329 $36,793,572
18 The Divergent Serires: Insurgent $249,251 266 $128,666,363
19 Where Hope Grows $238,397 221 $866,916
20 Good Kill $203,208 143 $224,856
21 Kingsman: The Secret Service $190,411 186 $127,817,275
22 American Sniper $185,017 251 $349,894,089
23 McFarland, USA $174,498 171 $44,018,874
24 Monkey Kingdom $167,929 290 $15,792,357
25 The SpongeBob Movie: Sponge Out of Water $151,018 187 $162,900,181
26 Unfriended $150,660 239 $32,404,390
27 Iris $146,045 73 $641,639
28 5 Flights Up $129,818 80 $711,321
29 Little Boy $125,702 181 $6,172,810
30 The Water Diviner $123,015 125 $3,948,159
31 The 100-Year-Old Man Who Climbed Out Of The Window and Disappeared $120,842 56 $483,321
32 While We're Young $112,219 114 $7,345,339
33 Chocolate City $98,829 15 $98,829
34 Clouds of Sils Maria $97,354 63 $1,566,919
35 Slow West $86,351 50 $105,275
36 In the Name of My Daughter $80,274 4 $106,534
37 Saint Laurent $79,805 59 $186,903
38 Welcome to Me $61,683 29 $522,735
39 Hubble 3D $60,317 9 $48,846,695
40 Danny Collins $60,292 79 $5,585,971
41 Wild Tales $54,560 32 $2,879,254
42 It Follows $51,592 106 $14,587,313
43 Paddington $49,856 145 $76,035,187
44 The Salt of the Earth $47,116 46 $1,059,804
45 The Second Best Exotic Marigold Hotel $39,907 72 $32,932,984
46 Bombay Velvet $38,184 128 $428,958
47 Felix et Meira $38,000 26 $343,903
48 Marnie $37,062 2 $37,062
49 Journey to the South Pacific $36,252 11 $6,513,913
50 Dior and I $35,697 41 $880,167
51 Island of Lemurs: Madagascar $30,826 35 $9,659,979
52 Do You Believe? $29,363 58 $12,932,998
53 When Marnie Was There $27,389 2 $27,389
54 The Apu Trilogy $19,803 3 $72,866
55 The Connection $19,092 5 $34,262
56 True Story $15,840 28 $4,697,999
57 The Lazarus Effect $14,625 32 $25,777,193
58 Night at the Museum: Secret of the Tomb $13,113 43 $113,657,974
59 A Borrowed Identity $12,964 3 $47,592
60 Sunshine Superman $8,991 3 $8,991
61 The Farewell Party $7,616 2 $7,616
62 Dark Star: H.R. Giger's World $6,094 6 $19,932
63 Noble $5,931 7 $341,866
64 Kumiko, The Treasure Hunter $5,578 9 $616,823
65 The Wrecking Crew $5,265 7 $750,703
66 Black Souls $5,130 9 $93,814
67 Desert Dancer $4,906 7 $152,033
68 Under the Sea 3D $4,203 4 $34,549,167
69 Timbuktu $3,996 4 $1,074,583
70 The Seven Five $3,327 4 $38,598
71 $3,301 16 $3,301
72 Awake: The Life of Yogananda $3,219 2 $1,470,197
73 Love at First Fight $3,187 2 $3,187
74 Roar $3,026 9 $2,089,510
75 Gett: The Trial of Viviane Amsalem $3,018 4 $979,761
76 Born to be Wild 3D $3,002 4 $24,082,210
77 Brotherly Love $2,777 6 $476,290
78 Freetown $2,746 7 $379,497
79 The Film Critic $2,356 2 $3,837
80 Boychoir $2,203 4 $339,312
81 Aloft $2,116 2 $2,116
82 White God $1,690 7 $264,384
83 Adult Beginners $1,635 10 $102,946
84 Beyond the Mask $1,540 2 $722,866
85 An Honest Liar $1,194 3 $177,846
86 Kung Fu Killer $1,174 3 $126,994
87 To the Arctic 3D $958 1 $14,344,001
88 Deli Man: The Movie $948 2 $501,924
89 She's Beautiful When She's Angry $905 5 $367,874
90 $569 1 $569
91 La rançon de la gloire $512 2 $3,441
92 Tales of Hoffmann $366 1 $86,507
93 Astérix: The Land Of The Gods $252 2 $1,656,227
94 One Cut, One Life $226 1 $6,969
95 Our Man in Tehran $177 1 $2,378
96 Skin Trade $154 1 $1,242
97 Gerontophilia $117 1 $4,793
98 The Living $110 1 $5,374
 
Reporting: 98$153,073,906total