Box Office Records > International > All Movies > Cumulative > All Time Non-Sequel International

All Time International Non-Sequel Box Office (Rank 1,101-1,200)


See also: All Time Non-Sequel Domestic - All Time Non-Sequel Worldwide

Other International Cumulative records: All Time International - All Time Animated International - All Time Sequel International - Top 2023 International - Top 2024 International

This chart contains the top 100 non-sequel movies based on the cumulative international box office.

Rank Released Movie International
Box Office
Domestic
Box Office
Worldwide
Box Office
1,101 2021 Yin-Yang Master I $69,740,000 $69,740,000
1,102 2016 Don’t Breathe $69,688,475 $89,217,875 $158,906,350
1,103 2007 Hero $69,671,205 $69,671,205
1,104 2018 The Mule $69,649,587 $103,804,407 $173,453,994
1,105 2012 Hope Springs $69,549,284 $63,536,011 $133,085,295
1,106 2003 Cold Mountain $69,541,295 $95,632,614 $165,173,909
1,107 2018 Mortal Engines $69,530,864 $15,951,040 $85,481,904
1,108 2013 Blue Jasmine $69,508,090 $33,404,871 $102,912,961
1,109 2016 Dirty Grandpa $69,485,336 $35,593,113 $105,078,449
1,110 2005 The Exorcism of Emily Rose $69,456,624 $75,072,454 $144,529,078
1,111 2017 Happy Death Day $69,326,415 $55,683,845 $125,010,260
1,112 2018 Manbiki kazoku $69,312,258 $3,313,513 $72,625,771
1,113 1996 Jingle All the Way $69,240,000 $60,592,389 $129,832,389
1,114 1997 George Of The Jungle $69,200,000 $105,263,257 $174,463,257
1,115 2013 About Time $69,105,165 $15,323,921 $84,429,086
1,116 2007 Dragon Wars: D-War $68,937,640 $10,977,721 $79,915,361
1,117 1995 Nine Months $68,825,698 $69,660,733 $138,486,431
1,118 2010 The Bounty Hunter $68,747,609 $67,061,228 $135,808,837
1,119 2004 Tae Guik Gi: The Brotherhood of War $68,716,522 $1,110,186 $69,826,708
1,120 2016 The Magnificent Seven $68,689,987 $93,432,655 $162,122,642
1,121 1998 Stepmom $68,607,617 $91,137,662 $159,745,279
1,122 2017 Feng Ren Ji Yue Dui $68,409,784 $312,537 $68,722,321
1,123 2019 The Curse of La Llorona $68,400,000 $54,733,739 $123,133,739
1,124 2019 Bai She: Yuan Qi $68,330,000 $34,730 $68,364,730
1,125 2015 Insidious Chapter 3 $68,234,597 $52,218,558 $120,453,155
1,126 2005 Walk the Line $68,188,093 $119,519,402 $187,707,495
1,127 2015 Benpao Ba! Xiongdi $68,110,000 $309,297 $68,419,297
1,128 1995 Crimson Tide $68,000,000 $91,387,195 $159,387,195
1,129 2010 Gedo Senki (Tales from Earthsea) $68,000,000 $48,658 $68,048,658
1,130 1995 Casino $67,961,700 $42,438,300 $110,400,000
1,131 2005 Bewitched $67,846,147 $63,313,159 $131,159,306
1,132 1990 Bird on a Wire $67,719,000 $70,978,012 $138,697,012
1,133 2014 Stalingrad $67,693,174 $1,013,945 $68,707,119
1,134 2006 Monster House $67,606,360 $73,661,010 $141,267,370
1,135 2021 Gu Dong Ju Zhong Ju (古董局中局) $67,560,921 $36,501 $67,597,422
1,136 2015 He Yi Sheng Xiao Mo $67,458,479 $67,458,479
1,137 2005 The Brothers Grimm $67,400,000 $37,899,638 $105,299,638
1,138 2016 Sultan $67,390,000 $5,599,781 $72,989,781
1,139 2010 Oceans $67,365,211 $19,422,319 $86,787,530
1,140 2016 Bad Moms $67,228,304 $113,257,297 $180,485,601
1,141 1998 Patch Adams $67,158,032 $135,014,968 $202,173,000
1,142 2001 America's Sweethearts $67,040,820 $93,607,673 $160,648,493
1,143 1998 Lost In Space $66,929,688 $69,117,629 $136,047,317
1,144 2005 The 40 Year-old Virgin $66,827,602 $109,449,237 $176,276,839
1,145 2009 Planet 51 $66,802,053 $42,194,060 $108,996,113
1,146 2012 Flight $66,786,063 $93,772,375 $160,558,438
1,147 1990 Teenage Mutant Ninja Turtles $66,734,085 $135,265,915 $202,000,000
1,148 2016 The Accountant $66,702,038 $86,260,045 $152,962,083
1,149 2003 Mystic River $66,686,829 $90,135,191 $156,822,020
1,150 1997 Conspiracy Theory $66,664,728 $76,118,990 $142,783,718
1,151 2019 ek-si-teu $66,564,874 $478,949 $67,043,823
1,152 2023 Sound of Freedom $66,553,772 $184,178,046 $250,731,818
1,153 2014 Honig im Kipf $66,521,876 $66,521,876
1,154 2002 Unfaithful $66,362,019 $52,752,475 $119,114,494
1,155 2015 Geomsawejeon $66,336,016 $66,336,016
1,156 1997 Starship Troopers $66,331,048 $54,768,952 $121,100,000
1,157 2011 Season of the Witch $66,299,372 $24,827,228 $91,126,600
1,158 2016 The Harry Potter IMAX Marathon $66,262,964 $1,729,226 $67,992,190
1,159 2013 Ender’s Game $66,246,092 $61,737,191 $127,983,283
1,160 1994 Wolf $66,000,000 $65,011,757 $131,011,757
1,161 1993 Dennis the Menace $66,000,000 $51,270,765 $117,270,765
1,162 1994 Street Fighter $66,000,000 $33,423,000 $99,423,000
1,163 2007 I Now Pronounce You Chuck and Larry $65,983,182 $119,725,280 $185,708,462
1,164 2018 Sanju $65,616,927 $7,909,317 $73,526,244
1,165 2017 One Piece Film: Gold $65,605,166 $190,859 $65,796,025
1,166 2015 Dao shi xia shan $65,545,173 $65,545,173
1,167 1996 Executive Decision $65,400,000 $56,679,192 $122,079,192
1,168 2014 Bei Jing Ai Qing Gu Shi $65,290,000 $423,598 $65,713,598
1,169 2016 Ben-Hur $65,259,171 $26,410,477 $91,669,648
1,170 2014 Jing Cheng 81 Hao $65,220,000 $65,220,000
1,171 2013 Byeonhoin (변호인) $65,205,152 $65,205,152
1,172 1999 Big Daddy $65,161,488 $163,479,795 $228,641,283
1,173 2022 Dragon Ball Super: Super Hero (ラゴンボール超 スーパーヒーロー… $65,109,818 $32,132,374 $97,242,192
1,174 1997 Contact $64,979,671 $100,920,329 $165,900,000
1,175 2021 Wu Xian Shen Du $64,900,464 $64,900,464
1,176 2005 Match Point $64,861,002 $23,089,926 $87,950,928
1,177 2010 Haeundae $64,733,391 $64,733,391
1,178 2017 Meitantei Konan: Kara Kurenai no Rabu Retta $64,724,172 $64,724,172
1,179 2006 The Omen $64,688,201 $54,607,383 $119,295,584
1,180 2015 In the Heart of the Sea $64,672,551 $25,020,758 $89,693,309
1,181 2009 Okuribito $64,548,716 $1,543,346 $66,092,062
1,182 2011 The Adjustment Bureau $64,435,680 $62,495,645 $126,931,325
1,183 2012 21 Jump Street $64,364,762 $138,447,667 $202,812,429
1,184 2015 Bai tuan da zhan $64,220,000 $64,220,000
1,185 2011 The Rite $64,096,354 $33,047,633 $97,143,987
1,186 2013 Eien No 0 $64,071,217 $64,071,217
1,187 2018 L Feng Bao $63,931,005 $63,931,005
1,188 2010 The Book of Eli $63,915,758 $94,835,059 $158,750,817
1,189 2015 Zhong Kui fu mo: Xue yao mo ling $63,870,868 $165,428 $64,036,296
1,190 1999 Fight Club $63,790,845 $37,030,102 $100,820,947
1,191 2018 Alpha $63,773,494 $35,851,379 $99,624,873
1,192 2009 Confessions of a Shopaholic $63,750,351 $44,277,350 $108,027,701
1,193 2011 Paul $63,749,161 $37,412,945 $101,162,106
1,194 2002 Resident Evil $63,667,692 $40,119,709 $103,787,401
1,195 2016 The Shallows $63,641,819 $55,121,623 $118,763,442
1,196 1996 Mars Attacks! $63,600,000 $37,771,017 $101,371,017
1,197 2018 Cafarnaúm $63,573,085 $1,660,708 $65,233,793
1,198 2004 Un long dimanche de fiançailles $63,554,627 $6,167,817 $69,722,444
1,199 2023 The Creator $63,497,457 $40,774,679 $104,272,136
1,200 2017 The Lego Ninjago Movie $63,455,646 $59,281,555 $122,737,201

The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.