Box Office Records > Worldwide > All Movies > Cumulative > All Time Worldwide
All Time Worldwide Box Office (Rank 1,901-2,000)
See also: All Time Domestic - All Time International
Other Worldwide Cumulative records: All Time Single Market - All Time Animated Worldwide - All Time Sequel Worldwide - All Time Non-Sequel Worldwide - Top 2024 Worldwide - Top 2025 Worldwide
This chart contains the top movies based on the cumulative worldwide box office.
| Rank | Year | Movie | Worldwide Box Office |
Domestic Box Office |
International Box Office |
|---|---|---|---|---|---|
| 1,901 | 2006 | The Good Shepherd | $100,378,271 | $59,908,565 | $40,469,706 |
| 1,902 | 2024 | Madame Web | $100,298,817 | $43,817,106 | $56,481,711 |
| 1,903 | 2025 | Downton Abbey: The Grand Finale | $100,261,520 | $44,996,590 | $55,264,930 |
| 1,904 | 1999 | Any Given Sunday | $100,230,832 | $75,530,832 | $24,700,000 |
| 1,905 | 2014 | Hou hui wu qi | $100,110,000 | $100,110,000 | |
| 1,906 | 2013 | Zhi wo men zhong jiang shi qu de qing… | $100,030,000 | $100,030,000 | |
| 1,907 | 2014 | P.K. | $100,013,053 | $10,616,104 | $89,396,949 |
| 1,908 | 2015 | Black Mass | $99,975,678 | $62,575,678 | $37,400,000 |
| 1,909 | 2011 | Insidious | $99,870,886 | $54,009,150 | $45,861,736 |
| 1,910 | 2004 | Hellboy | $99,823,958 | $59,623,958 | $40,200,000 |
| 1,911 | 2014 | Gukjesijang | $99,684,837 | $2,305,912 | $97,378,925 |
| 1,912 | 2018 | Alpha | $99,624,873 | $35,851,379 | $63,773,494 |
| 1,913 | 2019 | Chong Ai | $99,550,700 | $99,550,700 | |
| 1,914 | 2013 | Di Renjie zhi shendu longwang (狄仁傑之神都… | $99,439,061 | $87,783 | $99,351,278 |
| 1,915 | 1994 | Street Fighter | $99,423,000 | $33,423,000 | $66,000,000 |
| 1,916 | 2006 | Nacho Libre | $99,296,462 | $80,197,993 | $19,098,469 |
| 1,917 | 2007 | Hitman | $99,135,571 | $39,687,694 | $59,447,877 |
| 1,918 | 2009 | Where the Wild Things Are | $99,123,656 | $77,233,467 | $21,890,189 |
| 1,919 | 2015 | Jiu ceng yao ta | $99,120,000 | $99,120,000 | |
| 1,920 | 2011 | Justin Bieber: Never Say Never | $99,034,125 | $73,013,910 | $26,020,215 |
| 1,921 | 2006 | The Wild | $99,010,667 | $37,384,046 | $61,626,621 |
| 1,922 | 2013 | Evil Dead | $99,010,045 | $54,239,856 | $44,770,189 |
| 1,923 | 2002 | The Time Machine | $98,983,590 | $56,684,819 | $42,298,771 |
| 1,924 | 2013 | Philomena | $98,963,392 | $37,709,979 | $61,253,413 |
| 1,925 | 2021 | Fan Tan Feng Bao (G風暴) | $98,941,096 | $98,941,096 | |
| 1,926 | 2003 | Paycheck | $98,819,789 | $53,789,313 | $45,030,476 |
| 1,927 | 1978 | Heaven Can Wait | $98,800,000 | $98,800,000 | |
| 1,928 | 1996 | Les Visiteurs | $98,754,000 | $659,000 | $98,095,000 |
| 1,929 | 1999 | Bowfinger | $98,699,769 | $66,458,769 | $32,241,000 |
| 1,930 | 2015 | The Visit | $98,677,816 | $65,206,105 | $33,471,711 |
| 1,931 | 2015 | E gun tian shi | $98,632,192 | $131,058 | $98,501,134 |
| 1,932 | 2019 | Shi Tu Xing Zhe 2 Die Ying Xing Dong | $98,444,408 | $296,751 | $98,147,657 |
| 1,933 | 2012 | Contraband | $98,406,855 | $66,528,000 | $31,878,855 |
| 1,934 | 1995 | French Kiss | $98,393,930 | $38,863,798 | $59,530,132 |
| 1,935 | 2017 | Atomic Blonde | $98,345,423 | $51,573,925 | $46,771,498 |
| 1,936 | 2001 | Evolution | $98,341,932 | $38,311,134 | $60,030,798 |
| 1,937 | 1987 | Predator | $98,267,558 | $59,735,548 | $38,532,010 |
| 1,938 | 2012 | Jin líng shí san chai | $98,227,017 | $311,434 | $97,915,583 |
| 1,939 | 2013 | Rush | $98,159,204 | $26,947,624 | $71,211,580 |
| 1,940 | 2005 | Are We There Yet? | $98,114,471 | $82,674,398 | $15,440,073 |
| 1,941 | 2025 | A Working Man | $98,011,278 | $37,000,711 | $61,010,567 |
| 1,942 | 1971 | Billy Jack | $98,000,000 | $98,000,000 | |
| 1,943 | 2007 | Fred Claus | $97,837,638 | $72,006,777 | $25,830,861 |
| 1,944 | 2003 | Phone Booth | $97,837,138 | $46,566,212 | $51,270,926 |
| 1,945 | 2010 | Nanny McPhee and the Big Bang | $97,799,865 | $29,197,642 | $68,602,223 |
| 1,946 | 1998 | The Thin Red Line | $97,709,034 | $36,400,491 | $61,308,543 |
| 1,947 | 2004 | 13 Going On 30 | $97,658,712 | $57,139,723 | $40,518,989 |
| 1,948 | 2014 | The Book of Life | $97,651,543 | $50,151,543 | $47,500,000 |
| 1,949 | 2018 | A Simple Favor | $97,628,717 | $53,548,586 | $44,080,131 |
| 1,950 | 1974 | The Man with the Golden Gun | $97,600,000 | $21,000,000 | $76,600,000 |
| 1,951 | 2023 | 12.12: The Day (서울의 봄) | $97,554,374 | $97,554,374 | |
| 1,952 | 2010 | Kick-Ass | $97,531,134 | $48,071,303 | $49,459,831 |
| 1,953 | 2010 | Green Zone | $97,523,020 | $35,497,337 | $62,025,683 |
| 1,954 | 2013 | 42 | $97,470,701 | $95,020,213 | $2,450,488 |
| 1,955 | 2018 | Sherlock Gnomes | $97,459,106 | $43,242,871 | $54,216,235 |
| 1,956 | 2023 | Shining For One Thing (一闪一闪亮星星)… | $97,421,680 | $97,421,680 | |
| 1,957 | 2003 | Once Upon a Time in Mexico | $97,413,527 | $56,330,657 | $41,082,870 |
| 1,958 | 2019 | The Hustle | $97,389,568 | $35,417,038 | $61,972,530 |
| 1,959 | 1999 | Inspector Gadget | $97,387,965 | $97,387,965 | |
| 1,960 | 2022 | Dragon Ball Super: Super Hero (ラゴンボール… | $97,242,192 | $32,132,374 | $65,109,818 |
| 1,961 | 2011 | The Rite | $97,143,987 | $33,047,633 | $64,096,354 |
| 1,962 | 2017 | Yao Mao Zhuan | $97,033,612 | $97,033,612 | |
| 1,963 | 2002 | The Hours | $97,030,468 | $41,675,994 | $55,354,474 |
| 1,964 | 2001 | Enemy at the Gates | $96,971,293 | $51,396,781 | $45,574,512 |
| 1,965 | 2005 | Jarhead | $96,947,540 | $62,647,540 | $34,300,000 |
| 1,966 | 2015 | Assassination | $96,934,299 | $1,904,682 | $95,029,617 |
| 1,967 | 1991 | Star Trek VI: The Undiscovered Country | $96,900,000 | $74,888,996 | $22,011,004 |
| 1,968 | 2017 | The Shack | $96,860,808 | $57,386,418 | $39,474,390 |
| 1,969 | 2018 | Xiong Chu Mei Zhi Bian Xing Ji | $96,784,216 | $96,784,216 | |
| 1,970 | 2009 | My Sister’s Keeper | $96,673,002 | $49,200,230 | $47,472,772 |
| 1,971 | 2005 | Red Eye | $96,666,486 | $57,891,803 | $38,774,683 |
| 1,972 | 2012 | The Lucky One | $96,633,833 | $60,457,138 | $36,176,695 |
| 1,973 | 2024 | Big World (小小的我) | $96,630,911 | $96,630,911 | |
| 1,974 | 2004 | Christmas with the Kranks | $96,469,187 | $73,701,902 | $22,767,285 |
| 1,975 | 2016 | Ballerina | $96,451,584 | $21,858,070 | $74,593,514 |
| 1,976 | 2014 | Tammy | $96,407,655 | $84,525,432 | $11,882,223 |
| 1,977 | 1999 | 8MM | $96,398,826 | $36,443,442 | $59,955,384 |
| 1,978 | 2024 | Argylle | $96,226,228 | $45,207,275 | $51,018,953 |
| 1,979 | 2004 | The Stepford Wives | $96,150,482 | $59,475,623 | $36,674,859 |
| 1,980 | 2000 | The Tigger Movie | $96,147,688 | $45,542,421 | $50,605,267 |
| 1,981 | 2004 | The Manchurian Candidate | $96,135,872 | $65,948,711 | $30,187,161 |
| 1,982 | 2024 | Challengers | $96,119,408 | $50,119,408 | $46,000,000 |
| 1,983 | 2007 | TMNT | $96,096,018 | $54,149,098 | $41,946,920 |
| 1,984 | 2011 | Dolphin Tale | $96,068,724 | $72,286,779 | $23,781,945 |
| 1,985 | 2000 | The 6th Day | $96,024,898 | $34,543,701 | $61,481,197 |
| 1,986 | 2011 | Scream 4 | $95,989,590 | $38,180,928 | $57,808,662 |
| 1,987 | 2025 | The Amateur | $95,953,275 | $40,759,635 | $55,193,640 |
| 1,988 | 1989 | Harlem Nights | $95,857,262 | $60,857,262 | $35,000,000 |
| 1,989 | 2018 | The Favourite | $95,829,459 | $34,366,783 | $61,462,676 |
| 1,990 | 1982 | Star Trek II: The Wrath of Khan | $95,800,000 | $78,912,963 | $16,887,037 |
| 1,991 | 2023 | Spy x Family Code: White | $95,745,713 | $8,110,042 | $87,635,671 |
| 1,992 | 2003 | Underworld | $95,708,457 | $51,970,690 | $43,737,767 |
| 1,993 | 2016 | Some Like It Hot | $95,697,808 | $42,230 | $95,655,578 |
| 1,994 | 2015 | Poltergeist | $95,677,702 | $47,425,125 | $48,252,577 |
| 1,995 | 2004 | The Butterfly Effect | $95,638,592 | $57,924,679 | $37,713,913 |
| 1,996 | 2016 | Train to Busan (부산행) | $95,619,965 | $2,129,768 | $93,490,197 |
| 1,997 | 2010 | Killers | $95,572,749 | $47,059,963 | $48,512,786 |
| 1,998 | 2007 | Shooter | $95,538,560 | $47,003,582 | $48,534,978 |
| 1,999 | 2018 | Truth or Dare | $95,292,744 | $41,411,015 | $53,881,729 |
| 2,000 | 1993 | The Nightmare Before Christmas | $95,266,144 | $94,433,531 | $832,613 |
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.