Box Office Star Records > Domestic > Lifetime Specific Technical Role > Top Domestic Cinematographers
Top Grossing Cinematographer at the Domestic Box Office (Rank 301-400)BETA
See also: Top Domestic Art Directors - Top Domestic Assistant Directors - Top Domestic Assistant Editors - Top Domestic Associate Producers - Top Domestic Casting Directors - Top Domestic Co-Producers - Top Domestic Composers - Top Domestic Costume Designers - Top Domestic Costume Supervisors - Top Domestic Dialogue Editors - Top Domestic Directors - Top Domestic Editors - Top Domestic Executive Producers - Top Domestic Make-up and Hair Designers - Top Domestic Music Editors - Top Domestic Music Supervisors - Top Domestic Producers - Top Domestic Production Designers - Top Domestic Re-recording Mixers - Top Domestic Screenwriters - Top Domestic Second Unit Directors - Top Domestic Set Decorators - Top Domestic Set Designers - Top Domestic Sound Designers - Top Domestic Sound Editors - Top Domestic Sound Effects Editors - Top Domestic Sound Mixers - Top Domestic Story Creators - Top Domestic Stunt Coordinators - Top Domestic Supervising Sound Editors - Top Domestic Unit Production Managers - Top Domestic Visual Effects Supervisors - Top International Cinematographers - Top Worldwide Cinematographers
This list shows the highest grossing Cinematographers based on the domestic box office of the movies they worked on.
Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.
Rank | Name | Domestic Box Office |
Movies | Average |
---|---|---|---|---|
301 | Jarin Blaschke | $154,980,050 | 6 | $25,830,008 |
302 | Kim White | $154,225,417 | 2 | $77,112,709 |
303 | Roman Osin | $152,602,918 | 9 | $16,955,880 |
304 | Patrick Scola | $149,341,124 | 8 | $18,667,641 |
305 | Ian Baker | $149,192,528 | 5 | $29,838,506 |
306 | Jorg Widmer | $148,946,007 | 4 | $37,236,502 |
307 | Eigil Bryld | $148,630,328 | 4 | $37,157,582 |
308 | Catherine Apple | $148,313,048 | 1 | $148,313,048 |
309 | John A. Alonzo | $146,640,071 | 7 | $20,948,582 |
310 | Nicolas Karakatsanis | $145,679,705 | 8 | $18,209,963 |
311 | Jamie Anderson | $145,263,537 | 3 | $48,421,179 |
312 | Chris Stover | $143,901,945 | 1 | $143,901,945 |
313 | Jess Hall | $143,199,751 | 8 | $17,899,969 |
314 | Lukas Ettlin | $142,436,350 | 5 | $28,487,270 |
315 | Tony Pierce-Roberts | $142,091,001 | 7 | $20,298,714 |
316 | Neal Fredericks | $140,539,099 | 1 | $140,539,099 |
317 | Bob M. Scott | $139,457,993 | 4 | $34,864,498 |
318 | Sharone Meir | $139,282,852 | 6 | $23,213,809 |
319 | Scott Kevan | $137,933,087 | 5 | $27,586,617 |
320 | Brett Pawlak | $137,423,629 | 12 | $11,451,969 |
321 | Freddie Francis | $137,125,689 | 4 | $34,281,422 |
322 | Erik Wilson | $135,314,569 | 6 | $22,552,428 |
323 | Luke Geissbuhler | $133,265,085 | 10 | $13,326,509 |
324 | Chris Menges | $132,674,832 | 9 | $14,741,648 |
325 | Conrad W. Hall | $132,629,105 | 5 | $26,525,821 |
326 | Michael Fimognari | $132,618,268 | 14 | $9,472,733 |
327 | Giuseppe Rotunno | $131,509,432 | 5 | $26,301,886 |
328 | Peter Biziou | $128,303,105 | 2 | $64,151,553 |
329 | Woody Omens | $128,152,301 | 1 | $128,152,301 |
330 | Jeff Cutter | $126,850,493 | 4 | $31,712,623 |
331 | Andrzej Sekula | $126,749,667 | 6 | $21,124,945 |
332 | Yorick Le Saux | $124,081,631 | 9 | $13,786,848 |
333 | Lance Acord | $121,985,377 | 4 | $30,496,344 |
334 | Galo Olivares | $120,660,745 | 2 | $60,330,373 |
335 | David Lanzenberg | $120,254,419 | 4 | $30,063,605 |
336 | Brian Shanley | $119,361,764 | 8 | $14,920,221 |
337 | John Guleserian | $118,752,646 | 10 | $11,875,265 |
338 | Clark Mathis | $117,864,567 | 3 | $39,288,189 |
339 | Michael D. O'Shea | $117,559,438 | 1 | $117,559,438 |
340 | Robbie Ryan | $117,236,721 | 21 | $5,582,701 |
341 | Gerald Hirschfeld | $116,788,319 | 3 | $38,929,440 |
342 | Sayombhu Mukdeeprom | $116,479,066 | 8 | $14,559,883 |
343 | Sean Porter | $116,111,262 | 7 | $16,587,323 |
344 | Philippe Le Sourd | $115,447,662 | 6 | $19,241,277 |
345 | Adam Arkapaw | $113,819,222 | 6 | $18,969,870 |
346 | Jaron Presant | $113,307,924 | 3 | $37,769,308 |
347 | Amelia Vincent | $111,830,457 | 5 | $22,366,091 |
348 | Simon Raby | $111,110,045 | 2 | $55,555,023 |
349 | Hideo Yamamoto | $110,387,896 | 3 | $36,795,965 |
350 | Reginald Morris | $109,492,484 | 1 | $109,492,484 |
351 | Ellen Kuras | $109,388,862 | 8 | $13,673,608 |
352 | Eric Kress | $109,334,114 | 3 | $36,444,705 |
353 | David A. Armstrong | $107,932,016 | 2 | $53,966,008 |
354 | Oren Peli | $107,918,810 | 1 | $107,918,810 |
355 | Nick McLean | $106,910,087 | 2 | $53,455,044 |
356 | James Kniest | $106,669,619 | 2 | $53,334,810 |
357 | Dick Kratina | $106,397,186 | 1 | $106,397,186 |
358 | Brad Ohlund | $106,337,670 | 2 | $53,168,835 |
359 | Markus Forderer | $106,177,155 | 6 | $17,696,193 |
360 | Todd Banhazl | $104,963,598 | 4 | $26,240,900 |
361 | Danny Ruhlmann | $104,327,940 | 3 | $34,775,980 |
362 | Pedro Luque | $104,046,430 | 5 | $20,809,286 |
363 | Magdalena Gorka | $104,028,807 | 3 | $34,676,269 |
364 | Martin Ruhe | $103,371,753 | 7 | $14,767,393 |
365 | Robert Brinkmann | $102,659,401 | 5 | $20,531,880 |
366 | Edward Colman | $102,272,145 | 1 | $102,272,145 |
367 | Dimitry Elyashkevitch | $102,003,019 | 1 | $102,003,019 |
368 | Chuck Shuman | $101,704,370 | 1 | $101,704,370 |
369 | Christopher Ross | $101,626,767 | 7 | $14,518,110 |
370 | Robby Baumgartner | $101,546,842 | 8 | $12,693,355 |
371 | Howard Hall | $101,421,974 | 2 | $50,710,987 |
372 | Aaron Morton | $100,200,173 | 5 | $20,040,035 |
373 | James Crabe | $99,709,847 | 2 | $49,854,924 |
374 | Crash | $98,715,186 | 3 | $32,905,062 |
375 | Rasmus Videbaek | $98,094,878 | 5 | $19,618,976 |
376 | Stefan Duscio | $97,971,319 | 8 | $12,246,415 |
377 | Ole Bratt Birkeland | $96,610,355 | 7 | $13,801,479 |
378 | Toyomichi Kurita | $95,632,809 | 3 | $31,877,603 |
379 | Peter McCaffrey | $95,159,005 | 1 | $95,159,005 |
380 | Ralf Bode | $94,974,982 | 4 | $23,743,746 |
381 | Luciano Tovoli | $94,839,249 | 4 | $23,709,812 |
382 | Doug Emmett | $94,821,815 | 10 | $9,482,182 |
383 | Laurie Rose | $93,391,417 | 13 | $7,183,955 |
384 | David Johnson | $90,768,388 | 2 | $45,384,194 |
385 | Isidore Mankofsky | $90,088,806 | 2 | $45,044,403 |
386 | Erik Alexander Wilson | $89,848,895 | 5 | $17,969,779 |
387 | Chris Duskin | $88,619,730 | 2 | $44,309,865 |
388 | Ernest Dickerson | $88,441,915 | 4 | $22,110,479 |
389 | David Watkin | $88,003,546 | 5 | $17,600,709 |
390 | Mihai Malaimare Jr. | $87,806,654 | 8 | $10,975,832 |
391 | Reed Smoot | $87,786,020 | 4 | $21,946,505 |
392 | Craig Alpert | $87,341,380 | 1 | $87,341,380 |
393 | Greg MacGillivray | $87,178,599 | 1 | $87,178,599 |
394 | David Breashears | $87,178,599 | 1 | $87,178,599 |
395 | Leon Shamroy | $86,600,000 | 4 | $21,650,000 |
396 | Paul Varrieur | $86,208,010 | 1 | $86,208,010 |
397 | Haskell Wexler | $85,771,548 | 3 | $28,590,516 |
398 | Peter Pau | $85,745,272 | 4 | $21,436,318 |
399 | Gonzalo Amat | $85,744,274 | 3 | $28,581,425 |
400 | Ed Wild | $85,623,526 | 7 | $12,231,932 |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.